2011-2012 Standings
| Canadian Conference | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | P | GF | GA | Diff | Win% | Last 10 | |||||
| 1 | 41 | 31 | 10 | 0 | 62 | 145 | 98 | +47 | 0.756 | 7-3-0 | |||||
| 2 | 43 | 27 | 10 | 6 | 60 | 130 | 101 | +29 | 0.698 | 4-3-3 | |||||
| 3 | 43 | 29 | 10 | 4 | 62 | 130 | 100 | +30 | 0.721 | 8-2-0 | |||||
| 4 | 42 | 25 | 13 | 4 | 54 | 132 | 109 | +23 | 0.643 | 7-0-3 | |||||
| 5 | 45 | 21 | 18 | 6 | 48 | 129 | 135 | -6 | 0.533 | 7-2-1 | |||||
| 6 | 41 | 21 | 15 | 5 | 47 | 110 | 116 | -6 | 0.573 | 5-3-2 | |||||
| 7 | 42 | 22 | 17 | 3 | 47 | 120 | 125 | -5 | 0.560 | 4-5-1 | |||||
| 8 | 43 | 20 | 16 | 7 | 47 | 116 | 119 | -3 | 0.547 | 4-5-1 | |||||
| 9 | 45 | 22 | 20 | 3 | 47 | 118 | 121 | -3 | 0.522 | 5-4-1 | |||||
| 10 | 43 | 23 | 20 | 0 | 46 | 97 | 97 | 0 | 0.535 | 5-5-0 | |||||
| 11 | 45 | 20 | 20 | 5 | 45 | 125 | 139 | -14 | 0.500 | 7-3-0 | |||||
| 12 | 45 | 16 | 23 | 6 | 38 | 117 | 137 | -20 | 0.422 | 2-8-0 | |||||
| 13 | 44 | 16 | 24 | 4 | 36 | 106 | 136 | -30 | 0.409 | 4-4-2 | |||||
| World Conference | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | OTL | P | GF | GA | Diff | Win% | Last 10 | |||||
| 1 | 45 | 28 | 11 | 6 | 62 | 130 | 109 | +21 | 0.689 | 5-2-3 | |||||
| 2 | 42 | 22 | 10 | 10 | 54 | 133 | 123 | +10 | 0.643 | 5-3-2 | |||||
| 3 | 42 | 26 | 10 | 6 | 58 | 121 | 99 | +22 | 0.690 | 4-4-2 | |||||
| 4 | 44 | 27 | 14 | 3 | 57 | 119 | 102 | +17 | 0.648 | 5-4-1 | |||||
| 5 | 45 | 22 | 14 | 9 | 53 | 129 | 121 | +8 | 0.589 | 5-3-2 | |||||
| 6 | 44 | 20 | 16 | 8 | 48 | 112 | 133 | -21 | 0.545 | 5-3-2 | |||||
| 7 | 44 | 21 | 18 | 5 | 47 | 134 | 124 | +10 | 0.534 | 5-4-1 | |||||
| 8 | 44 | 21 | 18 | 5 | 47 | 112 | 116 | -4 | 0.534 | 5-3-2 | |||||
| 9 | 42 | 19 | 18 | 5 | 43 | 106 | 113 | -7 | 0.512 | 5-5-0 | |||||
| 10 | 46 | 16 | 21 | 9 | 41 | 115 | 147 | -32 | 0.446 | 5-4-1 | |||||
| 11 | 44 | 18 | 22 | 4 | 40 | 111 | 126 | -15 | 0.455 | 4-6-0 | |||||
| 12 | 44 | 18 | 22 | 4 | 40 | 96 | 125 | -29 | 0.455 | 5-4-1 | |||||
| 13 | 42 | 14 | 22 | 6 | 34 | 113 | 135 | -22 | 0.405 | 4-5-1 | |||||
* - Divisional Leaders Seeded 1-2.