Forums
User Name
Password

2009-2010 Standings

Conference | League | Division

Canadian Conference
 TeamGPWLOTLPGFGAWin%Home
1 Edmonton Supersonics 53 37 13 3 77 181 136 0.726 19-3-1
2 Acadia Golden Bears 51 32 16 3 67 203 160 0.657 17-7-0
3 Ottawa Slammers 46 30 11 5 65 172 122 0.707 18-4-2
4 Vancouver Island Norsemen 51 31 18 2 64 183 169 0.627 14-8-2
5 Fredericton Express 46 23 15 8 54 146 140 0.587 14-7-4
6 Toronto Titans 50 24 21 5 53 160 157 0.530 11-11-2
7 Brandon Wheat Kings 48 25 22 1 51 156 155 0.531 14-9-1
8 Winnipeg Jets 48 24 21 3 51 174 163 0.531 13-10-1

9 Whitehorse Huskies 46 23 20 3 49 163 157 0.533 13-10-1
10 Les Canons de Québec 48 19 23 6 44 142 178 0.458 11-8-5
11 Calgary Mustangs 48 17 29 2 36 124 175 0.375 10-14-0
12 Nova Scotia Schooners 49 12 32 5 29 127 200 0.296 8-13-3
World Conference
 TeamGPWLOTLPGFGAWin%Home
1 Philadelphia Fire Ants 46 35 9 2 72 183 118 0.783 16-6-2
2 Oslo Vikings 46 34 8 4 72 193 112 0.783 20-3-2
3 Miami Makos 49 31 15 3 65 175 140 0.663 16-6-2
4 St. Louis Spartans 46 30 13 3 63 177 141 0.685 17-5-2
5 Las Vegas Aces 45 24 15 6 54 174 160 0.600 12-8-4
6 Stockholm Cougars 49 25 21 3 53 143 142 0.541 13-10-1
7 Amsterdam Admirals 49 19 23 7 45 149 186 0.459 11-8-5
8 Moskva Reds 51 18 29 4 40 123 159 0.392 8-14-2

9 Reykjavik Riders 46 17 24 5 39 130 175 0.424 6-17-1
10 Kansas City Krunch 48 17 26 5 39 136 190 0.406 8-15-1
11 Hamburg Gladiators 48 17 27 4 38 143 176 0.396 7-14-3
12 New York Empire 47 13 28 6 32 115 161 0.340 8-11-5
* - Divisional Leaders Seeded 1-2.

SICHL Today

Mar 9 2010, 11:31 PM ET
$guestNick ACA 3 @ $homeNick MOS 2 Boxscore
$guestNick WIN 4 @ $homeNick VAN 7 Boxscore
$guestNick STK 3 @ $homeNick OSL 5 Boxscore