Forums
User Name
Password
Robert Lang

Robert Lang

Center | St. Louis Spartans
6'3" 217 Right
December 19, 1970 ( 38)
Teplice, Czech Republic
$ 1,111,111 (1 Years)
Hershey Dragons - Round 18 (#377 overall), 1999 Dispersal Draft

Career Statistics

Regular Season
SeasonTeamGPGAP+/-PIMPPSHGWGTHTSS%
2009-2010 St. Louis Spartans -36 -13 -15 -28 -4 0 -2 0 -2 0 -8 -83 0
  Winnipeg Jets 36 13 15 28 4 0 2 0 2 0 8 83 15.7
SEASON 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-2009 New York Empire 78 11 16 27 1 26 0 0 2 1 32 95 11.6
2007-2008 New York Empire 82 14 18 32 -1 109 2 0 1 1 63 136 10.3
2006-2007 New York Empire 78 24 41 65 8 135 12 1 4 0 57 154 15.6
2005-2006 Philadelphia Fire Ants 82 40 74 114 40 36 6 2 7 1 56 240 16.7
2004-2005 Philadelphia Fire Ants 76 28 45 73 35 28 5 0 3 0 56 204 13.7
2003-2004 Philadelphia Fire Ants 60 13 40 53 18 28 3 0 3 0 60 120 10.8
  Prince George Pucks 19 2 8 10 -3 2 1 0 0 0 15 31 6.5
SEASON 79 15 48 63 15 30 4 0 3 0 75 151 9.9
2002-2003 Prince George Pucks 33 6 18 24 1 4 1 0 1 0 58 58 10.3
  Calgary Kodiaks 1 1 1 2 -1 0 0 0 0 0 0 3 33.3
  Frankfurt Lions 9 8 1 9 -3 8 2 1 0 0 12 34 23.5
  Vancouver Island Norsemen 32 12 15 27 -6 10 3 0 0 0 36 100 12
SEASON 75 27 35 62 -9 22 6 1 1 0 106 195 13.8
2001-2002 Halifax Blues 21 10 13 23 6 10 3 0 1 0 59 61 16.4
  Rochester Americans 22 6 8 14 -6 4 1 0 0 0 14 51 11.8
  Philadelphia Fire Ants 37 10 14 24 10 8 2 0 1 0 44 49 20.4
SEASON 80 26 35 61 10 22 6 0 2 0 117 161 16.1
2001 Calgary Wranglers 82 37 38 75 14 34 5 1 7 0 200 18.5
2000 Vancouver Ruff Ryderz 82 19 23 42 -15 20 4 0 3 0 144 13.2
1999-2000 Hershey Dragons 32 2 2 4 -1 4 1 0 0 0 27 7.4
TOTALS 826 243 375 618 97 466 51 5 33 3 562 1707 14.2


Playoffs
SeasonTeamGPGAP+/-PIMPPSHGWGTHTSS%
2009-2010 St. Louis Spartans 15 4 8 12 -8 2 0 0 0 0 22 29 13.8
2008-2009 New York Empire 5 0 1 1 -2 0 0 0 0 0 4 5 0
2007-2008 New York Empire 6 2 0 2 2 4 0 0 0 0 3 9 22.2
2006-2007 New York Empire 11 1 4 5 -4 42 1 0 0 0 5 17 5.9
2005-2006 Philadelphia Fire Ants 15 5 20 25 5 4 1 0 2 0 23 47 10.6
2004-2005 Philadelphia Fire Ants 12 7 6 13 -2 4 1 0 0 0 15 50 14
2003-2004 Philadelphia Fire Ants 17 3 6 9 -1 4 1 0 1 0 21 33 9.1
2002-2003 Prince George Pucks 4 0 0 0 -3 4 0 0 0 0 4 4 0
2001-2002 Halifax Blues 22 5 15 20 2 16 1 0 2 0 23 61 8.2
2001 Calgary Wranglers 5 3 2 5 -5 0 0 0 0 0 13 23.1
2000 Vancouver Ruff Ryderz 4 0 0 0 -1 0 0 0 0 0 5 0
TOTALS 116 30 62 92 -17 80 5 0 5 0 120 273 11

Awards

  • Mario Lemieux Award
    2005-2006