Forums
User Name
Password
Keith Tkachuk

Keith Tkachuk

Center/Left Wing | Fredericton Express
6'2" 232 Left
March 28, 1972 ( 36)
Melrose, Massachusetts, United States
$ 3,128,881 (2 Years)
Fredericton Express - Round 1 (#17 overall), 1999 Dispersal Draft

70CKFGDISKSTDUPHFOPASCDFEXLDMOPO
786971688491807368735888899951

Career Statistics

Regular Season
SeasonTeamGPGAP+/-PIMPPSHGWGTHTSS%
2009-2010 Fredericton Express 82 17 37 54 14 32 3 0 6 0 96 152 11.2
2008-2009 Fredericton Express 74 25 32 57 24 82 7 0 7 0 86 204 12.3
2007-2008 Fredericton Express 76 22 23 45 5 276 6 0 3 0 122 163 13.5
2006-2007 Fredericton Express 78 29 36 65 15 108 13 0 7 0 88 171 17
2005-2006 Cleveland Puck Hounds 81 37 56 93 23 92 11 0 3 1 239 252 14.7
2004-2005 Cleveland Puck Hounds 82 50 46 96 61 54 7 0 8 2 258 240 20.8
2003-2004 Chicago Buccaneers 82 44 23 67 19 142 8 2 8 1 229 251 17.5
2002-2003 Chicago Cardinals 51 26 22 48 19 94 7 0 1 0 231 150 17.3
  Fredericton Express 27 19 9 28 6 32 4 1 2 1 69 67 28.4
SEASON 78 45 31 76 25 126 11 1 3 1 300 217 20.7
2001-2002 Fredericton Express 82 37 50 87 36 116 5 0 9 0 174 214 17.3
2001 Calgary Wranglers 77 42 38 80 12 84 13 1 9 0 194 21.6
2000 Hartford Warriors 81 38 40 78 36 113 6 1 5 0 220 17.3
1999-2000 Brisbane Wolverines 75 28 32 60 38 186 4 2 7 0 205 13.7
TOTALS 948 414 444 858 308 1411 94 7 75 5 1592 2483 16.7


Playoffs
SeasonTeamGPGAP+/-PIMPPSHGWGTHTSS%
2009-2010 Fredericton Express 16 5 12 17 5 15 1 0 1 0 17 32 15.6
2008-2009 Fredericton Express 7 3 1 4 -1 2 1 0 1 0 10 16 18.8
2007-2008 Fredericton Express 12 2 4 6 1 43 1 0 1 0 20 21 9.5
2006-2007 Fredericton Express 13 4 8 12 2 18 2 0 1 0 9 20 20
2005-2006 Cleveland Puck Hounds 6 2 2 4 3 13 0 0 1 0 28 24 8.3
2004-2005 Cleveland Puck Hounds 16 5 11 16 2 8 1 0 1 0 61 39 12.8
2003-2004 Chicago Buccaneers 10 4 3 7 2 6 0 0 1 0 35 26 15.4
2002-2003 Chicago Cardinals 11 2 1 3 -1 30 0 0 0 0 42 32 6.3
2001-2002 Fredericton Express 4 0 0 0 -1 4 0 0 0 0 6 4 0
2001 Calgary Wranglers 4 1 2 3 2 0 0 0 0 0 8 12.5
2000 Hartford Warriors 11 6 7 13 2 16 1 0 0 0 36 16.7
1999-2000 Brisbane Wolverines 18 8 9 17 2 36 4 0 1 0 63 12.7
TOTALS 128 42 60 102 18 191 11 0 8 0 228 321 13.1

Awards

  • Raymond Bourque Award
    2004-2005
  • Raymond Bourque Award
    1999-2000