| Canadian Conference | |||
|---|---|---|---|
| Team | PTS | GR | |
| 1 | Falcons | 62 | 41 |
| 2 | Canons * | 60 | 39 |
| 3 | Supersonics | 62 | 39 |
| 4 | Golden Bears | 54 | 40 |
| 5 | Slammers | 48 | 37 |
| 6 | Huskies | 47 | 41 |
| 7 | Wheat Kings | 47 | 40 |
| 8 | Schooners | 47 | 39 |
| 9 | Express | 47 | 37 |
| 10 | Norsemen | 46 | 39 |
| 11 | Titans | 45 | 37 |
| 12 | Vipers | 38 | 37 |
| 13 | Mustangs | 36 | 38 |
| World Conference | |||
|---|---|---|---|
| Team | PTS | GR | |
| 1 | Fire Ants | 62 | 37 |
| 2 | Monarchs * | 54 | 40 |
| 3 | Spartans | 58 | 40 |
| 4 | Aces | 57 | 38 |
| 5 | Revolution | 53 | 37 |
| 6 | Reds | 48 | 38 |
| 7 | Empire | 47 | 38 |
| 8 | Admirals | 47 | 38 |
| 9 | Makos | 43 | 40 |
| 10 | Krunch | 41 | 36 |
| 11 | Cougars | 40 | 38 |
| 12 | Gladiators | 40 | 38 |
| 13 | Riders | 34 | 40 |




