Unassigned for Supreme Inter-Continental Hockey League
Update - Wednesday, May 02, 2012 at 18:22
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP
------------------------------------------------------------------------------------------------------------------------------------
Wade Redden D 100.00 72 47 80 77 69 81 81 48 28 54 49 60 41 86 92 10022 69 0 Link
Jean-Pierre Dumont LW RW 100.00 66 52 92 78 68 53 81 74 58 59 63 63 28 81 84 10038 68 0 Link
Todd White C LW RW 100.00 55 49 96 83 64 44 45 66 74 57 59 64 56 76 79 10050 65 0 Link
Peter Schaefer C LW RW 100.00 71 54 95 67 69 49 39 63 47 59 60 74 28 74 77 99 60 65 0 Link
Nathan Paetsch LW RW D 100.00 72 40 90 74 64 54 54 56 28 57 54 60 44 62 63 99 41 64 0 Link
Fredrik Modin LW RW 100.00 66 52 76 73 73 33 33 66 72 57 59 70 55 82 85 10028 64 0 Link
Jay Leach D 100.00 75 51 77 58 74 84 84 45 28 49 45 63 37 52 52 10050 64 0 Link
Brian Fahey D 100.00 70 53 70 52 70 78 78 53 29 61 49 62 43 44 44 10050 63 0 Link
Alexander Vasyunov(R) LW RW 100.00 62 53 99 65 75 54 78 62 25 63 59 62 28 45 45 99 51 63 0 Link
Travis Gawryletz D 100.00 70 46 80 59 66 80 80 48 27 53 49 59 41 44 44 10050 62 0 Link
Brett Palin D 100.00 69 49 75 52 66 90 90 46 27 53 45 58 38 44 44 10050 62 0 Link
Chris Taylor C 100.00 70 42 85 63 63 82 82 53 54 57 49 59 42 60 61 10050 62 0 Link
Josh Engel D 100.00 75 39 93 46 67 80 80 46 27 49 49 61 40 44 44 10050 62 0 Link
Mike Siklenka RW D 100.00 74 55 70 52 75 49 49 53 30 57 49 62 42 44 44 10050 61 0 Link
Joe Loprieno D 100.00 73 57 67 57 75 63 63 45 28 47 49 60 39 44 44 10050 61 0 Link
Joey Mormina D 100.00 75 53 75 56 75 60 60 46 28 53 45 61 38 44 44 10050 61 0 Link
Brennan Evans D 100.00 70 64 55 52 76 77 77 46 29 53 45 58 38 44 44 10050 61 0 Link
Jeff Cowan LW RW 100.00 72 44 85 64 67 58 58 53 28 53 53 61 43 69 70 10050 61 0 Link
Dennis McCauley LW 100.00 70 62 57 61 75 84 84 55 45 57 53 60 44 44 44 10050 61 0 Link
Drew Bagnall D 100.00 70 62 57 46 75 85 85 44 28 47 45 58 37 44 44 10050 61 0 Link
Gord Baldwin(R) D 100.00 71 48 77 47 68 85 85 44 26 49 45 58 37 44 44 99 47 61 0 Link
Kirk MacDonald RW 100.00 73 46 82 48 69 86 86 55 29 57 53 62 44 44 44 10050 61 0 Link
Joe DiPenta D 100.00 67 48 75 57 64 80 80 43 25 47 45 56 37 61 63 10050 61 0 Link
Krystofer Barch LW RW 100.00 72 84 52 68 80 38 55 62 58 55 58 62 28 64 65 10050 61 0 Link
Jamie Johnson C 100.00 67 39 87 65 58 88 88 55 53 57 53 58 44 44 44 10050 61 0 Link
Scott Ford D 100.00 67 68 47 50 75 90 90 44 28 49 45 56 37 44 44 10050 61 0 Link
Troy Milam D 100.00 67 40 85 54 59 77 77 53 27 57 53 58 44 44 44 10050 61 0 Link
Lawrence Nycholat D 100.00 68 45 80 71 63 47 47 54 28 61 53 59 45 48 48 10050 61 0 Link
T.J. Trevelyan LW 100.00 64 37 87 64 54 84 84 55 39 57 55 56 45 44 44 10050 60 0 Link
Mark Wotton D 100.00 65 52 67 52 64 82 82 44 26 49 45 55 37 47 48 10050 60 0 Link
Dan DaSilva RW 100.00 67 48 75 46 64 91 91 55 28 57 53 58 44 44 44 10050 60 0 Link
Patrick Wellar D 100.00 66 61 55 46 70 82 82 46 27 53 45 56 38 44 44 10050 60 0 Link
Brett Motherwell D 100.00 69 36 93 59 59 70 70 48 26 53 49 58 41 44 44 10050 60 0 Link
Jeremy Reich LW RW 100.00 70 46 80 54 65 83 83 51 27 49 53 59 42 56 57 10050 60 0 Link
Jeff LoVecchio LW 100.00 70 42 85 61 64 83 83 51 40 53 49 59 41 44 44 10050 60 0 Link
Chris Collins LW RW 100.00 63 40 82 57 55 87 87 55 26 57 53 56 44 44 44 10050 60 0 Link
Patrick Mullen D 100.00 65 39 85 59 57 77 77 48 25 57 45 56 39 44 44 10050 60 0 Link
Alex Berry RW 100.00 65 66 47 57 72 85 85 55 30 57 53 57 44 44 44 10050 60 0 Link
Wade Belak RW 100.00 73 77 67 58 83 35 39 57 25 55 56 62 28 73 75 10050 60 0 Link
Chris Minard LW 100.00 68 43 82 59 62 89 89 53 41 53 53 55 43 47 47 10050 60 0 Link
Dave Spina LW RW 100.00 65 41 82 62 57 85 85 55 27 61 49 57 43 44 44 10050 60 0 Link
John Zeiler C LW RW 100.00 64 53 65 65 63 83 83 53 27 57 49 57 42 55 55 10050 60 0 Link
Quintin Laing LW 100.00 70 46 80 62 66 69 69 53 41 57 49 59 42 54 54 10050 60 0 Link
Jamie Lundmark C LW RW 100.00 68 43 82 67 62 48 48 56 28 61 53 59 45 66 67 10050 60 0 Link
Kevin Henderson LW 100.00 74 47 82 59 70 84 84 51 42 53 49 61 41 44 44 10050 60 0 Link
Randy Robitaille C LW RW 100.00 70 39 90 63 62 45 45 53 27 54 53 59 43 72 73 10050 59 0 Link
Rob Bordson C LW RW 100.00 70 41 87 58 63 86 86 51 27 53 49 59 41 44 44 10050 59 0 Link
Josh Meyers D 100.00 67 46 77 61 63 60 60 48 27 53 49 57 41 44 44 10050 59 0 Link
Eric Godard RW 100.00 70 92 25 52 81 38 41 62 25 60 56 62 28 67 68 10043 59 0 Link
Derek Boogaard LW RW 100.00 72 94 44 52 92 36 42 57 25 56 58 62 28 65 66 10050 59 0 Link
Jake Gannon D 100.00 72 35 96 58 62 56 56 44 25 49 45 59 37 44 44 10050 59 0 Link
Brian Roloff C LW RW 100.00 66 36 90 57 55 86 86 53 26 57 49 57 42 44 44 10050 59 0 Link
Jody Pederson D 100.00 76 40 93 52 69 37 37 48 28 57 45 62 39 44 44 10050 59 0 Link
Lee Sweatt D 100.00 67 39 87 63 59 55 55 48 26 53 49 58 41 44 44 99 56 59 0 Link
Oskar Osala LW RW 100.00 74 52 75 57 73 70 70 53 29 54 53 62 43 44 44 10050 59 0 Link
Steve Pinizzotto RW 100.00 57 67 39 52 64 78 78 57 29 61 55 53 46 44 44 10050 59 0 Link
Francis Lessard RW 100.00 74 85 30 46 87 35 71 57 78 55 56 61 28 57 57 10050 59 0 Link
Julien Brouillette D 100.00 67 39 87 58 58 61 61 48 26 57 45 57 39 44 44 10050 59 0 Link
Derek Peltier(R) D 100.00 67 40 85 53 59 72 72 46 25 53 45 56 38 45 45 10050 59 0 Link
Alain Goulet D 100.00 67 43 82 59 61 39 39 53 27 61 49 58 43 44 44 10050 58 0 Link
Jeff May D 100.00 67 51 70 46 66 66 66 44 26 49 45 56 37 44 44 10050 58 0 Link
Jarod Palmer RW 100.00 67 47 75 57 63 75 75 53 27 57 49 58 42 44 44 10050 58 0 Link
David Ling RW 100.00 64 48 72 52 61 66 66 53 27 57 49 56 42 56 56 10050 58 0 Link
Olivier Fortier(R) C 100.00 66 36 90 62 56 79 79 51 50 53 49 56 41 44 44 10050 58 0 Link
Matt Stephenson D 100.00 71 46 80 56 67 56 56 43 26 47 45 58 37 44 44 10050 58 0 Link
Greg Amadio D 100.00 60 76 30 46 73 84 84 44 27 49 45 51 37 44 44 10050 58 0 Link
Kelsey Wilson LW 100.00 62 65 47 58 68 85 85 51 41 53 49 54 41 44 44 10050 58 0 Link
Rob Hisey C 100.00 60 39 80 66 51 69 69 55 50 57 55 54 45 44 44 10050 58 0 Link
Derek Nesbitt RW 100.00 69 36 93 52 59 66 66 54 27 54 55 59 44 44 44 10050 58 0 Link
Ethan Graham D 100.00 72 35 96 53 61 49 49 48 26 57 45 60 39 44 44 10050 58 0 Link
Jonas Andersson LW RW 100.00 70 48 77 68 67 43 43 56 29 57 55 62 45 44 44 10050 58 0 Link
Luke Gazdic(R) LW 100.00 71 61 60 57 75 82 82 48 42 49 49 59 40 44 44 10050 58 0 Link
Jamie Hunt(R) D 100.00 72 43 85 62 66 45 45 46 27 49 49 59 40 44 44 10050 58 0 Link
Stefano Giliati LW 100.00 68 43 82 52 62 79 79 51 39 53 49 58 41 44 44 10050 58 0 Link
Jean-Michel Daoust RW 100.00 61 36 85 57 50 82 82 55 25 57 53 55 44 44 44 10050 58 0 Link
Wyatt Smith C LW 100.00 68 47 77 70 64 46 46 51 40 53 49 58 41 63 64 10050 58 0 Link
Steve Begin LW 100.00 65 45 77 76 60 50 50 48 38 49 49 56 40 71 73 10050 58 0 Link
Andrew Joudrey C 100.00 68 37 90 52 58 77 77 48 50 49 49 57 40 44 44 10050 57 0 Link
Johann Kroll D 100.00 71 45 82 55 66 42 42 43 26 47 45 58 37 44 44 10050 57 0 Link
Brandon Straub D 100.00 62 75 33 55 74 63 63 45 28 47 49 53 39 44 44 10050 57 0 Link
Jared Nightingale D 100.00 59 72 35 46 69 81 81 44 27 49 45 50 37 44 44 10050 57 0 Link
MacGregor Sharp(R) C LW RW 100.00 68 41 85 63 61 78 78 48 26 49 49 57 40 44 44 10050 57 0 Link
Cody Chupp C LW RW 100.00 67 39 87 58 59 68 68 51 26 53 49 57 41 44 44 10050 57 0 Link
Dylan Yeo D 100.00 68 47 77 57 64 44 44 46 26 53 45 57 38 44 44 10050 57 0 Link
Zach Miskovic D 100.00 58 44 72 63 52 68 68 48 24 53 49 51 41 44 44 10050 57 0 Link
Nathan Perkovich RW 100.00 70 60 60 65 74 51 51 53 29 53 53 59 43 44 44 10050 57 0 Link
Nicolas Blanchard(R) C LW 100.00 66 56 62 58 67 83 83 48 40 49 49 56 40 44 44 10050 57 0 Link
Jon Landry D 100.00 67 42 82 55 60 42 42 50 27 57 49 58 42 44 44 10050 57 0 Link
Mark Cullen C LW RW 100.00 67 34 93 64 56 45 45 55 26 57 53 58 44 46 46 10050 57 0 Link
J.P. Testwuide RW D 100.00 66 53 67 57 65 58 58 46 26 49 45 55 37 44 44 10050 57 0 Link
Jesse Boulerice LW RW 100.00 63 67 45 46 70 77 77 48 27 49 49 54 40 61 61 10050 57 0 Link
Ryan Donald D 100.00 70 52 72 52 69 38 38 46 27 53 45 58 38 44 44 10050 57 0 Link
Cory Quirk C LW RW 100.00 65 37 87 61 55 83 83 48 24 49 49 55 40 44 44 10050 57 0 Link
Justin Bowers C 100.00 68 37 90 56 59 44 44 55 54 57 53 59 44 44 44 10050 57 0 Link
Chris Blight RW 100.00 72 38 93 55 63 41 41 53 27 57 49 61 42 44 44 10050 56 0 Link
Cam MacIntyre RW 100.00 74 51 77 56 73 53 53 48 28 49 49 61 40 44 44 10050 56 0 Link
Igor Gongalsky LW 100.00 68 59 60 56 71 64 64 48 41 49 49 57 40 44 44 10050 56 0 Link
Stefan Schneider C 100.00 77 41 93 57 70 58 58 45 53 47 45 62 37 44 44 10050 56 0 Link
Ryan Lannon D 100.00 68 59 60 52 72 37 37 46 28 53 45 57 38 44 44 10050 56 0 Link
Andy Thomas(R) D 100.00 69 45 80 53 64 45 45 45 26 47 49 57 39 44 44 10050 56 0 Link
Brian O'Hanley D 100.00 68 39 87 55 60 41 41 46 25 49 49 57 40 44 44 10050 56 0 Link
Brad Mills C 100.00 59 59 52 52 62 63 63 54 54 53 55 53 44 44 44 10050 56 0 Link
P.J. Fenton C LW 100.00 65 39 85 56 56 66 66 51 38 53 49 56 41 44 44 10050 56 0 Link
Mike Bartlett RW 100.00 66 43 80 46 60 82 82 48 25 49 49 56 40 44 44 10050 56 0 Link
Guillaume Monast D 100.00 69 44 82 53 64 38 38 44 26 49 45 57 37 44 44 10050 56 0 Link
Eric Selleck LW 100.00 56 76 27 59 69 77 77 51 41 53 49 49 41 44 44 10050 56 0 Link
Jason DeSantis D 100.00 67 39 87 55 58 41 41 48 26 53 49 57 41 44 44 10050 56 0 Link
Bryan Cameron(R) C LW RW 100.00 63 41 80 58 55 70 70 51 25 53 49 55 41 44 44 10050 56 0 Link
Kyle Hagel LW 100.00 55 73 30 57 65 87 87 48 39 49 49 48 40 44 44 10050 56 0 Link
Severin Blindenbacher D 100.00 67 39 87 54 58 44 44 48 26 57 45 57 39 44 44 10050 56 0 Link
Sean Backman C LW RW 100.00 61 33 90 58 49 77 77 51 24 53 49 53 41 44 44 10050 56 0 Link
Brandon Svendsen C LW RW 100.00 62 41 80 60 54 72 72 48 24 49 49 53 40 44 44 10050 55 0 Link
Tim Marks C LW RW 100.00 67 58 60 59 70 56 56 47 27 47 49 56 39 44 44 10050 55 0 Link
David Urquhart C 100.00 74 41 90 52 67 43 43 48 53 53 45 61 38 44 44 10050 55 0 Link
Joonas Lehtivuori(R) D 100.00 60 41 77 61 52 47 47 48 24 53 49 53 41 44 44 10050 55 0 Link
David Phillips D 100.00 64 49 70 57 61 37 37 48 26 57 45 55 39 44 44 10050 55 0 Link
Jordan Hill D 100.00 67 47 75 52 63 39 39 46 26 49 49 56 40 44 44 10050 55 0 Link
Dustin Friesen D 100.00 65 35 90 55 54 41 41 46 24 49 49 55 40 44 44 10050 55 0 Link
Jamie Bates LW 100.00 70 42 85 54 64 39 39 53 41 57 49 59 42 44 44 10050 55 0 Link
Jimmy Bonneau LW 100.00 61 69 40 50 70 88 88 45 40 47 45 51 37 44 44 10050 55 0 Link
Tyler Ruegsegger(R) C 100.00 69 36 93 52 59 37 37 53 52 57 49 59 42 44 44 10050 55 0 Link
Wade Brookbank LW 100.00 64 74 36 55 76 66 66 45 41 47 45 54 37 59 59 10050 55 0 Link
Matt Pope RW 100.00 67 43 82 46 61 65 65 48 26 49 49 56 40 44 44 10050 55 0 Link
Jordan Owens LW 100.00 58 56 55 58 59 71 71 51 38 53 49 51 41 44 44 10050 55 0 Link
Brandon Bollig LW 100.00 63 68 43 54 72 66 66 47 41 47 49 54 39 44 44 10050 55 0 Link
Neil Petruic LW RW 100.00 66 47 75 55 62 64 64 45 25 47 45 55 37 44 44 10050 54 0 Link
Andrew Carroll LW 100.00 61 50 67 54 59 62 62 48 38 49 49 53 40 44 44 10050 54 0 Link
Kevin Clark RW 100.00 61 37 85 56 51 54 54 51 24 53 49 53 41 44 44 10050 54 0 Link
Harrison Reed(R) C RW 100.00 71 37 93 56 61 50 50 47 25 47 49 59 39 44 44 10050 54 0 Link
Leigh Salters(R) LW 100.00 67 69 45 56 76 63 63 45 41 47 45 56 37 44 44 10050 54 0 Link
Curtis Fraser C LW RW 100.00 66 53 67 53 66 49 49 48 27 49 49 56 40 44 44 10050 54 0 Link
Joe Pereira RW 100.00 66 34 93 53 54 36 36 53 25 53 53 57 43 44 44 10050 54 0 Link
Ryan Cruthers RW 100.00 67 44 80 54 62 39 39 51 26 49 53 57 42 44 44 10050 54 0 Link
Derek Couture RW 100.00 67 53 67 52 67 41 41 52 28 49 55 57 43 44 44 10050 54 0 Link
Blair Riley LW 100.00 70 44 82 53 65 37 37 51 41 53 49 59 41 44 44 10050 54 0 Link
David Marshall RW 100.00 64 40 82 59 56 53 53 48 25 49 49 55 40 44 44 10050 54 0 Link
Jean Bourbeau RW 100.00 65 50 70 56 63 55 55 48 26 49 49 55 40 44 44 10050 54 0 Link
Darcy Zajac C RW 100.00 64 56 60 58 65 51 51 48 26 49 49 55 40 44 44 10050 54 0 Link
Brock McBride C 100.00 64 44 77 57 58 48 48 48 50 49 49 55 40 44 44 10050 54 0 Link
Matt Caruana C 100.00 64 37 87 52 54 48 48 51 49 49 53 55 42 44 44 10050 54 0 Link
Ryan Del Monte C 100.00 59 46 70 57 54 51 51 51 49 53 49 51 41 44 44 10050 53 0 Link
John Kurtz(R) LW 100.00 56 64 43 58 61 59 59 47 38 47 49 49 39 44 44 10050 53 0 Link
Justin Johnson RW 100.00 57 78 25 57 71 57 57 48 28 49 49 49 40 44 44 10050 53 0 Link
Chris Murray D 100.00 55 65 40 46 61 62 62 44 25 49 45 48 37 44 44 10050 53 0 Link
Benn Olson D 100.00 59 79 25 54 73 40 40 44 27 49 45 50 37 44 44 10050 53 0 Link
Phil Ginand C 100.00 72 33 99 53 61 36 36 46 50 49 45 59 37 44 44 10050 53 0 Link
Tom Zanoski LW 100.00 62 47 72 55 58 42 42 51 38 53 49 54 41 44 44 10050 53 0 Link
Ryan MacMurchy RW 100.00 61 51 65 59 59 40 40 52 26 49 55 54 43 44 44 10050 53 0 Link
Connor Shields C LW RW 100.00 68 33 96 52 56 38 38 48 25 49 49 57 40 44 44 10050 53 0 Link
Nikita Kashirsky LW RW 100.00 72 33 99 51 60 38 38 47 25 47 49 59 39 44 44 10050 53 0 Link
Trent Campbell LW 100.00 66 29 99 52 52 39 39 48 35 49 49 56 40 44 44 10050 52 0 Link
Andrew Lord C 100.00 58 70 37 54 67 49 49 48 53 53 45 50 38 44 44 10050 52 0 Link
Brady Leisenring LW 100.00 67 39 87 52 59 38 38 46 37 49 45 56 37 44 44 10050 52 0 Link
Dusty Collins C LW 100.00 67 58 60 52 70 39 39 47 41 47 49 56 39 44 44 10050 52 0 Link
Trevor Bruess C 100.00 58 65 43 57 65 49 49 46 51 49 45 49 37 44 44 10050 52 0 Link
Matt Clackson LW RW 100.00 58 60 50 46 62 72 72 45 25 47 45 49 37 44 44 10050 52 0 Link
Steve Oleksy D 100.00 54 65 40 52 60 39 39 48 26 57 45 48 39 44 44 10050 52 0 Link
Brad Herauf LW 100.00 52 66 37 46 59 68 68 48 38 49 49 46 40 44 44 10050 52 0 Link
Tyler Mosienko C 100.00 67 34 93 55 56 42 42 45 47 47 45 56 37 44 44 10050 52 0 Link
Yannick Tifu C 100.00 69 35 93 53 58 36 36 46 48 49 45 57 37 44 44 10050 52 0 Link
Mike McKenzie LW 100.00 68 39 87 52 60 38 38 47 38 47 49 57 39 44 44 10050 52 0 Link
Francis Lemieux C LW RW 100.00 67 39 87 57 58 42 42 46 24 49 45 56 37 44 44 10050 52 0 Link
Eric Lampe LW 100.00 62 39 82 55 53 43 43 47 35 47 49 53 39 44 44 10050 52 0 Link
Ryley Grantham LW 100.00 63 62 52 56 68 42 42 46 39 49 45 53 37 44 44 10050 52 0 Link
Josh Lunden LW 100.00 72 43 85 52 66 37 37 45 38 47 45 59 37 44 44 10050 52 0 Link
Tom Maxwell RW 100.00 64 57 60 46 66 51 51 47 26 47 49 54 39 44 44 10050 52 0 Link
Chris McKelvie C LW RW 100.00 63 52 65 53 62 40 40 48 26 49 49 54 40 44 44 10050 52 0 Link
Dave Bonk C 100.00 62 41 80 52 54 40 40 48 48 49 49 53 40 44 44 10050 52 0 Link
Peter MacArthur LW 100.00 63 41 80 55 55 42 42 47 36 47 49 54 39 44 44 10050 52 0 Link
Evan Rankin RW 100.00 65 43 80 53 59 36 36 48 25 49 49 55 40 44 44 10050 52 0 Link
Peter Boyd C LW RW 100.00 69 35 93 53 58 36 36 45 24 47 45 57 37 44 44 10050 51 0 Link
Adam Keefe LW 100.00 54 66 39 53 61 51 51 48 38 49 49 48 40 44 44 10050 51 0 Link
Kyle Neuber(R) RW 100.00 64 78 30 53 78 39 39 46 28 49 45 54 37 44 44 10050 51 0 Link
Ryan Weston C LW RW 100.00 63 62 52 46 67 54 54 45 26 47 45 53 37 44 44 10050 51 0 Link
Chris Clackson C LW RW 100.00 58 55 57 55 59 40 40 48 25 49 49 50 40 44 44 10050 51 0 Link
Olivier Labelle RW 100.00 56 62 45 56 60 48 48 48 25 49 49 49 40 44 44 10050 51 0 Link
Louis Robitaille LW D 100.00 51 74 25 58 62 60 60 46 25 49 45 45 37 44 44 10050 51 0 Link
Jeremy Yablonski RW 100.00 62 75 33 46 75 40 40 46 28 49 45 53 37 44 44 10050 50 0 Link
Tim Spencer LW 100.00 57 77 25 56 70 39 39 46 40 49 45 49 37 44 44 10050 50 0 Link
Josh Aspenlind RW 100.00 57 47 67 46 53 42 42 48 24 53 45 49 38 44 44 10050 50 0 Link
Brian Lebler C LW RW 100.00 63 65 47 52 70 37 37 45 27 47 45 53 37 44 44 10050 50 0 Link
Pascal Morency RW 100.00 50 73 25 46 60 39 39 48 25 49 49 45 40 44 44 10050 49 0 Link
Jon Mirasty LW 100.00 54 76 25 46 67 39 39 45 38 47 45 47 37 44 44 10050 48 0 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP
------------------------------------------------------------------------------------------------------------------------
Jean-Philippe Lamoureux G 100.00 52 33 63 67 59 60 63 56 70 65 57 30 30 57 50 53 0 Link
Patrick Lalime G 100.00 25 28 75 82 34 25 55 28 44 42 55 83 85 47 50 44 0 Link
Johan Backlund G 100.00 42 37 63 81 44 43 44 43 44 46 55 30 30 48 50 43 0 Link
Dave Caruso G 100.00 39 32 62 84 40 42 39 40 44 43 55 30 30 46 50 42 0 Link
Joel Martin G 100.00 39 32 62 79 40 39 39 40 41 41 54 30 30 44 50 41 0 Link
Output by the SimonT Hockey Simulator (STHS) for Mark MacRae -- Original Page W3C XHTML 1.0 Valid