League Records for Supreme Inter-Continental Hockey League
Update - Wednesday, May 02, 2012 at 18:22
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Vikings 2010 1005 11
2 Vikings 2009 306 10
3 Spartans 2009 413 10
4 Norsemen 2009 967 10
5 Slammers 2011 188 10 Game Direct Link
6 Vikings 2009 42 9
7 Cougars 2009 169 9
8 Jets 2010 161 9
9 FireAnts 2010 334 9
10 Express 2010 576 9
Most Goals in 1 Year
# Team Name Year Value
1 Vikings 2009 338
2 Spartans 2009 327
3 FireAnts 2009 324
4 Bears 2009 324
5 Jets 2009 322
Less Goal in 1 Year
# Team Name Year Value
1 Reds 2009 193
2 Schooners 2009 197
3 Krunch 2010 206
4 Riders 2010 208
5 Mustangs 2009 210
6 Empire 2009 213
7 Canons 2009 223
Most Goals Against in 1 Year
# Team Name Year Value
1 Schooners 2009 332
2 Krunch 2009 326
3 Admirals 2009 316
4 Mustangs 2009 311
5 Krunch 2010 306
6 Riders 2009 302
Less Goal Against in 1 Year
# Team Name Year Value
1 Vikings 2009 206
2 Supersonics 2009 214
3 Spartans 2010 217
4 FireAnts 2009 222
5 Slammers 2009 226
6 Supersonics 2010 227
7 Norsemen 2010 229
8 Makos 2009 238
Most Assists in 1 Game
# Team Name Year Game Value
1 Vikings 2010 1005 21
2 Cougars 2009 169 18
3 Vikings 2009 306 18
4 Norsemen 2009 967 18
5 Vikings 2009 42 17
6 Makos 2009 384 17
7 Express 2010 576 17
8 Schooners 2010 388 16
9 Spartans 2010 1023 16
10 Slammers 2011 188 16 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Vikings 2009 612
2 Spartans 2009 587
3 Jets 2009 579
4 Bears 2009 577
5 FireAnts 2009 566
Less Assist in 1 Year
# Team Name Year Value
1 Krunch 2010 323
2 Reds 2009 344
3 Riders 2010 344
4 Schooners 2009 352
5 Reds 2010 363
6 Mustangs 2009 369
7 Norsemen 2010 379
8 Empire 2009 380
9 Makos 2010 393
10 Canons 2009 394
Most Game Points in 1 Game
# Team Name Year Game Value
1 Vikings 2010 1005 32
2 Vikings 2009 306 28
3 Norsemen 2009 967 28
4 Cougars 2009 169 27
5 Vikings 2009 42 26
6 Makos 2009 384 26
7 Express 2010 576 26
8 Slammers 2011 188 26 Game Direct Link
9 Jets 2010 161 24
10 Schooners 2010 388 24
Less Game Points in 1 Year
# Team Name Year Value
1 Krunch 2010 529
2 Reds 2009 537
3 Schooners 2009 549
4 Riders 2010 552
5 Mustangs 2009 579
6 Reds 2010 587
7 Empire 2009 593
8 Norsemen 2010 616
9 Canons 2009 617
Most Shots In 1 Game
# Team Name Year Game Value
1 Vikings 2009 866 56
2 Aces 2009 749 55
3 Vipers 2011 29 55 Game Direct Link
4 Riders 2009 392 53
5 Express 2011 357 53 Game Direct Link
6 Bears 2009 336 52
7 Slammers 2009 838 52
8 Revolution 2010 415 52
9 Supersonics 2011 248 52 Game Direct Link
10 Bears 2011 189 50 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Spartans 2010 2940
2 Bears 2010 2841
3 Huskies 2010 2801
4 Vipers 2010 2801
5 Schooners 2010 2773
6 Slammers 2010 2751
7 Express 2010 2724
8 Jets 2010 2709
9 WheatKings 2010 2709
10 FireAnts 2010 2693
Less Shots In 1 Year
# Team Name Year Value
1 Reds 2009 1775
2 Mustangs 2009 1846
3 Schooners 2009 1856
4 Krunch 2009 1871
5 Empire 2009 1976
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Slammers 2011 26 Game Direct Link
2 Slammers 2011 26 Game Direct Link
3 Empire 2011 25 Game Direct Link
4 Reds 2009 24
5 Supersonics 2010 24
6 Riders 2010 24
7 Revolution 2010 24
8 Cougars 2011 24 Game Direct Link
9 Krunch 2011 24 Game Direct Link
10 Bears 2011 24 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 Supersonics 2009 558
2 WheatKings 2009 574
3 Vikings 2009 578
4 Bears 2009 584
5 FireAnts 2009 588
Most Shots Against In 1 Year
# Team Name Year Value
1 Mustangs 2010 2765
2 Vipers 2010 2747
3 Krunch 2010 2735
4 Titans 2010 2721
5 Schooners 2010 2678
6 Supersonics 2010 2674
7 Aces 2010 2672
8 Bears 2010 2656
9 Huskies 2010 2652
10 Express 2010 2620
Less Shots Against In 1 Year
# Team Name Year Value
1 Supersonics 2009 1973
2 Vikings 2009 2004
3 Norsemen 2009 2005
4 Express 2009 2011
5 FireAnts 2009 2057
Most Pim In 1 Game
# Team Name Year Game Value
1 Reds 2010 209 63
2 Mustangs 2010 180 62
3 Huskies 2010 696 59
4 Vipers 2010 673 58
5 Bears 2010 140 56
6 Mustangs 2011 852 56 Game Direct Link
7 Empire 2010 326 55
8 Makos 2010 673 54
9 Mustangs 2010 754 54
10 Schooners 2010 112 53
Most Pim In 1 Year
# Team Name Year Value
1 Vipers 2010 1503
2 Riders 2010 1404
3 Empire 2010 1242
4 Bears 2010 1229
5 Admirals 2010 1186
6 Mustangs 2010 1177
7 Jets 2009 1113
8 Gladiators 2009 1108
9 Makos 2009 1051
10 Riders 2009 1046
Less Pim In 1 Year
# Team Name Year Value
1 Admirals 2009 598
2 Reds 2009 646
3 Krunch 2009 705
4 Spartans 2009 775
5 Schooners 2010 777
6 Cougars 2009 799
Most Hits In 1 Game
# Team Name Year Game Value
1 WheatKings 2009 387 46
2 Gladiators 2009 49 41
3 Cougars 2009 107 41
4 Jets 2009 657 40
5 Bears 2010 251 40
6 Aces 2011 818 40 Game Direct Link
7 Slammers 2009 556 39
8 Bears 2010 472 39
9 Schooners 2011 99 39 Game Direct Link
10 Slammers 2011 700 39 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Gladiators 2009 1965
2 Makos 2009 1920
3 FireAnts 2009 1833
4 Riders 2009 1815
5 Vikings 2009 1803
Less Hit In 1 Year
# Team Name Year Value
1 Admirals 2009 1429
2 Gladiators 2010 1460
3 Empire 2010 1462
4 Cougars 2010 1474
5 Empire 2009 1538
6 Makos 2010 1546
7 Reds 2009 1557
8 Reds 2010 1587
9 Supersonics 2009 1592
10 Schooners 2009 1605
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Norsemen 2009 4
2 Empire 2009 3
3 Canons 2009 3
4 Reds 2010 3
5 WheatKings 2010 3
6 Makos 2009 2
7 Admirals 2009 2
Best PP In 1 Year
# Team Name Year Value
1 Slammers 2009 25.10%
2 Cougars 2010 23.60%
3 Bears 2009 23.50%
4 Empire 2010 23.50%
5 Vikings 2009 23.40%
6 Jets 2009 23.00%
7 Titans 2009 22.60%
Best PK In 1 Year
# Team Name Year Value
1 Aces 2010 86.70%
2 Norsemen 2010 86.50%
3 Slammers 2010 86.30%
4 Cougars 2010 86.00%
5 FireAnts 2009 85.70%
6 Huskies 2010 85.60%
7 Reds 2010 85.30%
8 WheatKings 2010 85.10%
9 Makos 2010 84.60%
10 Bears 2009 83.80%
Worse PP In 1 Year
# Team Name Year Value
1 Vikings 2010 12.20%
2 Riders 2010 12.40%
3 Revolution 2010 13.00%
4 Titans 2010 13.60%
5 Mustangs 2010 13.70%
6 Krunch 2010 14.20%
7 Bears 2010 14.20%
8 Norsemen 2010 14.70%
9 Krunch 2009 15.30%
10 Express 2010 15.50%
Worse PK In 1 Year
# Team Name Year Value
1 Reds 2009 75.20%
2 Admirals 2009 75.50%
3 Schooners 2009 76.80%
4 Gladiators 2009 77.10%
5 Canons 2009 77.30%
Most Win In 1 Year
# Team Name Year Value
1 FireAnts 2009 59
2 Vikings 2009 59
3 Supersonics 2009 55
4 Bears 2009 55
5 Spartans 2009 53
Less Win In 1 Year
# Team Name Year Value
1 Schooners 2009 18
2 Mustangs 2009 24
3 Krunch 2010 24
4 Empire 2009 27
5 Krunch 2009 27
6 Reds 2009 29
Most Lost In 1 Year
# Team Name Year Value
1 Schooners 2009 64
2 Mustangs 2009 58
3 Krunch 2010 58
4 Empire 2009 55
5 Krunch 2009 55
6 Reds 2009 53
Less Lost In 1 Year
# Team Name Year Value
1 FireAnts 2009 23
2 Vikings 2009 23
3 Supersonics 2009 27
4 Bears 2009 27
5 Spartans 2009 29
Most Points In 1 Year
# Team Name Year Value
1 FireAnts 2009 123
2 Vikings 2009 123
3 Supersonics 2009 117
4 Bears 2009 116
5 Slammers 2009 111
Less Points In 1 Year
# Team Name Year Value
1 Schooners 2009 44
2 Mustangs 2009 55
3 Krunch 2010 56
4 Krunch 2009 61
5 Empire 2009 62
6 Reds 2009 63
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Brett Clark Monarchs 2011 575 33:50 Game Direct Link
2 Zdeno Chara Slammers 2010 251 33:44
3 Dion Phaneuf FireAnts 2010 249 33:42
4 Duncan Keith FireAnts 2010 275 33:26
5 Marek Zidlicky Reds 2010 959 33:24
6 Duncan Keith FireAnts 2010 249 33:21
7 James Wisniewski Mustangs 2010 148 33:07
8 Chris Pronger Vikings 2010 671 33:03
9 Johnny Oduya Titans 2010 335 32:51
10 Mike Green Makos 2010 503 32:44
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Duncan Keith FireAnts 2010 2193
2 Dion Phaneuf FireAnts 2010 2167
3 Marek Zidlicky Reds 2010 2131
4 Zdeno Chara Slammers 2010 2114
5 Johnny Oduya Titans 2010 2081
6 Mark Streit Jets 2010 2031
7 Kimmo Timonen Admirals 2010 2005
8 Dennis Wideman Titans 2009 1990
9 Steve Eminger Krunch 2010 1976
10 Jamie McBain Krunch 2010 1970
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Alexei Kovalev Vikings 2009 42 5
2 Travis Zajac Empire 2011 166 5 Game Direct Link
3 Marian Gaborik FireAnts 2011 992 5 Game Direct Link
4 Sidney Crosby Norsemen 2009 446 4
5 Patrick Kane Titans 2009 630 4
6 Zach Parise Jets 2009 858 4
7 Drew Stafford Reds 2009 861 4
8 Alexander Semin Slammers 2010 14 4
9 Phil Kessel Spartans 2010 80 4
10 Rene Bourque Jets 2010 205 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Alex Burrows Huskies 2010 54
2 Anze Kopitar Canons 2010 51
3 Alex Ovechkin Vikings 2009 50
4 Marian Hossa FireAnts 2010 50
5 Brian Gionta Supersonics 2010 48
6 Zach Parise Jets 2009 46
7 Michael Cammalleri Bears 2009 44
8 Henrik Zetterberg Norsemen 2009 43
9 Rick Nash Vikings 2009 43
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Marco Sturm Canons 2009 332 5
2 Alexander Semin Slammers 2009 802 5
3 Niklas Kronwall Express 2010 639 5
4 Evgeni Malkin Spartans 2010 890 5
5 Marian Hossa Empire 2011 166 5 Game Direct Link
6 Joni Pitkanen Revolution 2011 469 5 Game Direct Link
7 Fredrik Sjostrom Revolution 2011 546 5 Game Direct Link
8 Patrick Marleau Vikings 2009 42 4
9 Patrik Elias Cougars 2009 67 4
10 Martin St. Louis Schooners 2009 68 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Scott Niedermayer Norsemen 2009 70
2 Duncan Keith FireAnts 2009 69
3 Mike Ribeiro Vikings 2009 68
4 Brad Richards WheatKings 2010 68
5 Mark Streit Jets 2009 66
6 Alex Burrows Huskies 2010 64
7 Jay Bouwmeester Express 2009 63
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Sidney Crosby Norsemen 2009 446 7
2 Henrik Zetterberg Norsemen 2009 249 6
3 Scott Niedermayer Norsemen 2009 446 6
4 Zach Parise Jets 2009 752 6
5 Alexander Semin Slammers 2009 802 6
6 Evgeni Malkin Spartans 2010 890 6
7 Steven Stamkos Admirals 2011 670 6 Game Direct Link
8 Jonathan Toews Aces 2011 836 6 Game Direct Link
9 Alexander Semin Slammers 2010 14 5
10 Radek Dvorak Vipers 2010 50 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Alex Burrows Huskies 2010 118
2 Anze Kopitar Canons 2010 111
3 Alex Ovechkin Vikings 2009 107
4 Patrick Marleau Vikings 2010 103
5 Brad Richards WheatKings 2010 100
6 Alexander Semin Slammers 2010 98
7 Jussi Jokinen Canons 2010 97
8 Alexander Semin Slammers 2009 96
9 Mike Ribeiro Vikings 2009 96
10 Jay Bouwmeester Express 2009 96
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Kesler Cougars 2010 321 16
2 Jussi Jokinen Canons 2010 741 14
3 Zach Parise Jets 2009 146 13
4 Brad Richards WheatKings 2009 292 13
5 Ryane Clowe Gladiators 2009 950 13
6 Paul Stastny Supersonics 2010 111 13
7 Marian Hossa Makos 2010 249 13
8 Marian Gaborik FireAnts 2010 499 13
9 Andrei Kostitsyn Mustangs 2011 683 13 Game Direct Link
10 Marian Hossa Makos 2010 4 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alex Burrows Huskies 2010 424
2 Anze Kopitar Canons 2010 389
3 Marian Gaborik FireAnts 2010 381
4 Zach Parise Jets 2010 375
5 Brian Gionta Supersonics 2010 373
6 Alexander Semin Slammers 2010 360
7 Alex Ovechkin Vikings 2009 359
8 Jussi Jokinen Canons 2010 348
9 Mike Richards Spartans 2010 335
10 Alexander Ovechkin Vikings 2010 331
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Mike Green Makos 2009 542 8
2 Mike Komisarek Aces 2009 602 8
3 Kris Letang Admirals 2009 732 8
4 Brian Rolston Mustangs 2010 646 8
5 Roman Hamrlik Canons 2009 18 7
6 Kurt Sauer Admirals 2009 306 7
7 Ryan O'Byrne Riders 2010 150 7
8 Andrei Markov Reds 2010 463 7
9 Henrik Tallinder Empire 2010 476 7
10 Ilkka Heikkinen Krunch 2010 569 7
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Kim Johnsson Riders 2009 142
2 Dion Phaneuf FireAnts 2010 140
3 Craig Rivet Riders 2010 136
4 Scott Hannan Admirals 2009 134
5 Jamie McBain Krunch 2010 133
6 Steve Eminger Krunch 2010 133
7 Dennis Wideman Titans 2009 132
8 Barret Jackman Gladiators 2009 130
9 Roman Hamrlik Jets 2009 126
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Jarret Stoll Jets 2009 971 6
2 Brent Burns Jets 2009 971 6
3 Ryan Callahan Jets 2009 971 6
4 Matt Carle Jets 2009 971 6
5 Sergei Gonchar Supersonics 2010 61 6
6 Joni Pitkanen Vikings 2010 1005 6
7 Christian Ehrhoff Vikings 2010 1005 6
8 Colin Greening Slammers 2011 415 6 Game Direct Link
9 Zdeno Chara Slammers 2011 415 6 Game Direct Link
10 Patrik Berglund Slammers 2011 415 6 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Rick Nash Vikings 2009 47
2 Mike Ribeiro Vikings 2009 47
3 Alex Ovechkin Vikings 2009 44
4 Nikolai Zherdev Spartans 2009 43
5 Joni Pitkanen Vikings 2009 43
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Douglas Murray Schooners 2010 136 -7
2 Scott Niedermayer Norsemen 2009 223 -6
3 Chris Pronger Vikings 2009 753 -6
4 Duncan Keith FireAnts 2010 983 -6
5 Jason Strudwick Krunch 2010 1005 -6
6 Brent Burns Admirals 2011 191 -6 Game Direct Link
7 Rob Blake Mustangs 2009 196 -5
8 Ryan Getzlaf Norsemen 2009 223 -5
9 Jamie Langenbrunner Norsemen 2009 223 -5
10 Henrik Tallinder Empire 2010 101 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Kirk Maltby Admirals 2009 -49
2 Jordan Leopold Schooners 2009 -46
3 Wayne Primeau Schooners 2009 -44
4 Jon Sim Admirals 2009 -43
5 Mike Weaver Schooners 2009 -42
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Mark Giordano Mustangs 2011 852 47 Game Direct Link
2 Scott Hartnell Bears 2011 892 39 Game Direct Link
3 Steve Downie Aces 2011 394 32 Game Direct Link
4 Arron Asham Vipers 2010 673 31
5 Colton Orr Huskies 2011 174 31 Game Direct Link
6 Kristopher Letang Falcons 2011 603 29 Game Direct Link
7 Zbynek Michalek Aces 2011 40 27 Game Direct Link
8 Pavel Kubina Mustangs 2011 42 27 Game Direct Link
9 Milan Lucic Express 2011 195 27 Game Direct Link
10 Colin Greening Slammers 2011 200 27 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Darcy Hordichuk Vipers 2010 253
2 Matt Carkner Admirals 2010 213
3 Scott Hartnell Admirals 2010 190
4 Sean Avery Mustangs 2010 190
5 Zdeno Chara Slammers 2009 189
6 Ian Laperriere Bears 2010 189
7 Sheldon Souray Aces 2010 184
8 Sean O'Donnell Canons 2009 182
9 Ed Jovanovski FireAnts 2009 172
10 Mike Commodore WheatKings 2009 172
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Mike Komisarek Aces 2009 584 17
2 Mike Komisarek Aces 2009 480 11
3 Denis Gauthier Gladiators 2009 521 11
4 Kevin Bieksa Riders 2009 639 11
5 Mike Komisarek Aces 2009 893 11
6 David Clarkson Slammers 2010 765 9
7 Brent Seabrook Aces 2010 1012 9
8 Dustin Penner Titans 2011 89 9 Game Direct Link
9 Dion Phaneuf FireAnts 2011 953 9 Game Direct Link
10 Dainius Zubrus Riders 2010 140 8
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Mike Komisarek Aces 2009 366
2 David Backes Makos 2009 331
3 Mike Commodore WheatKings 2009 314
4 Brendan Witt Supersonics 2009 280
5 Kevin Bieksa Riders 2009 280
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Philip Kessel Spartans 2009 3
2 Shawn Horcoff Bears 2009 2
3 Patrik Elias Cougars 2009 2
4 Tomas Holmstrom Titans 2009 2
5 Alexander Ovechkin Vikings 2010 2
6 Henrik Zetterberg Norsemen 2009 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Stephen Weiss Canons 2010 4
2 Alex Ovechkin Vikings 2009 3
3 Alex Burrows Huskies 2010 3
4 Ryan Smyth Bears 2010 3
5 Alexander Semin Slammers 2010 3
6 Anze Kopitar Canons 2010 3
7 Marc Savard Jets 2009 2
8 Sidney Crosby Norsemen 2009 2
9 Johan Franzen Norsemen 2009 2
10 Thomas Vanek Reds 2009 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Shawn Horcoff Bears 2009 58.40%
2 Derek Roy Express 2009 57.70%
3 Sidney Crosby Norsemen 2010 57.60%
4 Michal Handzus Vikings 2009 57.50%
5 Chris Drury Spartans 2010 57.50%
6 Rod Brind'Amour Mustangs 2009 56.80%
7 Dainius Zubrus Riders 2009 56.80%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff Reds 2009 8
2 Cam Ward FireAnts 2009 8
3 Martin Biron Vikings 2009 8
4 Ryan Miller Supersonics 2009 7
5 Henrik Lundqvist Jets 2009 5
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Ryan Miller Supersonics 2010 2186
2 Pekka Rinne Express 2010 2114
3 Chris Mason Gladiators 2010 2077
4 Marc-Andre Fleury Titans 2009 2054
5 Kari Lehtonen Makos 2010 2042
6 Tomas Vokoun Makos 2009 2016
7 Ilya Bryzgalov Vikings 2010 1984
8 Craig Anderson FireAnts 2010 1980
9 Henrik Lundqvist Jets 2010 1963
10 Miikka Kiprusoff Reds 2009 1923
Win In 1 Year
# Player Name Team Name Year Value
1 Cam Ward FireAnts 2009 51
2 Tim Thomas Bears 2009 50
3 Martin Biron Vikings 2009 49
4 Evgeni Nabokov Spartans 2009 46
5 Tomas Vokoun Makos 2009 45
Lost In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff Reds 2009 45
2 Yann Danis Schooners 2009 41
3 Brian Elliott Riders 2010 36
4 Chris Mason Gladiators 2010 34
5 Chris Osgood Mustangs 2009 32
6 Rick Dipietro Admirals 2009 30
7 Marc-Andre Fleury Titans 2009 30
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Canons Express 2009 332 15
2 Spartans Admirals 2009 413 15
3 Schooners Slammers 2011 188 15 Game Direct Link
4 Titans Schooners 2009 203 14
5 Admirals Aces 2009 230 14
6 Spartans Slammers 2009 802 14
7 Slammers Express 2010 576 14
8 WheatKings Slammers 2010 14 13
9 Slammers Titans 2010 92 13
10 Vipers FireAnts 2010 275 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Admirals Aces 2009 230 27
2 Canons Express 2009 332 27
3 Spartans Admirals 2009 413 26
4 Spartans Slammers 2009 802 26
5 Spartans Makos 2009 912 26
6 Slammers Express 2010 576 26
7 Schooners Slammers 2011 188 24 Game Direct Link
8 Slammers Titans 2010 92 23
9 Cougars Admirals 2010 292 23
10 Vikings Krunch 2010 1005 23
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Canons Express 2009 332 42
2 Admirals Aces 2009 230 41
3 Spartans Admirals 2009 413 41
4 Spartans Slammers 2009 802 40
5 Spartans Makos 2009 912 40
6 Slammers Express 2010 576 40
7 Schooners Slammers 2011 188 39 Game Direct Link
8 Slammers Titans 2010 92 36
9 Cougars Admirals 2010 292 36
10 Vikings Krunch 2010 1005 35
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Revolution Vikings 2010 415 95
2 Admirals Slammers 2011 321 88 Game Direct Link
3 Spartans Revolution 2010 381 87
4 Empire Express 2010 358 86
5 Titans Cougars 2010 502 86
6 FireAnts Admirals 2010 604 86
7 Huskies Supersonics 2011 235 86 Game Direct Link
8 Express Titans 2011 403 86 Game Direct Link
9 Admirals Huskies 2011 486 86 Game Direct Link
10 Admirals Bears 2011 509 86 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Reds Vipers 2010 209 116
2 Makos Vipers 2010 673 112
3 Jets Mustangs 2010 180 106
4 Empire Vipers 2010 326 98
5 Makos Huskies 2010 696 98
6 Riders Gladiators 2010 601 96
7 Vipers Mustangs 2010 754 94
8 Mustangs Vipers 2011 852 93 Game Direct Link
9 Admirals Cougars 2010 674 92
10 Vipers Schooners 2010 112 90
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Riders FireAnts 2009 315 71
2 Huskies Jets 2009 657 70
3 Slammers Bears 2010 251 69
4 Gladiators FireAnts 2009 49 68
5 Falcons Riders 2011 730 66 Game Direct Link
6 Huskies Revolution 2011 713 65 Game Direct Link
7 Gladiators Cougars 2009 107 64
8 WheatKings Supersonics 2009 387 64
9 Bears Cougars 2010 472 64
10 Vipers Aces 2010 727 63
Output by the SimonT Hockey Simulator (STHS) for Mark MacRae -- Original Page W3C XHTML 1.0 Valid