Farm Team StatsVS for Supreme Inter-Continental Hockey League

Update - Wednesday, May 02, 2012 at 18:22

| Broncos | Mariners | Cubs | Pistols | Jr. Cubs | Barons | Velones | Storm | Pit Fighters | Grunts | Claimjumpers | Titans | Cubans | Heirs | Havenots | Mounties | Baby Reds | Revolt | Rock | Clippers | Kanucks | Rockets | Buccaneers | Black Bears | Rattlers | Lightning | Close All Team View | Open All Team View |

Broncos

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Mariners               4  4  3  1  0  0  0  0  19  18  |  2  2  0  0  0  0  0  12   8  |  19  36  55   6   9   4   0  101   36   41   24    0  164   44 
Cubs                   3  3  1  1  0  0  1  0  15  13  |  2  1  1  0  0  0  0   8   7  |  15  26  41   2   6   6   2   79   20   24   34    3   85   32 
Pistols                2  2  1  1  0  0  0  0  13  11  |  1  1  0  0  0  0  0   9   5  |  13  26  39   2   4   7   0   44    8   11   25    0   77   27 
Jr. Cubs               3  3  3  0  0  0  0  0  19  10  |  2  2  0  0  0  0  0  11   6  |  19  33  52   3   7   9   0   88   11   34   43    0   90   30 
Barons                 5  5  2  1  0  2  0  0  26  22  |  2  1  0  0  1  0  0  10   6  |  26  50  76   2  13  11   0  133   25   61   47    0  141   38 
Velones                3  3  2  1  0  0  0  0  17  10  |  2  2  0  0  0  0  0  12   3  |  17  32  49   6   7   4   0   84   30   37   17    0   79   30 
Storm                  2  2  0  2  0  0  0  0   6  14  |  1  0  1  0  0  0  0   3   7  |   6  11  17   0   3   3   0   41    6   17   18    0   63   21 
Pit Fighters           5  5  1  2  1  0  0  1  16  18  |  2  1  1  0  0  0  0   6   6  |  16  31  47   1   7   7   1  130   45   40   37   11  164   60 
Grunts                 3  3  3  0  0  0  0  0  18  15  |  2  2  0  0  0  0  0  11   9  |  18  35  53   1   9   8   0   68   18   31   19    0  110   48 
Claimjumpers           2  2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   3   2  |   8  16  24   4   2   2   0   51   14   14   23    0   55   22 
Titans                 6  6  3  2  0  1  0  0  32  31  |  2  1  1  0  0  0  0  11  11  |  32  60  92  12   8  12   0  160   51   55   54    0  165   57 
Cubans                 5  5  2  2  1  0  0  0  25  26  |  3  1  1  1  0  0  0  12  15  |  25  47  72   5   9  10   1  130   23   45   60    2  176   61 
Heirs                  4  4  0  2  0  0  0  2  12  21  |  2  0  0  0  0  0  2   6   8  |  12  23  35   4   3   5   2  124   40   39   42   10  128   58 
Havenots               2  2  1  1  0  0  0  0  12  12  |  1  1  0  0  0  0  0   7   5  |  12  23  35   4   4   4   0   48   12   21   15    0   83   30 
Mounties               2  2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   2  |   6  11  17   1   3   2   0   57   14   20   23    0   25    9 
Baby Reds              3  3  1  1  1  0  0  0  13  12  |  2  0  1  1  0  0  0   9   9  |  13  20  33   0   7   5   1   69   12   26   29    2   61   19 
Revolt                 5  5  3  1  0  0  0  1  31  26  |  2  2  0  0  0  0  0  13   7  |  31  57  88   6  11  14   0  137   35   54   48    2  133   54 
Rock                   3  3  1  2  0  0  0  0  10  13  |  1  0  1  0  0  0  0   4   6  |  10  18  28   2   2   6   0   68   28   14   26    0   97   25 
Clippers               3  3  0  3  0  0  0  0   9  21  |  2  0  2  0  0  0  0   4  14  |   9  18  27   2   2   5   0   87   26   34   27    0   95   40 
Kanucks                3  3  2  1  0  0  0  0  17  15  |  2  1  1  0  0  0  0   8   8  |  17  31  48   4   7   6   0   86   20   33   33    0  107   30 
Rockets                5  5  1  3  1  0  0  0  28  35  |  2  0  1  1  0  0  0  11  17  |  28  54  82   9   7  11   1  135   39   49   46    1  199   85 
Buccaneers             2  2  1  0  0  1  0  0  13  11  |  1  0  0  0  1  0  0   4   5  |  13  24  37   3   6   4   0   57   12   20   25    0   69   30 
Black Bears            3  3  0  1  1  1  0  0  16  17  |  1  0  0  1  0  0  0   7   6  |  16  30  46   4   7   4   1   93   18   38   33    4   79   20 
Rattlers               2  2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   1   2  |   6  11  17   0   3   3   0   57   11   23   23    0   49   18 
Lightning              2  2  0  1  0  1  0  0  10  13  |  1  0  0  0  1  0  0   5   6  |  10  20  30   1   1   8   0   55   11   19   24    1   64   21 
Vs Division              31 12 11  3  3  0  2 158 158  | 13  6  4  2  1  0  0  63  62  | 158 299 457  35  55  65   3  825  218  304  292   16  978  355 
Vs Conference            51 23 17  4  3  0  4 249 247  | 24 12  6  3  1  0  2 116 108  | 249 464 713  51  92 102   6 1343  363  489  475   28 1628  579 
Since Last GM Reset      82 34 32  5  6  1  4 397 403  | 41 20 12  4  3  0  2 192 180  | 397 743 140  84 147 160   9 2182  565  800  795   36 2558  909 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Mariners                37   45    9   3  33.33%   11   7  36.36%    0  38.89%  33.33%  37.50%    95    83    62    36    54    27   0  0 
Cubs                    19   44    7   2  28.57%    5   0 100.00%    0  32.50%  50.98%  40.32%    65    68    52    30    42    23   0  0 
Pistols                  8   14    3   1  33.33%    4   0 100.00%    0  33.33%  31.82%  34.38%    53    33    34    19    20    13   0  0 
Jr. Cubs                21   38    6   2  33.33%    3   3   0.00%    0  31.43%  39.58%  57.38%    60    75    44    22    52    24   0  0 
Barons                  62   78   18   9  50.00%   12   5  58.33%    0  38.81%  44.57%  42.73%   108   108    90    51    67    39   0  0 
Velones                 28   30    9   1  11.11%    9   2  77.78%    0  25.00%  38.78%  27.27%    59    65    56    31    40    22   1  0 
Storm                   24   17    2   0   0.00%    6   1  83.33%    0  43.33%  57.89%  48.72%    47    41    32    16    24    16   0  0 
Pit Fighters            42   61    8   2  25.00%   19   6  68.42%    0  43.43%  51.90%  53.85%   106   126    76    41    89    35   0  0 
Grunts                  37   42   12   5  41.67%   11   4  63.64%    0  45.28%  36.84%  48.53%    71    63    46    26    39    23   0  0 
Claimjumpers            16   22    5   1  20.00%    7   2  71.43%    0  24.32%  37.93%  31.25%    38    49    32    18    35    14   0  0 
Titans                  58   80   14   3  21.43%   11   2  81.82%    1  46.25%  41.86%  51.72%   130   136    95    49    86    47   0  0 
Cubans                  64   51    7   3  42.86%   19   5  73.68%    2  56.38%  39.73%  51.72%   108   115    80    41    74    39   0  0 
Heirs                   79   43    6   1  16.67%   11   5  54.55%    0  42.03%  40.32%  38.64%    80   102    68    36    71    31   0  0 
Havenots                37   28    5   2  40.00%    9   3  66.67%    0  45.10%  45.83%  35.42%    41    47    32    18    32    15   0  0 
Mounties                 4   25    5   0   0.00%    1   0 100.00%    0  36.84%  28.57%  33.33%    34    48    38    19    29    19   0  0 
Baby Reds               14   32    9   1  11.11%    5   1  80.00%    0  47.37%  51.06%  54.93%    67    63    52    27    38    25   0  0 
Revolt                  64   65   11   4  36.36%   12   6  50.00%    1  34.33%  40.30%  35.43%    95   126    84    44    87    38   0  0 
Rock                    37   22    7   0   0.00%   11   5  54.55%    0  33.33%  51.06%  34.00%    57    74    49    27    51    21   0  0 
Clippers                31   30    7   2  28.57%   10   4  60.00%    0  54.00%  38.89%  45.45%    63    63    54    31    40    22   0  0 
Kanucks                 36   30   11   2  18.18%    7   4  42.86%    0  26.98%  42.22%  21.31%    61    74    45    26    52    20   0  0 
Rockets                 30   63    9   3  33.33%   13  10  23.08%    0  27.00%  47.83%  38.39%   113   101    87    50    65    35   0  0 
Buccaneers              24   24    3   4 133.33%    7   3  57.14%    0  44.74%  35.00%  25.53%    45    45    35    19    27    17   0  0 
Black Bears              8   42    7   3  42.86%    4   1  75.00%    0  35.71%  50.00%  48.57%    57    73    53    26    48    25   0  0 
Rattlers                32   32    7   0   0.00%    1   0 100.00%    0  45.00%  35.29%  45.16%    33    54    33    18    39    15   0  0 
Lightning               17   18    5   1  20.00%    6   4  33.33%    0  45.45%  40.91%  28.89%    38    46    36    19    29    17   0  0 
Vs Division            320  398   67  24  35.82%   86  34  60.47%    4  41.22%  44.42%  45.35%   660   711   513   276   469   233   0  0 
Vs Conference          545  620  116  36  31.03%  138  59  57.25%    4  40.70%  43.28%  45.15%  1090  1170   835   450   774   383   0  0 
Since Last GM Reset    829  976  192  55  28.65%  214  83  61.21%    4  39.54%  42.57%  41.90%  1726  1877  1367   741  1230   619   1  0 

Mariners

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Broncos                4  4  1  3  0  0  0  0  18  19  |  2  1  1  0  0  0  0  10   7  |  18  29  47   3   4  11   0  164   60   34   70    0  101   33 
Cubs                   2  2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   3   5  |   6  10  16   3   1   2   0   77   33   21   23    0   89   36 
Pistols                2  2  1  0  0  0  1  0  17   8  |  1  0  0  0  0  1  0   6   5  |  17  28  45   2   8   6   2  113   34   46   28    8   91   31 
Jr. Cubs               5  5  5  0  0  0  0  0  27  16  |  3  3  0  0  0  0  0  20  12  |  27  44  71   5  16   6   0  154   33   76   45    0  167   59 
Barons                 3  3  0  2  0  0  1  0   7  10  |  2  0  1  0  0  1  0   5   7  |   7   9  16   0   2   4   1   95   33   30   32    2   87   25 
Velones                4  4  1  1  1  0  1  0  18  14  |  2  1  0  0  0  1  0   9   4  |  18  29  47   1   3  12   2  112   16   37   47   14  136   51 
Storm                  2  2  1  1  0  0  0  0  11   9  |  1  1  0  0  0  0  0   8   5  |  11  15  26   2   3   6   0   55   26   11   18    0   78   20 
Pit Fighters           4  4  0  4  0  0  0  0   9  28  |  2  0  2  0  0  0  0   3  16  |   9  15  24   0   4   5   0  115   51   31   33    0  175   35 
Grunts                 5  5  3  1  0  1  0  0  33  22  |  2  1  0  0  1  0  0  14   9  |  33  57  90   8  13  12   0  239   84   82   72    1  192  107 
Claimjumpers           5  5  2  3  0  0  0  0  22  24  |  2  1  1  0  0  0  0   9  10  |  22  35  57   9   8   5   0  197   55   69   73    0  190   58 
Titans                 3  3  2  0  1  0  0  0  20  12  |  2  1  0  1  0  0  0  12  10  |  20  30  50   2  10   7   1   96   18   49   27    2  104   24 
Cubans                 3  3  2  1  0  0  0  0  23  15  |  2  1  1  0  0  0  0  12   9  |  23  40  63   8   7   8   0  110   37   32   41    0  137   46 
Heirs                  5  5  2  2  0  1  0  0  27  26  |  3  2  1  0  0  0  0  18  15  |  27  48  75   7   7  13   0  200   71   58   70    1  227   84 
Havenots               2  2  1  1  0  0  0  0  10  10  |  1  0  1  0  0  0  0   4   6  |  10  12  22   0   7   3   0   67   23   19   25    0   92   27 
Mounties               3  3  1  1  1  0  0  0  16  11  |  1  1  0  0  0  0  0  10   4  |  16  25  41   5   6   4   1  120   41   42   36    1   67   20 
Baby Reds              5  5  2  2  0  1  0  0  21  20  |  3  2  1  0  0  0  0  18  15  |  21  32  53   3   7  11   0  137   31   58   44    4  138   47 
Revolt                 3  3  2  0  0  1  0  0  17   7  |  1  1  0  0  0  0  0   8   1  |  17  31  48   0  10   7   0   62    7   31   22    2   78   29 
Rock                   6  6  3  1  0  1  0  1  24  22  |  3  1  0  0  1  0  1  11  12  |  24  44  68   4   8  12   0  256   84   91   72   11  191   73 
Clippers               3  3  2  1  0  0  0  0  12   9  |  1  1  0  0  0  0  0   6   3  |  12  20  32   2   4   6   0   93   14   37   42    0   69   33 
Kanucks                2  2  2  0  0  0  0  0  13   6  |  1  1  0  0  0  0  0   6   4  |  13  20  33   2   5   6   0   57   15   17   25    0   56   17 
Rockets                3  3  1  1  0  1  0  0  22  21  |  1  0  1  0  0  0  0   5   7  |  22  38  60   4   6  12   0  123   35   35   53    0  108   26 
Buccaneers             2  2  1  1  0  0  0  0  11  11  |  1  1  0  0  0  0  0   4   3  |  11  19  30   1   4   6   0   79   16   15   48    0  103   37 
Black Bears            2  2  1  1  0  0  0  0  14  14  |  1  1  0  0  0  0  0   9   6  |  14  27  41   5   4   5   0   84   29   30   25    0   69   22 
Rattlers               2  2  1  1  0  0  0  0  10  11  |  1  1  0  0  0  0  0   5   3  |  10  18  28   2   5   3   0   53   22   18   13    0   84   27 
Lightning              2  2  0  1  0  0  1  0  11  11  |  1  0  0  0  0  1  0   6   5  |  11  16  27   1   2   7   1   56    9   13   32    7   87   39 
Vs Division              26 15  6  0  4  0  1 132 106  | 14  9  2  0  2  0  1  81  63  | 132 225 357  27  51  54   0  986  303  365  303   17  915  370 
Vs Conference            49 23 17  1  6  1  1 248 218  | 26 13  8  1  2  1  1 136 120  | 248 417 665  44  94 108   2 1751  544  607  581   23 1705  588 
Since Last GM Reset      82 38 30  3  6  4  1 419 362  | 41 22 11  1  2  4  1 221 183  | 419 691 110  79 154 179   8 2914  877  982 1016   53 2916 1006 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Broncos                 30   69   11   7  63.64%    9   3  66.67%    0  66.67%  61.11%  62.50%    83    95    62    29    58    35   0  1 
Cubs                    12   31    2   1  50.00%    5   0 100.00%    1  44.68%  50.00%  57.14%    55    36    29    16    21    14   0  0 
Pistols                 38   43   10   8  80.00%    4   1  75.00%    0  58.14%  68.00%  48.00%    47    47    31    16    31    15   0  0 
Jr. Cubs                43   77   13   6  46.15%   13   1  92.31%    2  51.00%  57.32%  55.88%   126    95    79    36    54    44   0  0 
Barons                  21   60   10   2  20.00%    2   1  50.00%    0  39.53%  50.82%  45.65%    58    64    64    28    33    34   0  0 
Velones                 45   48    7   4  57.14%    9   3  66.67%    0  45.21%  41.10%  52.54%    82    80    86    40    41    44   1  0 
Storm                   29   43    3   2  66.67%    4   1  75.00%    1  42.55%  53.33%  58.14%    47    36    37    18    18    19   0  0 
Pit Fighters            78   80    6   1  16.67%    8   3  62.50%    0  52.17%  62.20%  45.83%    89    73    78    37    39    37   0  0 
Grunts                  94   81   15   9  60.00%   14   7  50.00%    0  52.80%  55.34%  52.38%   111   113    78    41    73    39   0  0 
Claimjumpers            68   94   14   6  42.86%   11   4  63.64%    0  50.54%  50.42%  49.47%   107   100    93    46    56    46   0  0 
Titans                  47   50   11   4  36.36%    4   0 100.00%    0  76.47%  70.00%  71.43%    68    61    54    21    32    33   0  0 
Cubans                  27   44    6   2  33.33%    2   1  50.00%    0  66.18%  56.14%  60.81%    61    68    51    22    41    28   0  0 
Heirs                   76   73   12   5  41.67%   15   9  40.00%    1  57.14%  67.24%  67.65%   112   107    84    43    63    44   0  0 
Havenots                30   35    4   3  75.00%    5   1  80.00%    0  70.45%  68.57%  70.27%    44    40    36    13    20    21   0  0 
Mounties                50   51    9   7  77.78%    9   2  77.78%    0  52.94%  54.84%  45.76%    56    67    59    26    38    30   0  0 
Baby Reds               49   85   11   6  54.55%   13   6  53.85%    2  68.13%  67.95%  73.33%   121    92    89    41    46    51   0  0 
Revolt                  28   51    8   3  37.50%    8   1  87.50%    1  59.65%  41.18%  65.12%    60    58    63    30    28    32   0  0 
Rock                   133   96   13   6  46.15%   20   4  80.00%    1  47.37%  50.72%  46.02%   139   134    96    50    87    43   0  0 
Clippers                 8   51    8   4  50.00%    4   1  75.00%    0  35.90%  50.00%  43.59%    59    54    67    32    27    31   0  0 
Kanucks                 38   41    7   5  71.43%    8   2  75.00%    2  60.61%  56.67%  75.00%    45    39    37    17    18    21   0  0 
Rockets                 47   56   10   3  30.00%    9   5  44.44%    0  37.74%  50.00%  46.58%    57    67    56    27    40    28   0  1 
Buccaneers              17   37    3   3 100.00%    6   2  66.67%    0  37.50%  54.84%  39.53%    45    44    31    14    27    16   0  0 
Black Bears             17   30    8   3  37.50%    5   3  40.00%    0  59.38%  51.22%  54.17%    38    51    31    16    35    15   0  0 
Rattlers                50   36    5   1  20.00%    5   1  80.00%    0  52.08%  31.03%  47.37%    47    33    40    20    15    21   0  0 
Lightning               42   32    4   2  50.00%    7   3  57.14%    1  64.58%  59.38%  58.54%    50    33    42    20    14    22   0  0 
Vs Division            395  412   64  32  50.00%   75  27  64.00%    6  54.83%  58.99%  58.40%   609   542   426   211   322   221   0  0 
Vs Conference          673  822  126  54  42.86%  117  41  64.96%    7  55.98%  57.96%  57.67%  1085  1028   853   405   593   448   0  2 
Since Last GM Reset   1117 1394  210 103  49.05%  199  65  67.34%   12  54.01%  55.76%  55.77%  1806  1689  1471   700   955   764   1  2 

Cubs

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Broncos                3  3  1  1  0  0  0  1  13  15  |  1  0  0  0  0  0  1   6   7  |  13  23  36   6   5   2   0   85   32   25   27    3   79   29 
Mariners               2  2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   1   3  |   6  10  16   2   3   1   0   89   40   24   25    0   77   26 
Pistols                6  6  3  2  1  0  0  0  35  31  |  4  3  1  0  0  0  0  25  18  |  35  62  97  11  12  11   1  191   66   60   61    4  239   80 
Jr. Cubs               2  2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   3   2  |   9  17  26   3   3   3   0   77   27   20   30    0   51   15 
Barons                 2  2  1  1  0  0  0  0  10  15  |  1  1  0  0  0  0  0   7   5  |  10  13  23   1   4   5   0   70   30   23   17    0   81   25 
Velones                6  6  4  2  0  0  0  0  23  22  |  3  2  1  0  0  0  0  12   8  |  23  41  64   4  15   4   0  176   45   69   62    0  175   53 
Storm                  3  3  2  0  0  0  1  0  16   8  |  2  1  0  0  0  1  0  12   5  |  16  28  44   6   3   6   1  136   59   32   45    3   74   36 
Pit Fighters           3  3  2  1  0  0  0  0  15  17  |  2  2  0  0  0  0  0  12   7  |  15  24  39   4   4   7   0  114   35   39   40    0  109   34 
Grunts                 4  4  2  1  0  0  0  1  21  22  |  1  1  0  0  0  0  0   4   2  |  21  35  56   5   6  10   2  141   60   26   53    6  132   39 
Claimjumpers           3  3  2  1  0  0  0  0  17  14  |  1  0  1  0  0  0  0   3   4  |  17  26  43   6   3   8   0  125   40   47   38    0   95   41 
Titans                 2  2  0  2  0  0  0  0  13  16  |  1  0  1  0  0  0  0   5   7  |  13  22  35   2   5   6   0   75   29   23   23    0   77   22 
Cubans                 2  2  0  0  0  2  0  0  11  13  |  1  0  0  0  1  0  0   4   5  |  11  17  28   6   4   1   0   74   27   22   25    0  106   40 
Heirs                  3  3  1  2  0  0  0  0  12  14  |  2  1  1  0  0  0  0   8   8  |  12  22  34   4   4   4   0  122   42   49   31    0  109   44 
Havenots               4  4  4  0  0  0  0  0  22  14  |  2  2  0  0  0  0  0  11   9  |  22  38  60   9   4   9   0  149   63   37   49    0  141   39 
Mounties               3  3  2  0  1  0  0  0  21  13  |  1  1  0  0  0  0  0   8   6  |  21  36  57   7   7   6   1  105   25   42   33    5   66   25 
Baby Reds              2  2  2  0  0  0  0  0  17   9  |  1  1  0  0  0  0  0   6   5  |  17  28  45   4   9   4   0   87   21   44   22    0   51   19 
Revolt                 2  2  0  2  0  0  0  0  11  18  |  1  0  1  0  0  0  0   8  11  |  11  20  31   1   6   4   0   93   29   37   27    0   78   22 
Rock                   2  2  0  1  0  0  1  0   7   8  |  1  0  1  0  0  0  0   2   4  |   7  11  18   2   3   1   1   97   32   37   28    3   70   28 
Clippers               5  5  1  3  1  0  0  0  18  26  |  2  0  1  1  0  0  0  11  13  |  18  33  51   4   6   7   1  205   58   73   71    3  157   56 
Kanucks                6  6  5  0  0  1  0  0  45  23  |  4  4  0  0  0  0  0  29  13  |  45  74 119  19  13  13   0  256  102   73   81    0  251   92 
Rockets                2  2  0  2  0  0  0  0  10  13  |  1  0  1  0  0  0  0   5   7  |  10  20  30   5   1   4   0   88   33   30   25    0   90   27 
Buccaneers             3  3  1  2  0  0  0  0  16  21  |  1  0  1  0  0  0  0   7  10  |  16  28  44   4   1  11   0  104   30   33   41    0   87   21 
Black Bears            6  6  2  4  0  0  0  0  27  29  |  3  1  2  0  0  0  0  14  16  |  27  42  69   5  16   6   0  182   59   78   45    0  227   68 
Rattlers               3  3  2  1  0  0  0  0  18  13  |  1  0  1  0  0  0  0   5   9  |  18  32  50   4   8   6   0  113   41   32   40    0  107   36 
Lightning              3  3  0  3  0  0  0  0   8  19  |  2  0  2  0  0  0  0   3  11  |   8  16  24   3   4   1   0   90   26   29   35    0  133   34 
Vs Division              29 15 11  2  1  0  0 148 131  | 16 10  5  1  0  0  0  91  68  | 148 252 400  43  62  41   2 1010  330  353  320    7 1049  349 
Vs Conference            51 28 18  3  1  1  0 266 233  | 26 14 10  1  0  1  0 140 122  | 266 456 722  82  92  88   4 1832  614  605  601   15 1752  581 
Since Last GM Reset      82 40 32  3  3  2  2 421 405  | 41 21 16  1  1  1  1 211 195  | 421 718 139 127 149 140   7 3044 1051 1004  974   27 2862  951 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Broncos                 23   42    5   0   0.00%    7   2  71.43%    1  49.02%  67.50%  59.68%    68    65    52    26    35    29   0  0 
Mariners                 6   31    5   0   0.00%    2   1  50.00%    0  50.00%  55.32%  42.86%    36    55    29    15    39    15   0  0 
Pistols                 91   90   16   7  43.75%   20   5  75.00%    2  50.77%  58.93%  56.43%   137   124    99    48    70    53   0  0 
Jr. Cubs                19   29    4   0   0.00%    6   1  83.33%    0  50.00%  56.76%  52.63%    44    45    31    16    29    16   0  0 
Barons                  15   28    7   4  57.14%    3   2  33.33%    0  69.23%  65.12%  56.52%    42    43    36    18    25    18   0  0 
Velones                 63  102   14   4  28.57%   20   5  75.00%    0  48.04%  46.49%  52.69%   113   129   118    60    74    54   0  1 
Storm                   49   42    9   4  44.44%    6   4  33.33%    0  43.48%  57.38%  47.46%    51    82    52    27    57    23   0  0 
Pit Fighters            72   41    2   1  50.00%   11   4  63.64%    1  50.94%  52.17%  53.03%    60    70    50    27    44    24   0  0 
Grunts                  19   60   12   0   0.00%    7   2  71.43%    1  49.09%  55.56%  55.00%    81    92    72    33    54    38   0  0 
Claimjumpers            20   49    8   4  50.00%    7   1  85.71%    0  40.74%  35.44%  47.69%    60    71    49    26    48    22   0  0 
Titans                   6   29    7   2  28.57%    3   2  33.33%    0  52.94%  70.59%  56.90%    42    47    31    15    30    17   0  0 
Cubans                  16   26    5   3  60.00%    8   5  37.50%    0  63.83%  54.55%  71.11%    47    46    32    18    29    16   0  0 
Heirs                   18   39    4   3  75.00%    8   4  50.00%    0  49.02%  74.42%  51.02%    58    76    46    23    51    23   0  0 
Havenots                43   67    8   2  25.00%    7   0 100.00%    1  64.71%  49.43%  56.00%    93    82    65    32    48    35   0  0 
Mounties                16   46   14  11  78.57%    6   1  83.33%    1  37.21%  55.93%  51.47%    74    61    48    24    36    26   0  0 
Baby Reds                5   49    8   5  62.50%    0   0   0.00%    0  66.67%  61.90%  61.36%    40    45    35    15    26    20   0  0 
Revolt                  10   28    5   0   0.00%    4   4   0.00%    1  45.95%  53.66%  59.62%    37    48    35    17    33    15   0  0 
Rock                    11   34    3   1  33.33%    3   0 100.00%    0  44.12%  45.10%  34.29%    37    55    33    16    39    16   0  0 
Clippers                38   79    7   2  28.57%   11   2  81.82%    0  54.84%  50.39%  56.52%    94   119    89    45    77    43   0  0 
Kanucks                 88  124   13   9  69.23%   15   4  73.33%    1  44.94%  57.85%  44.88%   134   130    96    45    81    51   0  0 
Rockets                 14   19    7   0   0.00%    6   6   0.00%    0  36.84%  50.00%  56.82%    41    52    28    16    37    13   0  0 
Buccaneers              20   59   10   1  10.00%    4   2  50.00%    1  53.85%  49.12%  48.05%    65    65    49    25    39    25   0  0 
Black Bears             45  108   12   4  33.33%   12   8  33.33%    0  62.50%  56.07%  71.00%   140   117   103    51    65    53   0  0 
Rattlers                76   50   11   3  27.27%    5   4  20.00%    0  40.98%  43.28%  40.63%    60    69    51    26    46    23   0  0 
Lightning               78   31    5   1  20.00%    8   4  50.00%    0  53.23%  59.09%  42.47%    72    58    50    27    35    23   0  0 
Vs Division            325  503   62  26  41.94%   78  24  69.23%    3  51.74%  53.87%  55.80%   619   619   506   249   367   254   0  1 
Vs Conference          627  847  127  52  40.94%  121  40  66.94%    6  50.80%  51.84%  52.08%  1094  1107   870   435   676   431   0  1 
Since Last GM Reset    861 1302  201  71  35.32%  189  73  61.38%   10  51.17%  54.05%  53.39%  1727  1846  1378   690  1147   690   0  1 

Pistols

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Broncos                2  2  1  1  0  0  0  0  11  13  |  1  1  0  0  0  0  0   6   4  |  11  20  31   1   2   8   0   77   38   13   26    0   44   15 
Mariners               2  2  0  1  0  0  0  1   8  17  |  1  0  1  0  0  0  0   3  11  |   8  15  23   2   1   5   1   91   40   23   27    4  113   39 
Cubs                   6  6  2  3  0  1  0  0  31  35  |  2  1  0  0  1  0  0  13  10  |  31  57  88   6  13  12   0  239   49   95   95    0  191   72 
Jr. Cubs               2  2  0  2  0  0  0  0  10  17  |  1  0  1  0  0  0  0   6   7  |  10  19  29   0   8   2   0   86   25   35   26    0   73   11 
Barons                 4  4  2  0  1  0  0  1  20  15  |  1  0  0  0  0  0  1   5   6  |  20  40  60   5   7   7   1  123   41   42   38    4  102   37 
Velones                5  5  4  1  0  0  0  0  23  15  |  3  3  0  0  0  0  0  16  11  |  23  41  64   6  10   7   0  185   54   55   76    0  133   42 
Storm                  5  5  2  2  0  1  0  0  27  25  |  4  2  2  0  0  0  0  21  18  |  27  49  76   3  12  12   0  146   37   55   54    0  148   42 
