Farm Team Stats for Supreme Inter-Continental Hockey League

Update - Wednesday, May 02, 2012 at 18:22


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Broncos                  82 34 32  5  6  1  4 397 403  | 41 20 12  4  3  0  2 192 180  | 397 743 140  84 147 160   9 2182  565  800  795   36 2558  909 
Mariners                 82 38 30  3  6  4  1 419 362  | 41 22 11  1  2  4  1 221 183  | 419 691 110  79 154 179   8 2914  877  982 1016   53 2916 1006 
Cubs                     82 40 32  3  3  2  2 421 405  | 41 21 16  1  1  1  1 211 195  | 421 718 139 127 149 140   7 3044 1051 1004  974   27 2862  951 
Pistols                  82 30 40  4  4  1  3 402 444  | 41 19 18  2  1  0  1 208 205  | 402 724 126  86 151 160   8 2706  791  908  994   25 2735  914 
Jr. Cubs                 82 26 46  5  4  1  0 396 459  | 41 17 19  3  1  1  0 219 207  | 396 712 108  93 150 147   6 2782  855  934  979   16 2592  933 
Barons                   82 25 39 11  5  1  1 404 442  | 41 14 17  9  1  0  0 223 223  | 404 701 105  81 143 168  13 2678  801  891  949   42 2809  963 
Velones                  82 30 41  1  4  2  4 363 388  | 41 18 18  0  3  1  1 197 183  | 363 590 953  80 148 132   6 2458  718  898  827   36 2731  938 
Storm                    82 37 29  6  4  4  2 416 386  | 41 19 15  2  2  2  1 201 170  | 416 728 144 107 147 152  12 2888  852 1022  992   43 2655  940 
Pit Fighters             82 49 20  3  7  2  1 431 321  | 41 26  7  2  3  2  1 233 154  | 431 721 152  96 161 169   5 3036  899 1006 1114   29 2739  932 
Grunts                   82 23 49  3  3  2  2 396 497  | 41 16 22  0  1  1  1 208 236  | 396 707 103 113 129 149   9 2945  900  983 1046   31 2868  972 
Claimjumpers             82 47 21  2  1 10  1 433 329  | 41 27  9  1  0  4  0 231 152  | 433 684 117 101 147 173  20 2667  759  892 1000   53 2853  930 
Titans                   82 30 41  4  4  2  1 409 454  | 41 15 20  4  0  1  1 197 207  | 409 755 164  92 168 143  10 2646  787  938  901   31 2743  967 
Cubans                   82 28 38 10  5  0  1 431 446  | 41 19 16  5  1  0  0 247 219  | 431 786 217  70 181 170  11 3279  968 1073 1194   49 2794  972 
Heirs                    82 45 23  6  2  4  2 444 397  | 41 21 12  5  0  2  1 218 192  | 444 757 201  96 169 169  12 3275 1073 1124 1053   44 2783  927 
Havenots                 82 29 43  1  4  2  3 446 499  | 41 17 20  1  2  1  0 222 224  | 446 796 242 110 173 160   5 3303 1051 1096 1144   35 2869  941 
Mounties                 82 24 46  3  7  0  2 349 439  | 41 14 19  3  3  0  2 192 198  | 349 639 988 106 141  99   3 2044  640  742  653   15 2547  884 
Baby Reds                82 23 42  2 13  1  1 347 447  | 41 12 21  1  5  1  1 169 222  | 347 653 000  93 134 117   3 1998  612  687  683   20 2486  824 
Revolt                   82 38 28  6  6  3  1 439 385  | 41 18 12  5  4  2  0 223 191  | 439 751 190  91 175 164  12 3041  889 1067 1042   56 2891 1012 
Rock                     82 44 27  5  1  3  2 429 356  | 41 21 13  4  0  1  2 232 182  | 429 716 145 104 167 150  11 2788  813  980  981   30 2987 1019 
Clippers                 82 41 25  4  7  2  3 424 346  | 41 22 10  4  2  2  1 226 170  | 424 679 103  97 172 149   8 2592  744  935  890   41 3000 1014 
Kanucks                  82 36 38  7  1  0  0 422 436  | 41 20 17  4  0  0  0 231 214  | 422 743 165 115 164 136   7 2657  771  943  924   19 2660  865 
Rockets                  82 20 48  9  3  0  2 426 516  | 41 11 23  6  1  0  0 211 247  | 426 698 124  94 178 145  10 2800  833 1020  920   35 3056 1054 
Buccaneers               82 40 25  3 10  1  3 454 423  | 41 18 14  2  5  1  1 240 232  | 454 794 248  89 170 191   4 3014  951 1036 1020   26 2730  990 
Black Bears              82 39 34  3  5  1  0 418 423  | 41 20 16  3  1  1  0 209 202  | 418 724 142  89 183 142   4 2990  943 1006 1026   17 2789  939 
Rattlers                 82 37 27  9  2  1  6 434 397  | 41 17 15  4  2  1  2 212 190  | 434 719 153 111 149 164  15 2878  923 1011  913   59 2841  975 
Lightning                82 39 28  5  6  1  3 431 381  | 41 21 15  2  1  1  1 231 199  | 431 706 137 104 165 156   6 2649  766  905  960   32 2760  934 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Broncos                829  976  192  55  28.65%  214  83  61.21%    4  39.54%  42.57%  41.90%  1726  1877  1367   741  1230   619   1  0 
Mariners              1117 1394  210 103  49.05%  199  65  67.34%   12  54.01%  55.76%  55.77%  1806  1689  1471   700   955   764   1  2 
Cubs                   861 1302  201  71  35.32%  189  73  61.38%   10  51.17%  54.05%  53.39%  1727  1846  1378   690  1147   690   0  1 
Pistols               1170 1228  184  59  32.07%  209  78  62.68%   10  45.42%  44.66%  44.74%  1753  1864  1338   699  1208   641   1  1 
Jr. Cubs               787 1067  160  38  23.75%  210  92  56.19%    6  47.13%  48.19%  46.31%  1724  1842  1379   730  1205   618   1  2 
Barons                1284 1335  199  70  35.18%  220  92  58.18%    7  50.62%  53.17%  50.81%  1825  1710  1429   709  1000   720   0  1 
Velones                928 1632  211  68  32.23%  171  45  73.68%    2  55.21%  60.52%  58.33%  1795  1597  1572   711   797   848   0  0 
Storm                 1303 1334  188  54  28.72%  182  65  64.29%    3  49.35%  51.19%  49.19%  1753  1796  1421   715  1088   694   0  2 
Pit Fighters           822 1487  203  78  38.42%  157  41  73.89%    9  47.60%  48.09%  48.90%  1740  1802  1416   688  1080   724   0  1 
Grunts                1121 1338  200  78  39.00%  208  72  65.38%    9  45.99%  45.76%  46.39%  1807  1760  1388   689  1068   692   0  1 
Claimjumpers          1075 1685  217  63  29.03%  202  65  67.82%    3  56.48%  57.90%  55.11%  1805  1673  1504   701   893   810   1  1 
Titans                 944 1070  176  45  25.57%  206  84  59.22%    9  44.44%  44.96%  44.96%  1746  1874  1326   715  1235   606   0  1 
Cubans                1043 1292  187  91  48.66%  181  76  58.01%    4  46.19%  42.20%  43.35%  1869  1746  1347   696  1102   635   0  0 
Heirs                  837 1372  222 111  50.00%  153  57  62.75%    4  46.84%  45.29%  44.46%  1824  1764  1377   685  1075   684   0  1 
Havenots              1762 1267  220 104  47.27%  199  86  56.78%   11  43.07%  45.42%  45.76%  1826  1760  1363   710  1102   638   0  2 
Mounties              1337 1038  167  48  28.74%  236 102  56.78%    8  42.31%  43.77%  44.87%  1663  1898  1382   728  1236   645   1  2 
Baby Reds              954 1045  178  42  23.60%  234 102  56.41%   10  43.99%  43.73%  42.61%  1628  1965  1360   723  1307   625   1  3 
Revolt                 764 1348  188  84  44.68%  191  71  62.83%    4  52.31%  57.35%  52.25%  1790  1749  1423   684  1028   738   1  1 
Rock                  1047 1436  190  59  31.05%  177  65  63.28%    5  52.38%  54.96%  58.28%  1828  1713  1416   665   973   766   1  0 
Clippers               883 1667  180  55  30.56%  187  58  68.98%    5  55.58%  56.92%  57.78%  1796  1641  1530   689   844   840   0  1 
Kanucks               1159 1090  190  60  31.58%  213  89  58.22%    5  47.09%  54.49%  50.23%  1741  1845  1353   705  1178   645   0  1 
Rockets                951 1405  195  90  46.15%  181  65  64.09%   14  54.72%  59.02%  56.03%  1826  1608  1513   686   852   808   0  2 
Buccaneers            1061 1222  197  96  48.73%  192  58  69.79%    6  50.07%  52.74%  54.31%  1701  1921  1346   696  1249   647   0  1 
Black Bears            909 1257  199  77  38.69%  182  71  60.99%    8  45.93%  46.52%  49.02%  1740  1853  1348   684  1183   658   0  0 
Rattlers              1360 1674  217  88  40.55%  190  57  70.00%    4  52.47%  55.61%  54.91%  1836  1656  1476   717   913   748   0  0 
Lightning             1328 1415  202  84  41.58%  190  59  68.95%   12  52.47%  53.42%  54.75%  1788  1614  1555   717   843   829   1  1 

Goals For


Pos Teams                    Value
1   Buccaneers               5.54      
2   Havenots                 5.44      
3   Heirs                    5.41      
4   Revolt                   5.35      
5   Rattlers                 5.29      
6   Claimjumpers             5.28      
7   Lightning                5.26      
8   Cubans                   5.26      
9   Pit Fighters             5.26      
10  Rock                     5.23      
11  Rockets                  5.20      
12  Clippers                 5.17      
13  Kanucks                  5.15      
14  Cubs                     5.13      
15  Mariners                 5.11      
16  Black Bears              5.10      
17  Storm                    5.07      
18  Titans                   4.99      
19  Barons                   4.93      
20  Pistols                  4.90      
21  Broncos                  4.84      
22  Grunts                   4.83      
23  Jr. Cubs                 4.83      
24  Velones                  4.43      
25  Mounties                 4.26      
26  Baby Reds                4.23      
       League Average 5.06

Goals Against


Pos Teams                    Value
1   Pit Fighters             3.91      
2   Claimjumpers             4.01      
3   Clippers                 4.22      
4   Rock                     4.34      
5   Mariners                 4.41      
6   Lightning                4.65      
7   Revolt                   4.70      
8   Storm                    4.71      
9   Velones                  4.73      
10  Heirs                    4.84      
11  Rattlers                 4.84      
12  Broncos                  4.91      
13  Cubs                     4.94      
14  Buccaneers               5.16      
15  Black Bears              5.16      
16  Kanucks                  5.32      
17  Mounties                 5.35      
18  Barons                   5.39      
19  Pistols                  5.41      
20  Cubans                   5.44      
21  Baby Reds                5.45      
22  Titans                   5.54      
23  Jr. Cubs                 5.60      
24  Grunts                   6.06      
25  Havenots                 6.09      
26  Rockets                  6.29      
       League Average 5.06

Goals For / Against


Pos Teams                    Value
1   Pit Fighters             134%      
2   Claimjumpers             132%      
3   Clippers                 123%      
4   Rock                     121%      
5   Mariners                 116%      
6   Revolt                   114%      
7   Lightning                113%      
8   Heirs                    112%      
9   Rattlers                 109%      
10  Storm                    108%      
11  Buccaneers               107%      
12  Cubs                     104%      
13  Black Bears              99%      
14  Broncos                  99%      
15  Kanucks                  97%      
16  Cubans                   97%      
17  Velones                  94%      
18  Barons                   91%      
19  Pistols                  91%      
20  Titans                   90%      
21  Havenots                 89%      
22  Jr. Cubs                 86%      
23  Rockets                  83%      
24  Grunts                   80%      
25  Mounties                 79%      
26  Baby Reds                78%      

PowerPlay %


Pos Teams                    Value
1   Heirs                    50%      
2   Mariners                 49%      
3   Buccaneers               49%      
4   Cubans                   49%      
5   Havenots                 47%      
6   Rockets                  46%      
7   Revolt                   45%      
8   Lightning                42%      
9   Rattlers                 41%      
10  Grunts                   39%      
11  Black Bears              39%      
12  Pit Fighters             38%      
13  Cubs                     35%      
14  Barons                   35%      
15  Velones                  32%      
16  Pistols                  32%      
17  Kanucks                  32%      
18  Rock                     31%      
19  Clippers                 31%      
20  Claimjumpers             29%      
21  Mounties                 29%      
22  Storm                    29%      
23  Broncos                  29%      
24  Titans                   26%      
25  Jr. Cubs                 24%      
26  Baby Reds                24%      
       League Average 37%

Penalty Kill %


Pos Teams                    Value
1   Pit Fighters             74%      
2   Velones                  74%      
3   Rattlers                 70%      
4   Buccaneers               70%      
5   Clippers                 69%      
6   Lightning                69%      
7   Claimjumpers             68%      
8   Mariners                 67%      
9   Grunts                   65%      
10  Storm                    64%      
11  Rockets                  64%      
12  Rock                     63%      
13  Revolt                   63%      
14  Heirs                    63%      
15  Pistols                  63%      
16  Cubs                     61%      
17  Broncos                  61%      
18  Black Bears              61%      
19  Titans                   59%      
20  Kanucks                  58%      
21  Barons                   58%      
22  Cubans                   58%      
23  Havenots                 57%      
24  Mounties                 57%      
25  Baby Reds                56%      
26  Jr. Cubs                 56%      
       League Average 63%

PP + PK


Pos Teams                    Value
1   Buccaneers               119%      
2   Mariners                 116%      
3   Heirs                    113%      
4   Pit Fighters             112%      
5   Rattlers                 111%      
6   Lightning                111%      
7   Rockets                  110%      
8   Revolt                   108%      
9   Cubans                   107%      
10  Velones                  106%      
11  Grunts                   104%      
12  Havenots                 104%      
13  Black Bears              100%      
14  Clippers                 100%      
15  Claimjumpers             97%      
16  Cubs                     97%      
17  Pistols                  95%      
18  Rock                     94%      
19  Barons                   93%      
20  Storm                    93%      
21  Broncos                  90%      
22  Kanucks                  90%      
23  Mounties                 86%      
24  Titans                   85%      
25  Baby Reds                80%      
26  Jr. Cubs                 80%      

Shots For


Pos Teams                    Value
1   Havenots                 40.28      
2   Cubans                   39.99      
3   Heirs                    39.94      
4   Cubs                     37.12      
5   Revolt                   37.09      
6   Pit Fighters             37.02      
7   Buccaneers               36.76      
8   Black Bears              36.46      
9   Grunts                   35.91      
10  Mariners                 35.54      
11  Storm                    35.22      
12  Rattlers                 35.10      
13  Rockets                  34.15      
14  Rock                     34.00      
15  Jr. Cubs                 33.93      
16  Pistols                  33.00      
17  Barons                   32.66      
18  Claimjumpers             32.52      
19  Kanucks                  32.40      
20  Lightning                32.30      
21  Titans                   32.27      
22  Clippers                 31.61      
23  Velones                  29.98      
24  Broncos                  26.61      
25  Mounties                 24.93      
26  Baby Reds                24.37      
       League Average 33.89

Shots Against


Pos Teams                    Value
1   Baby Reds                30.32      
2   Mounties                 31.06      
3   Broncos                  31.20      
4   Jr. Cubs                 31.61      
5   Storm                    32.38      
6   Kanucks                  32.44      
7   Buccaneers               33.29      
8   Velones                  33.30      
9   Pistols                  33.35      
10  Pit Fighters             33.40      
11  Titans                   33.45      
12  Lightning                33.66      
13  Heirs                    33.94      
14  Black Bears              34.01      
15  Cubans                   34.07      
16  Barons                   34.26      
17  Rattlers                 34.65      
18  Claimjumpers             34.79      
19  Cubs                     34.90      
20  Grunts                   34.98      
21  Havenots                 34.99      
22  Revolt                   35.26      
23  Mariners                 35.56      
24  Rock                     36.43      
25  Clippers                 36.59      
26  Rockets                  37.27      
       League Average 33.89

Shots For / Against


Pos Teams                    Value
1   Heirs                    118%      
2   Cubans                   117%      
3   Havenots                 115%      
4   Pit Fighters             111%      
5   Buccaneers               110%      
6   Storm                    109%      
7   Jr. Cubs                 107%      
8   Black Bears              107%      
9   Cubs                     106%      
10  Revolt                   105%      
11  Grunts                   103%      
12  Rattlers                 101%      
13  Mariners                 100%      
14  Kanucks                  100%      
15  Pistols                  99%      
16  Titans                   96%      
17  Lightning                96%      
18  Barons                   95%      
19  Claimjumpers             93%      
20  Rock                     93%      
21  Rockets                  92%      
22  Velones                  90%      
23  Clippers                 86%      
24  Broncos                  85%      
25  Baby Reds                80%      
26  Mounties                 80%      

Pim / GP


Pos Teams                    Value
1   Revolt                   9.32      
2   Jr. Cubs                 9.60      
3   Pit Fighters             10.02      
4   Broncos                  10.11      
5   Heirs                    10.21      
6   Cubs                     10.50      
7   Clippers                 10.77      
8   Black Bears              11.09      
9   Velones                  11.32      
10  Titans                   11.51      
11  Rockets                  11.60      
12  Baby Reds                11.63      
13  Cubans                   12.72      
14  Rock                     12.77      
15  Buccaneers               12.94      
16  Claimjumpers             13.11      
17  Mariners                 13.62      
18  Grunts                   13.67      
19  Kanucks                  14.13      
20  Pistols                  14.27      
21  Barons                   15.66      
22  Storm                    15.89      
23  Lightning                16.20      
24  Mounties                 16.30      
25  Rattlers                 16.59      
26  Havenots                 21.49      
       League Average 12.96

Hits / GP


Pos Teams                    Value
1   Claimjumpers             20.55      
2   Rattlers                 20.41      
3   Clippers                 20.33      
4   Velones                  19.90      
5   Pit Fighters             18.13      
6   Rock                     17.51      
7   Lightning                17.26      
8   Rockets                  17.13      
9   Mariners                 17.00      
10  Heirs                    16.73      
11  Revolt                   16.44      
12  Grunts                   16.32      
13  Barons                   16.28      
14  Storm                    16.27      
15  Cubs                     15.88      
16  Cubans                   15.76      
17  Havenots                 15.45      
18  Black Bears              15.33      
19  Pistols                  14.98      
20  Buccaneers               14.90      
21  Kanucks                  13.29      
22  Titans                   13.05      
23  Jr. Cubs                 13.01      
24  Baby Reds                12.74      
25  Mounties                 12.66      
26  Broncos                  11.90      
       League Average 16.12



Output by the SimonT Hockey Simulator (STHS) for Mark MacRae -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager