Farm Team Scoring for Supreme Inter-Continental Hockey League
Update - Wednesday, May 02, 2012 at 18:22
| Broncos | Mariners | Cubs | Pistols | Jr. Cubs | Barons | Velones | Storm | Pit Fighters | Grunts | Claimjumpers | Titans | Cubans | Heirs | Havenots | Mounties | Baby Reds | Revolt | Rock | Clippers | Kanucks | Rockets | Buccaneers | Black Bears | Rattlers | Lightning | Close All Team View | Open All Team View |
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ben Maxwell (R) (LET) 82 6 19 25 2 21 15 4 2 117 37 68 5.13% 5 352 4.29 0 0 0 0 0 0 0 0 0 0 0 0 62.50% 16 21 2 0 0 1.42 1 5 0 2 1 0 1 11 0 3 2 7
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mark Fayne (R) (LON) 78 24 63 87 9 74 50 53 69 246 105 113 9.76% 99 1675 21.47 14 27 41 59 164 0 2 2 7 173 5 1 0.00% 1 69 86 0 0 1.04 0 0 1 4 4 0 0 5 4 8 2 1
Mattias Ritola (R) (LON) 68 39 36 75 -1 35 35 60 74 237 76 142 16.46% 35 1124 16.53 7 11 18 13 69 0 0 0 1 13 3 1 48.53% 272 64 37 0 1 1.33 0 0 0 1 7 0 0 1 1 4 7 4
Adam Mair (LON) 51 28 42 70 9 57 45 51 64 175 54 111 16.00% 36 1005 19.70 8 13 21 25 85 2 2 4 2 47 2 0 65.16% 287 38 31 0 1 1.39 0 1 3 2 2 0 3 2 0 5 2 3
Pat Kaleta (R) (LON) 60 33 36 69 4 125 55 110 65 192 74 116 17.19% 32 1089 18.15 10 6 16 19 68 1 0 1 2 11 5 0 56.25% 64 55 36 0 2 1.27 1 1 2 4 6 0 0 3 3 5 4 4
Justin Abdelkader (R) (TOT) 31 25 37 62 8 51 35 63 64 135 40 69 18.52% 35 737 23.77 7 9 16 13 53 1 1 2 5 59 2 3 65.58% 735 27 31 0 3 1.68 0 1 2 2 4 1 2 0 0 5 6 2
Justin Abdelkader (COL) 6 1 8 9 3 16 10 13 9 15 6 9 6.67% 2 134 22.37 0 3 3 1 12 0 0 0 1 10 0 0 65.48% 168 3 7 0 0 1.34 0 0 1 1 0 1 2 0 0
Justin Abdelkader (LON) 25 24 29 53 5 35 25 50 55 120 34 60 20.00% 33 602 24.10 7 6 13 12 41 1 1 2 4 49 2 3 65.61% 567 24 24 0 3 1.76 0 1 1 1 4 1 2 0 0
Philippe Dupuis (R) (LON) 51 23 33 56 -2 66 30 64 76 124 38 48 18.55% 22 895 17.55 2 4 6 8 56 0 1 1 1 37 3 0 61.45% 799 32 32 0 1 1.25 1 2 2 0 3 0 0 4 1 3 2 4
David Perron (TOT) 24 26 24 50 -1 19 5 30 29 104 35 59 25.00% 10 524 21.85 5 7 12 15 40 1 1 2 6 44 2 1 68.29% 41 27 23 0 1 1.91 0 1 0 0 1 2 3 0 0 4 3 5
David Perron (LON) 24 26 24 50 -1 19 5 30 29 104 35 59 25.00% 10 524 21.85 5 7 12 15 40 1 1 2 6 44 2 1 68.29% 41 27 23 0 1 1.91 0 1 0 0 1 2 3 0 0
Trent Whitfield (LON) 49 23 24 47 -13 28 0 62 57 189 67 108 12.17% 23 824 16.81 1 6 7 11 29 0 0 0 1 12 2 1 60.36% 502 30 20 0 1 1.14 0 1 0 1 0 1 1 0 0 3 1 4
Michael Sauer (R) (LON) 63 5 35 40 0 137 75 67 78 112 48 49 4.46% 79 1277 20.26 4 11 15 20 128 0 3 3 2 123 2 0 0% 0 17 62 0 0 0.63 0 0 1 1 9 0 1 10 0 1 3 2
Alexander Urbom (R) (LON) 78 6 28 34 -11 22 10 43 60 106 39 38 5.66% 67 1331 17.06 6 11 17 17 84 0 0 0 4 97 1 0 100% 2 13 63 0 0 0.51 1 1 2 0 1 0 0 3 3 0 2 2
Nolan Yonkman (LON) 68 5 28 33 -7 199 85 105 59 120 45 46 4.17% 69 1138 16.74 3 6 9 15 81 0 1 1 2 82 1 0 0% 0 9 61 0 0 0.58 0 0 3 2 9 0 0 6 1 0 0 2
Linus Klasen (LON) 71 6 26 32 10 6 0 15 38 137 53 68 4.38% 46 851 11.99 1 0 1 1 2 0 0 0 1 8 0 0 66.67% 9 17 48 0 0 0.75 1 1 2 0 0 0 0 7 3 1 0 3
Jakub Kindl (R) (TOT) 72 7 24 31 -11 32 10 43 56 134 64 73 5.22% 49 1164 16.17 3 6 9 9 41 0 0 0 0 37 0 0 100% 1 32 56 0 0 0.53 0 0 0 1 0 0 1 10 0 1 0 1
Jakub Kindl (TBL) 25 3 16 19 -6 9 5 24 23 59 31 30 5.08% 19 470 18.79 2 5 7 7 36 0 0 0 0 32 0 0 0% 0 14 13 0 0 0.81 0 0 0 1 0 0 1 10 0
Jakub Kindl (LON) 47 4 8 12 -5 23 5 19 33 75 33 43 5.33% 30 694 14.77 1 1 2 2 5 0 0 0 0 6 0 0 100% 1 18 43 0 0 0.35 0 0 0 0 0 0 1 10 0
Jeremy Williams (LON) 27 15 15 30 7 12 0 42 26 78 34 47 19.23% 17 478 17.70 2 1 3 2 6 0 0 0 0 0 1 1 37.50% 16 24 16 0 0 1.26 0 0 1 0 0 0 0 0 0 1 2 3
Jon Sim (LON) 21 15 12 27 5 6 0 31 12 70 25 54 21.43% 18 391 18.64 2 3 5 9 26 1 0 1 2 7 3 0 42.86% 28 11 12 0 0 1.38 0 1 0 1 0 0 0 0 0 4 3 0
Joakim Andersson (R) (LON) 51 7 18 25 5 5 5 44 61 63 21 35 11.11% 20 694 13.60 0 1 1 1 11 0 1 1 0 30 1 2 52.78% 396 11 10 0 0 0.72 0 0 0 1 1 0 0 0 0 1 2 3
Mikkel Boedker (R) (LON) 12 10 9 19 -3 24 10 13 19 58 19 32 17.24% 6 281 23.40 1 2 3 4 18 2 0 2 6 21 0 1 54.17% 72 27 7 0 0 1.35 0 1 0 1 1 0 0 0 0 3 0 1
Greg Moore (R) (LON) 38 10 9 19 -6 9 5 30 32 57 27 40 17.54% 21 639 16.83 1 1 2 3 17 1 0 1 1 15 1 1 40.43% 47 10 15 0 0 0.59 0 0 0 0 1 0 0 0 0 0 2 0
Anssi Salmela (R) (LON) 37 1 16 17 -1 5 5 16 31 49 30 18 2.04% 29 597 16.15 1 2 3 3 26 0 0 0 1 27 0 0 40.00% 5 9 25 0 0 0.57 0 0 1 0 0 0 0 0 0 0 0 0
David Hale (LON) 17 0 16 16 2 4 0 21 19 50 14 16 0.00% 29 396 23.29 0 6 6 3 38 0 0 0 1 29 0 0 0% 0 15 25 0 0 0.81 0 0 0 0 0 0 0 1 1 0 3 0
Dan Jancevski (LON) 75 0 10 10 -4 10 10 37 40 44 25 21 0.00% 48 1014 13.52 0 0 0 0 1 0 0 0 0 33 0 0 25.00% 8 4 44 0 0 0.20 0 0 2 1 2 0 0 10 6 0 0 0
Chris Thorburn (LON) 6 2 3 5 -7 9 5 14 6 15 3 12 13.33% 5 129 21.53 1 0 1 2 8 0 1 1 0 9 0 1 63.04% 92 3 9 0 0 0.77 0 0 0 0 0 0 0 5 5 0 0 0
Noah Welch (LON) 38 0 5 5 -4 16 0 13 10 12 8 11 0.00% 17 386 10.16 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 2 18 0 0 0.26 0 0 0 1 0 0 0 0 0 0 0 0
Aaron Voros (LON) 5 2 1 3 -2 36 10 9 8 23 1 13 8.70% 1 66 13.15 1 0 1 1 3 0 0 0 0 1 1 1 25.00% 4 4 4 0 0 0.91 0 0 0 0 0 0 0 2 2 0 1 0
Adam Huxley (LON) 1 0 1 1 -1 10 10 0 1 1 0 2 0.00% 0 13 12.70 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 1.57 0 0 0 0 1 0 1 1 0 0 0 0
Peter LeBlanc (R) (LON) 1 0 0 0 0 0 0 0 4 0 0 0 0% 0 19 18.77 0 0 0 0 4 0 0 0 0 1 0 0 42.86% 7 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Kell (R) (LON) 1 0 0 0 0 0 0 1 0 2 0 0 0.00% 1 10 10.17 0 0 0 0 2 0 0 0 0 0 0 0 0% 0 0 1 0 0 0.00 0 0 0 0 0 0 0 1 1 0 0 0
Antoine Roussel (R) (LON) 1 0 0 0 0 6 0 1 0 1 1 2 0.00% 1 24 24.47 0 0 0 0 1 0 0 0 0 0 0 0 0.00% 1 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Mario Bliznak (R) (LON) 2 0 0 0 1 0 0 1 0 5 1 6 0.00% 0 24 12.08 0 0 0 0 0 0 0 0 0 0 0 0 50.00% 16 0 1 0 0 0.00 0 0 0 0 0 0 0 2 2 0 0 0
Michael Neal (R) (LON) 5 0 0 0 -3 0 0 3 1 5 1 1 0.00% 2 64 12.90 0 0 0 0 3 0 0 0 0 0 0 0 33.33% 6 0 5 0 0 0.00 0 0 0 0 0 0 0 1 1 0 1 0
Zach Cohen (R) (LON) 5 0 0 0 -3 5 5 8 2 2 0 2 0.00% 0 67 13.41 0 0 0 0 2 0 0 0 0 2 0 0 50.00% 2 1 2 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0
Sebastien Piche (R) (LON) 5 0 0 0 -1 4 0 0 2 2 0 1 0.00% 3 71 14.17 0 0 0 0 0 0 0 0 0 4 0 0 0% 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Matt Dalton (LON) 18 6 9 1 0.870 4.42 951 2 1 70 540 322 1 0 0.000 0 6 8 0 0 1
Anton Khudobin (R) (LON) 38 16 15 4 0.879 4.48 1995 0 0 149 1234 723 1 0 0.700 10 13 6 1 1 1
Rick DiPietro (LON) 25 17 2 2 0.895 3.67 1406 2 0 86 817 490 1 0 1.000 6 5 0 3 0 1
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Blake Geoffrion (R) (COL) 68 48 29 77 36 63 15 54 42 311 95 160 15.43% 29 928 13.65 4 1 5 11 21 0 0 0 2 15 5 1 57.41% 54 78 26 0 1 1.66 0 0 1 0 2 1 1 0 0 12 4 6
T.J. Galiardi (COL) 33 28 33 61 6 55 25 34 46 174 51 100 16.09% 16 631 19.12 4 12 16 17 55 1 0 1 3 26 5 1 58.88% 484 42 27 0 1 1.93 0 0 0 3 1 3 3 0 0 4 3 5
Chris Vandevelde (R) (COL) 65 22 38 60 10 55 15 87 52 175 60 115 12.57% 28 769 11.83 0 1 1 1 20 0 0 0 1 12 2 0 68.71% 898 27 25 0 1 1.56 0 1 0 0 2 0 1 4 0 1 9 7
Tomas Vincour (R) (COL) 53 22 36 58 21 7 5 56 35 113 40 85 19.47% 18 772 14.58 2 4 6 5 32 0 0 0 0 9 4 1 69.39% 49 28 20 0 0 1.50 0 0 0 1 0 0 0 3 3 3 3 3
Jared Spurgeon (R) (COL) 57 7 48 55 16 14 10 45 53 179 72 85 3.91% 60 1127 19.78 3 8 11 16 81 0 0 0 5 54 2 0 0% 0 32 67 0 1 0.98 0 0 1 1 0 0 0 0 0 3 2 2
Teemu Hartikainen (R) (COL) 32 31 21 52 13 15 5 43 40 152 48 107 20.39% 20 613 19.16 4 4 8 15 43 0 0 0 2 26 9 3 55.10% 49 39 17 0 3 1.70 0 0 1 1 1 0 0 1 1 7 4 3
David Desharnais (R) (COL) 35 17 21 38 5 6 0 41 50 95 38 67 17.89% 15 544 15.54 0 2 2 3 22 0 0 0 0 13 1 1 63.92% 510 23 19 0 1 1.40 0 0 0 0 0 0 0 0 0 2 3 3
Matt Calvert (R) (COL) 28 17 19 36 2 27 5 27 29 107 37 66 15.89% 8 434 15.50 4 2 6 11 29 0 0 0 0 15 1 1 53.85% 26 21 15 0 1 1.66 0 0 0 1 0 4 4 0 0 2 3 1
Jeff Petry (R) (COL) 29 10 26 36 9 21 15 31 27 92 42 49 10.87% 56 728 25.11 7 6 13 23 49 1 0 1 4 54 0 2 0% 0 16 34 0 0 0.99 0 0 0 0 2 0 0 0 0 1 4 1
Magnus Paajarvi (R) (COL) 18 17 17 34 17 18 10 20 28 123 32 57 13.82% 12 435 24.18 4 3 7 12 27 0 0 0 0 33 1 2 52.71% 129 29 10 0 0 1.56 0 0 1 0 0 0 0 1 1 1 1 4
Dana Tyrell (R) (COL) 39 13 18 31 -12 7 5 46 35 74 32 45 17.57% 23 683 17.51 5 6 11 5 54 0 0 0 1 7 2 0 61.36% 44 24 19 0 2 0.91 0 0 0 0 0 0 5 1 0 2 3 2
Brandon McMillan (R) (COL) 17 13 16 29 7 5 5 24 24 84 20 42 15.48% 7 360 21.19 1 3 4 5 30 0 0 0 0 19 0 1 53.63% 248 10 5 0 1 1.61 0 0 0 1 0 0 0 9 9 3 1 1
Colten Teubert (R) (TOT) 65 3 24 27 -3 84 50 53 38 89 41 32 3.37% 55 1032 15.87 1 1 2 2 32 0 0 0 3 45 0 0 71.43% 7 7 57 0 0 0.52 0 0 1 0 6 0 0 6 4 0 2 3
Colten Teubert (BNG) 40 1 21 22 -2 49 35 44 34 67 32 27 1.49% 42 784 19.60 1 1 2 2 31 0 0 0 1 43 0 0 71.43% 7 6 47 0 0 0.56 0 0 1 0 5 0 0 6 4
Colten Teubert (COL) 25 2 3 5 -1 35 15 9 4 22 9 5 9.09% 13 248 9.91 0 0 0 0 1 0 0 0 2 2 0 0 0% 0 1 10 0 0 0.40 0 0 0 0 1 0 0 6 4
John Moore (R) (COL) 64 2 23 25 7 23 5 50 34 75 39 50 2.67% 58 1086 16.96 2 2 4 5 50 0 1 1 3 38 0 0 0% 0 11 42 0 0 0.46 1 1 1 0 1 0 0 0 0 0 1 2
Paul Postma (R) (COL) 80 1 20 21 10 15 5 32 39 105 52 41 0.95% 41 970 12.12 0 0 0 1 17 0 0 0 0 15 0 0 0.00% 1 10 45 0 0 0.43 1 3 0 1 0 0 0 57 4 0 3 0
Tommy Wingels (COL) 25 6 11 17 -11 13 5 13 18 39 12 34 15.38% 10 267 10.67 0 0 0 0 2 0 0 0 0 7 1 0 41.45% 234 8 7 0 0 1.27 0 0 0 0 1 1 2 0 0 0 1 0
Bill Sweatt (R) (COL) 42 5 7 12 -16 2 0 14 25 52 18 28 9.62% 11 448 10.67 0 0 0 0 7 0 0 0 1 7 0 0 47.62% 21 10 6 0 0 0.54 0 2 0 1 0 0 0 1 1 0 0 0
Rhett Rakhshani (R) (COL) 25 2 7 9 -10 2 0 12 14 43 13 33 4.65% 10 259 10.36 0 0 0 0 4 0 0 0 0 0 0 0 38.46% 13 11 5 0 0 0.70 1 1 0 0 0 0 0 18 1 0 0 1
Freddy Meyer (COL) 36 2 7 9 -9 9 5 26 33 67 26 29 2.99% 25 558 15.51 1 1 2 3 13 0 0 0 0 18 0 0 0% 0 8 36 0 0 0.32 0 0 0 0 1 0 0 18 5 0 0 0
Kyle Beach (R) (COL) 25 4 3 7 -9 16 10 9 4 42 14 20 9.52% 2 147 5.87 0 0 0 0 0 0 0 0 0 0 0 0 42.86% 7 10 3 0 0 0.95 0 0 0 1 1 0 0 3 3 0 0 0
Luke Walker (R) (COL) 25 2 2 4 -9 2 0 10 4 26 5 10 7.69% 1 147 5.88 0 0 0 0 0 0 0 0 0 0 0 0 50.00% 6 5 5 0 0 0.54 0 0 0 0 0 0 0 5 5 0 0 0
Harry Zolnierczyk (COL) 6 0 0 0 -2 6 0 2 0 4 2 2 0.00% 1 30 5.04 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jacob Markstrom (R) (COL) 11 5 3 1 0.847 5.12 586 0 0 50 326 185 1 0 1.000 3 4 6 0 0 0
Dustin Tokarski (R) (COL) 11 8 2 0 0.870 4.05 607 0 0 41 316 183 2 0 0.000 0 4 6 0 1 0
Brad Thiessen (R) (COL) 20 13 6 0 0.894 3.76 1101 15 0 69 651 354 1 0 0.000 0 4 0 0 0 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Bud Holloway (R) (MTL) 62 50 43 93 1 37 25 57 54 332 101 177 15.06% 29 1025 16.53 3 3 6 10 24 0 0 0 1 13 5 2 44.23% 52 62 32 0 5 1.82 2 2 1 0 4 1 1 0 0 14 7 4
Patrick Rissmiller (MTL) 56 17 28 45 -2 46 20 40 25 132 61 96 12.88% 24 678 12.10 0 3 3 0 9 0 0 0 2 6 1 0 50.00% 74 36 21 0 0 1.33 1 3 0 1 3 1 2 0 0 5 5 2
Keith Seabrook (R) (MTL) 62 6 39 45 -23 17 15 35 37 131 55 61 4.58% 44 958 15.45 1 1 2 2 21 0 1 1 0 31 1 1 0.00% 1 13 44 0 0 0.94 0 0 1 1 2 0 0 5 2 1 0 4
Kevin Connauton (R) (MTL) 26 10 21 31 -11 19 15 27 32 98 44 39 10.20% 30 590 22.70 6 6 12 22 49 1 2 3 5 48 1 0 0% 0 14 22 0 0 1.05 0 0 0 2 0 0 0 0 0 1 2 3
Arturs Kulda (R) (MTL) 62 3 28 31 -7 30 10 39 28 100 47 38 3.00% 57 759 12.25 2 1 3 3 13 0 0 0 0 16 0 0 0% 0 2 41 0 0 0.82 0 0 0 0 2 0 2 6 0 2 3 2
Korbinian Holzer (R) (MTL) 62 0 25 25 -29 39 5 48 39 81 21 45 0.00% 56 962 15.52 0 0 0 5 21 0 1 1 0 31 0 0 0.00% 2 5 48 0 0 0.52 0 0 0 0 1 0 0 62 2 0 3 0
Nikita Nikitin (R) (MTL) 15 3 20 23 -11 0 0 11 22 74 22 16 4.05% 32 392 26.11 1 3 4 11 25 0 1 1 5 39 1 0 0% 0 10 15 0 0 1.17 0 0 0 0 0 0 0 0 0 1 0 2
David Koci (MTL) 38 11 10 21 -9 60 20 35 29 98 33 61 11.22% 11 430 11.33 1 0 1 1 4 0 0 0 0 3 0 0 50.00% 26 10 13 0 0 0.98 0 0 1 0 3 0 0 0 0 0 1 4
Andreas Nodl (R) (MTL) 11 9 11 20 3 12 10 19 24 41 13 34 21.95% 12 270 24.54 1 2 3 4 18 0 0 0 0 21 0 2 68.57% 140 11 9 1 1 1.48 0 1 0 0 1 0 0 0 0 2 0 1
Jason Krog (MTL) 15 6 14 20 -9 2 0 21 23 57 20 47 10.53% 13 357 23.83 2 5 7 11 37 0 0 0 1 12 1 0 36.67% 30 10 9 1 0 1.12 0 1 0 0 0 0 0 0 0 1 0 0
Mark Fistric (MTL) 10 3 11 14 2 8 0 17 15 48 21 17 6.25% 19 256 25.57 2 1 3 11 17 0 1 1 1 20 0 0 0% 0 6 10 0 0 1.09 0 0 0 0 0 0 0 0 0 1 0 0
Jake Dowell (R) (MTL) 11 8 5 13 -1 13 5 27 37 31 6 10 25.81% 9 265 24.06 0 2 2 0 17 0 0 0 1 20 1 1 67.42% 264 6 13 0 0 0.98 0 1 1 0 0 0 0 0 0 1 3 0
Patrick Coulombe (R) (MTL) 60 0 9 9 -7 2 0 7 7 43 30 20 0.00% 8 337 5.62 0 0 0 0 1 0 0 0 0 3 0 0 33.33% 3 5 8 0 0 0.53 0 0 0 0 0 0 0 60 2 1 0 2
Matt Pelech (R) (MTL) 62 1 5 6 -12 172 60 33 10 35 11 19 2.86% 22 607 9.80 0 0 0 0 1 0 0 0 0 7 0 0 0.00% 3 0 16 0 0 0.20 0 0 2 1 7 1 1 0 0 1 1 1
Ben Eager (MTL) 2 1 0 1 -1 4 0 6 2 3 1 4 33.33% 1 40 20.15 0 0 0 0 2 0 0 0 0 2 0 0 66.67% 3 1 1 0 0 0.50 0 0 0 0 0 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Alex Stalock (R) (MTL) 1 0 1 0 0.667 8.42 36 0 0 5 15 5 0 0 0.000 0 0 0 0 0 0
John Curry (MTL) 6 3 1 0 0.867 3.99 271 0 0 18 135 83 0 0 0.000 0 4 0 0 0 0
Dany Sabourin (MTL) 12 4 5 1 0.868 5.15 594 2 0 51 385 216 1 0 0.500 4 0 0 0 0 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Matt Beleskey (R) (MAL) 82 55 59 114 -9 97 45 70 57 425 138 246 12.94% 20 1180 14.39 0 0 0 2 2 0 0 0 0 0 3 0 46.48% 71 83 23 0 2 1.93 0 0 1 0 5 1 1 0 0 11 10 6
Ryan Potulny (MAL) 82 29 68 97 -13 38 30 38 73 286 105 181 10.14% 29 1176 14.35 0 0 0 1 2 0 0 0 0 0 5 0 49.70% 1312 78 35 0 0 1.65 1 1 5 1 2 1 1 0 0 8 8 10
Joe Piskula (R) (MAL) 82 4 62 66 -19 106 60 68 68 233 105 113 1.72% 78 1850 22.56 0 0 0 2 10 0 0 0 0 16 2 0 0% 0 11 47 0 0 0.71 0 0 1 0 6 0 2 1 0 2 5 3
Colton Sceviour (R) (MAL) 82 26 32 58 -4 27 15 37 41 202 72 147 12.87% 17 824 10.05 0 0 0 0 0 0 0 0 0 0 3 0 31.33% 83 49 21 0 2 1.41 0 0 0 0 1 2 2 0 0 3 6 5
Andreas Thuresson (R) (MAL) 82 19 28 47 -3 23 15 39 30 155 44 112 12.26% 19 799 9.75 0 0 0 0 0 0 0 0 0 0 2 1 31.15% 61 27 20 0 0 1.18 0 0 0 2 1 0 0 1 1 3 1 5
Sean Collins (MAL) 82 6 30 36 -5 51 25 37 50 70 34 54 8.57% 15 795 9.69 0 0 0 0 0 0 0 0 0 0 0 0 52.40% 1105 12 14 0 0 0.91 0 0 0 1 2 0 0 20 1 0 0 6
Aaron Volpatti (R) (MAL) 82 6 22 28 2 27 15 27 18 161 54 82 3.73% 6 498 6.07 0 0 0 0 1 0 0 0 0 1 0 0 47.37% 19 30 6 0 0 1.13 0 0 4 1 1 0 0 34 8 1 5 4
Steve Montador (TOT) 32 4 23 27 20 75 55 54 52 84 36 53 4.76% 52 823 25.72 2 2 4 10 76 0 0 0 5 51 1 0 0% 0 18 46 0 0 0.66 0 0 2 3 5 0 0 15 3 1 0 1
Steve Montador (SAS) 32 4 23 27 20 75 55 54 52 84 36 53 4.76% 52 823 25.72 2 2 4 10 76 0 0 0 5 51 1 0 0% 0 18 46 0 0 0.66 0 0 2 3 5 0 0 15 3
Brandon Crombeen (R) (TOT) 8 9 9 18 8 41 25 19 10 34 10 23 26.47% 6 174 21.71 2 1 3 5 17 0 1 1 1 26 1 2 49.18% 61 7 9 1 0 2.07 0 3 0 1 4 0 0 0 0 3 1 0
Brandon Crombeen (SAS) 8 9 9 18 8 41 25 19 10 34 10 23 26.47% 6 174 21.71 2 1 3 5 17 0 1 1 1 26 1 2 49.18% 61 7 9 1 0 2.07 0 3 0 1 4 0 0 0 0
Rob Schremp (MAL) 2 3 2 5 4 0 0 8 7 23 9 7 13.04% 4 53 26.43 0 0 0 1 1 0 0 0 0 2 1 0 68.18% 22 3 3 0 0 1.89 0 0 0 0 0 0 0 0 0 2 0 0
Richard Petiot (MAL) 8 0 4 4 3 2 0 7 8 18 3 4 0.00% 11 216 27.03 0 0 0 1 18 0 1 1 0 15 0 0 0% 0 4 16 0 0 0.37 0 0 0 0 0 0 0 0 0 0 0 0
Jarkko Ruutu (MAL) 1 0 1 1 2 0 0 4 2 6 3 5 0.00% 0 22 22.28 0 0 0 0 0 0 0 0 0 0 0 0 20.00% 5 0 1 0 0 0.90 0 0 0 0 0 0 0 0 0 0 1 0
Andrew Kozek (R) (MAL) 1 0 0 0 0 0 0 0 0 0 0 1 0% 0 10 9.95 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Marco Scandella (R) (MAL) 2 0 0 0 1 0 0 3 3 3 0 2 0.00% 2 30 14.88 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Anders Lindback (R) (MAL) 10 6 4 0 0.864 3.63 578 0 1 35 258 115 0 0 0.000 0 0 0 0 0 1
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
