Farm Team Roster for Supreme Inter-Continental Hockey League

Update - Wednesday, May 02, 2012 at 18:22

| Broncos | Mariners | Cubs | Pistols | Jr. Cubs | Barons | Velones | Storm | Pit Fighters | Grunts | Claimjumpers | Titans | Cubans | Heirs | Havenots | Mounties | Baby Reds | Revolt | Rock | Clippers | Kanucks | Rockets | Buccaneers | Black Bears | Rattlers | Lightning | Close All Team View | Open All Team View |

Broncos

General Manager : Dustin Nielson
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Denis Savard
Morale : 49
Team Overall : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------------------
Mark Olver(R)                 C         100.00    74 51 72 70 52 55 87 72 54 72 61 62 28 45 45 10058 66    0  Link
Mitch Wahl(R)                 C         100.00    70 42 85 53 63 40 40 51 53 53 49 59 41 44 44 10058 55    0  Link
Ben Maxwell(R)                C LW RW   100.00    53 66 80 77 72 55 72 61 53 57 59 62 28 49 49 97 62 63    0  Link
Tommy Pyatt(R)                C LW RW   100.00    66 59 94 71 62 52 72 62 61 57 57 67 20 56 57 10058 63    0  Link
Matt Keith                         RW   100.00    71 45 82 65 66 88 88 54 28 53 55 60 44 46 46 10058 62    0  Link
Brady Calla(R)                     RW   100.00    72 33 99 58 60 40 40 48 25 49 49 59 40 44 44 10058 54    0  Link
Brett Carson(R)                       D 100.00    70 55 92 65 75 53 68 60 25 55 56 63 28 54 54 10061 65    0  Link
T.J Brodie(R)                         D 100.00    67 40 85 63 59 79 79 53 27 61 49 60 43 44 44 10058 63    0  Link
Andrew Campbell(R)                    D 100.00    72 50 75 52 70 86 86 44 27 49 45 59 37 44 44 10058 62    0  Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------
Jhonas Enroth                 G  100.00    52 45 66 69 66 70 72 67 44 75 92 35 35 62 59 56    0  Link
Drew MacIntyre                G  100.00    58 40 64 78 62 62 61 61 68 65 57 30 30 60 58 55    0  Link

Mariners

General Manager : Jason MacIsaac
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Pat Verbeek
Morale : 57
Team Overall : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------------------
Trent Whitfield               C         100.00    66 49 72 58 64 55 55 61 59 63 61 58 48 64 64 98 61 62    0  Link
Joakim Andersson(R)           C         100.00    71 41 88 66 65 89 89 51 53 54 49 58 41 46 45 98 48 61    0  Link
Mario Bliznak(R)              C         100.00    68 37 90 62 59 89 89 51 51 53 49 59 41 44 44 99 22 60    0  Link
Brayden Irwin(R)              C         100.00    75 51 77 60 74 56 56 53 58 53 53 62 43 44 44 10022 58    0  Link
Michael Swift                 C         100.00    55 46 67 59 50 77 77 55 50 57 55 50 45 44 44 10022 58    0  Link
Justin Hodgman                C         100.00    63 49 70 54 60 52 52 57 55 61 55 56 46 44 44 10022 57    0  Link
Michael Davies(R)             C         100.00    56 27 93 56 40 60 60 53 45 53 53 50 43 44 44 10022 54    0  Link
Peter LeBlanc(R)              C LW      100.00    70 36 93 56 60 67 67 55 41 57 53 60 44 44 44 99 21 59    0  Link
Philippe Dupuis(R)            C    RW   100.00    75 65 84 70 68 49 85 64 58 63 62 73 28 56 55 98 63 67    0  Link
Justin Abdelkader(R)          C LW RW   100.00    84 69 77 84 77 56 85 65 78 64 63 74 28 60 62 99 76 71    0  Link
Adam Mair                     C LW RW   100.00    69 70 80 70 73 49 76 65 64 60 60 65 20 77 78 98 76 67    0  Link
Mattias Ritola(R)             C LW RW   100.00    67 64 90 71 72 51 58 75 48 62 66 63 20 49 50 98 78 65    0  Link
Greg Moore(R)                 C LW RW   100.00    75 41 90 64 68 85 85 51 28 53 50 61 41 45 45 99 43 61    0  Link
Ryan Schnell(R)               C LW RW   100.00    59 79 25 53 73 36 36 47 28 47 49 50 39 44 44 10022 50    0  Link
Aaron Voros                     LW      100.00    70 86 25 68 82 39 51 57 78 55 56 61 28 60 61 99 20 60    0  Link
Zach Cohen(R)                   LW      100.00    73 46 82 62 69 73 73 46 40 49 45 59 37 44 44 99 19 57    0  Link
Michael Neal(R)                 LW      100.00    71 49 77 52 69 39 39 50 41 47 53 59 41 44 44 99 20 54    0  Link
Antoine Roussel(R)              LW      100.00    54 63 43 57 59 53 53 48 38 53 45 48 38 44 44 99 21 52    0  Link
Adam Huxley                     LW      100.00    52 73 27 54 63 40 40 46 38 49 45 46 37 44 44 99 21 49    0  Link
David Perron                    LW RW   100.00    70 52 75 85 64 36 36 79 43 69 69 67 65 65 66 99 39 68    0  Link
Jon Sim                         LW RW   100.00    74 53 81 72 64 54 48 67 48 59 59 69 28 71 72 99 38 65    0  Link
Pat Kaleta(R)                      RW   100.00    84 67 58 77 68 51 62 64 44 61 64 65 20 65 66 98 77 66    0  Link
Jeremy Williams                    RW   100.00    66 47 75 76 62 86 86 58 28 58 60 59 47 47 47 99 48 64    0  Link
Trevor Kell(R)                     RW   100.00    67 37 90 55 57 42 42 46 24 49 45 56 37 44 44 99 23 52    0  Link
Mark Fayne(R)                         D 100.00    67 63 86 76 81 70 87 67 25 66 64 64 28 52 52 97 75 70    0  Link
Michael Sauer(R)                      D 100.00    70 72 72 56 82 69 87 59 25 64 60 69 28 56 56 98 74 69    0  Link
Nolan Yonkman                         D 100.00    84 75 37 55 89 42 82 58 25 60 58 68 28 54 54 98 68 68    0  Link
Alexander Urbom(R)                    D 100.00    72 51 76 70 74 91 91 51 29 59 47 62 39 46 46 97 67 67    0  Link
Anssi Salmela(R)                      D 100.00    69 53 91 65 69 69 61 61 25 61 57 62 28 58 58 99 41 66    0  Link
Linus Klasen                          D 100.00    69 41 88 77 66 62 62 59 29 56 64 62 49 46 46 98 71 65    0  Link
Jakub Kindl(R)                        D 100.00    68 54 80 75 76 59 67 64 25 58 61 60 28 51 51 98 57 65    0  Link
Dan Jancevski                         D 100.00    76 45 88 64 73 85 85 46 28 52 44 61 38 46 46 97 64 65    0  Link
Noah Welch                            D 100.00    70 57 66 70 74 62 62 46 28 53 44 58 38 54 54 99 28 62    0  Link
Harry Young(R)                        D 100.00    61 71 37 54 71 63 63 44 27 49 45 51 37 44 44 10022 56    0  Link
Sebastien Piche(R)                    D 100.00    64 52 67 53 63 37 37 46 26 53 45 55 38 44 44 99 21 54    0  Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------
Rick DiPietro                 G  100.00    70 56 79 84 54 60 60 62 80 61 91 77 78 66 66 63    0  Link
Anton Khudobin(R)             G  100.00    55 44 66 80 58 63 59 57 67 63 57 34 34 57 63 55    0  Link
Matt Dalton                   G  100.00    43 32 62 76 46 50 46 45 54 50 55 31 31 48 43 45    0  Link
Robert Mayer                  G  100.00    42 33 63 78 45 42 46 44 47 47 55 30 30 48 22 43    0  Link

Cubs

General Manager : Guy Flaming
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Rob Daum
Morale : 59
Team Overall : 61

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------------------
David Desharnais(R)           C         100.00    62 48 90 78 55 57 89 76 77 70 67 67 72 49 49 99 55 69    0  Link
Chris Vandevelde(R)           C         100.00    74 54 72 72 69 69 90 75 87 64 58 71 28 47 47 98 57 68    0  Link
Milan Kytnar(R)               C         100.00    65 39 85 60 57 88 88 53 52 53 53 56 43 44 44 10020 59    0  Link
Kelsey Tessier(R)             C         100.00    62 33 90 61 50 85 85 51 48 53 49 54 41 44 44 10020 58    0  Link
T.J. Galiardi                 C LW RW   100.00    71 53 88 84 68 66 49 71 57 67 69 74 28 59 60 99 64 70    0  Link
Dana Tyrell(R)                C LW RW   100.00    66 51 94 73 63 56 89 63 47 60 61 73 28 55 55 99 61 66    0  Link
Tommy Wingels                 C LW RW   100.00    65 48 72 72 63 85 85 54 27 54 53 57 43 45 45 99 42 61    0  Link
Matt Calvert(R)                 LW      100.00    72 52 90 79 61 53 91 71 41 65 72 62 20 48 48 99 58 68    0  Link
Blake Geoffrion(R)              LW      100.00    63 64 89 74 70 46 76 65 59 60 78 65 28 47 47 98 77 66    0  Link
Bill Sweatt(R)                  LW      100.00    67 39 88 67 61 91 91 55 41 57 53 57 44 45 45 99 44 62    0  Link
DJ King(R)                      LW      100.00    72 87 50 66 86 39 39 62 25 59 56 61 28 58 58 10020 60    0  Link
Kyle Beach(R)                   LW      100.00    61 69 40 60 71 81 81 55 44 57 53 54 44 45 45 99 37 59    0  Link
Harry Zolnierczyk               LW      100.00    48 61 40 52 52 39 39 51 36 49 53 45 42 44 44 99 25 50    0  Link
Fredrik Pettersson(R)           LW RW   100.00    63 41 80 62 55 77 77 55 26 57 53 56 44 44 44 10020 59    0  Link
Tomas Vincour(R)                   RW   100.00    74 54 95 77 69 49 79 64 78 59 60 62 28 48 48 98 57 64    0  Link
Spencer Machacek(R)                RW   100.00    69 45 80 67 64 87 87 55 28 54 55 62 44 45 45 10021 62    0  Link
Rhett Rakhshani(R)                 RW   100.00    62 37 85 65 53 79 79 57 26 57 58 55 47 45 45 99 39 60    0  Link
Luke Walker(R)                     RW   100.00    65 39 85 57 57 85 85 48 25 49 49 54 40 45 45 99 38 57    0  Link
Tyler Shattock(R)                  RW   100.00    67 48 75 58 64 78 78 48 26 53 45 56 38 44 44 10020 57    0  Link
Matt Kennedy(R)                    RW   100.00    67 51 70 58 66 75 75 51 27 53 49 57 41 44 44 10020 57    0  Link
Jeff Petry(R)                         D 100.00    73 53 90 83 65 76 87 72 25 61 62 71 28 48 48 99 56 71    0  Link
Jared Spurgeon(R)                     D 100.00    67 50 99 83 57 63 87 69 25 64 63 65 28 51 51 98 71 68    0  Link
John Moore(R)                         D 100.00    72 40 91 84 68 85 85 52 28 59 49 62 42 46 46 98 71 68    0  Link
Freddy Meyer                          D 100.00    77 54 84 74 62 63 39 56 25 57 59 68 20 64 68 99 51 66    0  Link
Paul Postma(R)                        D 100.00    72 40 91 65 68 81 81 51 28 55 52 61 43 47 46 97 70 65    0  Link
Colten Teubert(R)                     D 100.00    64 55 62 62 67 69 69 50 27 55 50 54 41 46 46 98 45 60    0  Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------
Brad Thiessen(R)              G  100.00    59 42 64 75 65 71 70 65 72 70 57 31 31 61 43 58    0  Link
Dustin Tokarski(R)            G  100.00    48 42 64 77 51 55 54 51 61 57 56 30 30 54 45 50    0  Link
Jacob Markstrom(R)            G  100.00    50 39 64 77 52 53 51 52 56 56 56 30 30 53 44 49    0  Link
Matt Keetley(R)               G  100.00    30 29 62 78 32 30 36 31 34 35 55 30 30 40 25 36    0  Link

Pistols

General Manager : Corey Graham
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Derek Laxdal
Morale : 40
Team Overall : 62

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------------------
Jake Dowell(R)                C LW      100.00    73 73 77 58 69 55 90 62 69 62 61 71 28 57 57 99 58 66    0  Link
Jason Krog                    C LW RW   100.00    68 37 90 69 58 90 90 57 27 62 54 59 45 62 64 99 57 65    0  Link
Patrick Rissmiller              LW      100.00    76 45 87 62 73 68 68 58 45 63 57 60 46 63 65 98 62 64    0  Link
Andreas Nodl(R)                 LW RW   100.00    74 54 91 75 68 59 78 63 75 61 65 66 28 57 58 99 62 67    0  Link
Bud Holloway(R)                 LW RW   100.00    70 46 80 54 66 89 89 63 29 65 63 60 48 46 46 98 79 65    0  Link
David Koci                      LW RW   100.00    68 90 40 46 89 36 49 57 25 55 58 61 28 60 60 99 46 58    0  Link
Keith Aulie(R)                        D 100.00    83 71 77 74 80 73 87 56 25 55 58 75 28 47 47 10072 72    0  Link
Mark Fistric                          D 100.00    89 72 78 71 82 61 71 52 25 58 59 70 28 62 63 99 52 71    0  Link
Nikita Nikitin(R)                     D 100.00    69 54 91 79 76 66 74 68 25 65 58 71 28 47 47 99 56 70    0  Link
Kevin Connauton(R)                    D 100.00    70 46 80 69 67 84 84 53 28 56 58 59 43 45 45 99 63 65    0  Link
Arturs Kulda(R)                       D 100.00    68 53 71 57 71 81 81 51 28 56 50 58 41 46 46 98 56 63    0  Link
Korbinian Holzer(R)                   D 100.00    68 54 68 69 71 85 85 47 27 52 44 55 37 46 46 98 47 63    0  Link
Keith Seabrook(R)                     D 100.00    69 41 88 63 65 74 74 54 27 62 52 57 42 46 46 98 61 63    0  Link
Matt Pelech(R)                        D 100.00    59 79 26 50 76 69 69 45 28 46 49 49 39 46 46 98 43 57    0  Link
Patrick Coulombe(R)                   D  74.47 3W 66 39 88 52 58 37 37 48 26 47 54 55 42 46 46 98 38 55    0  Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------
Dany Sabourin                 G  100.00    49 34 68 83 54 56 56 51 65 59 56 50 50 57 45 53    0  Link
John Curry                    G  100.00    50 40 64 76 54 56 56 52 63 59 56 30 30 55 60 51    0  Link
Alex Stalock(R)               G  100.00    50 40 64 75 54 50 54 52 56 56 56 30 30 54 20 49    0  Link

Jr. Cubs

General Manager : Tom Baker
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Mats Sundin
Morale : 38
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------------------
Rob Schremp                   C         100.00    65 51 91 68 66 63 75 75 86 63 66 62 90 57 57 99 19 68    0  Link
Sean Collins                  C         100.00    65 50 71 60 66 88 88 51 54 55 48 56 41 47 46 97 43 60    0  Link
Ryan Potulny                  C LW      100.00    67 41 86 75 61 69 69 62 41 66 58 61 46 61 60 97 73 65    0  Link
Rick Rypien(R)                C LW RW   100.00    64 44 77 73 59 41 41 50 26 53 45 58 38 58 59 10021 56    0  Link
Brett Sonne(R)                C LW RW   100.00    66 43 80 60 60 73 73 48 25 49 49 56 40 44 44 10050 56    0  Link
Matt Beleskey(R)                LW      100.00    76 70 72 67 72 57 73 70 43 67 65 64 20 59 58 97 74 67    0  Link
Aaron Volpatti(R)               LW      100.00    81 77 72 63 69 42 79 65 25 58 58 60 28 48 47 97 57 61    0  Link
Jean-Francois Jacques(R)        LW RW   100.00    79 75 66 73 80 43 66 62 39 55 60 64 28 60 60 10049 64    0  Link
Andreas Thuresson(R)            LW RW   100.00    72 44 86 57 70 89 89 56 29 58 54 61 44 49 48 97 51 63    0  Link
Andrew Kozek(R)                 LW RW   100.00    67 43 82 60 61 81 81 51 26 49 53 57 42 44 44 99 59 58    0  Link
Toby Petersen                      RW   100.00    69 51 95 81 61 51 72 62 46 57 57 74 28 50 50 10056 65    0  Link
Jared Boll(R)                      RW   100.00    77 88 40 65 80 44 84 62 25 57 61 62 28 65 66 10048 64    0  Link
Colton Sceviour(R)                 RW   100.00    71 38 94 64 65 88 88 57 28 59 56 60 44 47 46 97 52 63    0  Link
Marco Scandella(R)                    D 100.00    70 54 96 70 73 62 64 56 25 58 56 65 28 45 45 99 50 65    0  Link
Richard Petiot                        D 100.00    75 49 80 52 73 78 78 46 28 54 45 62 38 45 45 99 62 63    0  Link
Joe Piskula(R)                        D 100.00    69 52 72 53 69 81 81 51 27 58 46 57 38 47 46 97 54 62    0  Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------
Anders Lindback(R)            G  100.00    72 52 68 88 72 79 81 64 58 83 60 38 38 69 19 64    0  Link
Antero Niittymaki             G  100.00    72 54 77 79 59 63 63 63 76 67 88 72 72 68 57 63    0  Link

Barons

General Manager : Gary Graves
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Gerard Gallant
Morale : 45
Team Overall : 62

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------------------
Adam Henrique(R)              C         100.00    72 42 88 70 67 85 85 61 58 62 60 61 45 46 46 98 80 65    0  Link
Riley Nash(R)                 C         100.00    70 39 90 65 63 90 90 53 54 53 54 58 43 45 45 99 62 62    0  Link
Trevor Lewis(R)               C LW RW   100.00    73 53 97 78 67 54 83 64 53 62 61 74 28 56 56 99 51 68    0  Link
Robin Figren(R)                 LW      100.00    63 38 86 59 55 87 87 54 38 54 55 53 43 46 46 98 65 59    0  Link
Cody McLeod(R)                  LW RW   100.00    79 82 34 64 77 50 82 65 43 60 64 66 79 67 68 98 83 67    0  Link
Chris Conner                    LW RW   100.00    68 50 94 73 57 55 82 70 36 62 65 63 20 60 61 99 61 66    0  Link
Tim Jackman                        RW   100.00    74 78 71 64 79 50 93 70 43 62 64 64 28 65 65 99 34 67    0  Link
Brandon Segal                      RW   100.00    77 76 75 63 75 46 87 68 58 60 65 61 20 57 56 98 65 65    0  Link
Colin McDonald(R)                  RW   100.00    67 46 78 52 63 90 90 58 29 53 65 58 49 45 45 99 71 62    0  Link
Chad Kolarik(R)                    RW   100.00    59 46 70 66 54 64 64 59 27 62 58 56 48 44 44 99 62 60    0  Link
Justin Falk(R)                        D 100.00    70 55 91 47 79 61 87 58 25 61 57 69 28 47 47 99 54 66    0  Link
Drew Schiestel(R)                     D 100.00    67 44 81 60 63 56 56 55 28 63 51 58 43 46 46 98 58 61    0  Link
Jake Taylor                           D 100.00    66 69 42 52 74 76 76 46 28 52 46 54 37 46 46 98 80 60    0  Link
David Liffiton(R)                     D 100.00    56 76 27 60 69 42 42 49 28 53 49 50 41 46 46 98 57 55    0  Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------
Thomas McCollum(R)            G  100.00    40 34 63 84 42 43 41 39 45 45 55 31 31 46 42 43    0  Link

Velones

General Manager : Mark MacRae
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Pierre Turgeon
Morale : 31
Team Overall : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------------------
Mark Letestu(R)               C         100.00    68 60 94 61 67 61 75 78 93 66 70 62 42 53 53 97 68 68    0  Link
Maxime Sauve(R)               C         100.00    66 42 83 54 60 71 71 57 55 57 58 57 47 45 45 98 51 59    0  Link
Jordan Schroeder(R)           C    RW   100.00    64 33 94 79 54 72 72 55 26 57 53 55 44 46 46 98 51 60    0  Link
Cody Bass(R)                  C    RW   100.00    63 63 50 65 69 70 70 51 28 53 49 54 41 48 49 99 24 57    0  Link
Brad Richardson(R)            C LW RW    98.00    72 64 80 79 67 54 79 64 67 64 64 66 20 68 69 98 63 68    0  Link
Ryan Stoa(R)                  C LW RW   100.00    72 54 77 73 72 59 84 76 44 59 64 61 72 49 50 98 78 67    0  Link
Marc-Antoine Pouliot(R)       C LW RW   100.00    69 47 78 73 65 82 82 63 29 66 61 60 48 64 63 97 55 67    0  Link
Aaron Gagnon(R)               C LW RW   100.00    65 51 99 59 64 46 87 63 77 60 56 64 28 47 47 98 46 62    0  Link
Ryan Garlock(R)               C LW RW   100.00    68 45 80 52 63 81 81 51 27 57 45 58 39 44 44 99 20 58    0  Link
Benoit Pouliot                  LW      100.00    74 66 68 84 74 54 90 73 48 68 67 63 35 63 64 98 45 70    0  Link
Brian Sutherby                  LW      100.00    73 77 69 68 74 44 62 63 78 57 61 62 20 72 73 97 45 64    0  Link
Triston Grant(R)                LW      100.00    58 70 36 45 68 67 67 48 41 49 49 50 40 45 45 99 19 53    0  Link
Sergei Shirokov(R)              LW RW   100.00    66 43 81 66 62 89 89 55 27 55 57 55 44 47 46 97 41 61    0  Link
David Laliberte(R)              LW RW   100.00    65 48 72 59 62 77 77 51 26 53 49 56 41 45 46 99 29 58    0  Link
Jerry D'Amigo(R)                LW RW   100.00    71 44 86 61 68 53 53 50 27 53 48 59 41 45 45 99 19 56    0  Link
Trent Hunter                       RW   100.00    80 71 63 76 77 57 40 74 25 64 63 63 57 72 73 97 60 67    0  Link
Corey Tropp(R)                     RW   100.00    58 53 60 56 57 86 86 55 27 61 49 53 43 44 44 99 19 58    0  Link
Mark Katic(R)                         D 100.00    66 51 89 62 64 66 85 67 25 60 57 71 28 47 47 98 45 67    0  Link
Andrei Zubarev(R)                     D 100.00    72 44 86 72 69 66 66 51 27 56 51 60 41 46 46 98 48 64    0  Link
Carl Sneep(R)                         D  61.97 1M 74 48 80 59 73 71 71 49 28 54 51 60 41 46 46 98 24 63    0  Link
Mark Flood(R)                         D 100.00    69 41 86 66 62 74 74 51 27 55 54 59 43 46 46 97 42 63    0  Link
Tyler Eckford(R)                      D 100.00    73 41 91 60 67 52 52 51 28 57 49 62 42 46 46 98 37 61    0  Link
Dylan Olsen(R)                        D 100.00    74 39 94 68 69 52 52 44 26 49 45 60 37 46 46 98 33 60    0  Link
Eric Gryba(R)                         D 100.00    63 65 48 58 71 77 77 44 27 48 45 52 37 45 45 99 35 59    0  Link
Tyler Cuma(R)                         D 100.00    70 42 85 61 64 47 47 44 26 48 45 58 37 45 45 99 19 57    0  Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------
Tyler Beskorowany(R)          G  99.00     54 32 62 85 59 58 57 57 64 60 56 31 31 55 27 52    0  Link
Michael Hutchinson(R)         G  100.00    48 36 63 81 50 50 47 48 52 52 56 30 30 52 20 47    0  Link
Joe Fallon(R)                 G  100.00    38 30 62 83 41 39 42 40 42 43 54 30 30 45 19 41    0  Link

Storm

General Manager : Michel Bourassa
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Tom Renney
Morale : 62
Team Overall : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------------------
Ben Guite                     C         100.00    67 55 66 74 68 82 82 61 59 66 58 59 45 63 64 98 80 67    0  Link
Ben Walter(R)                 C         100.00    72 40 91 68 64 87 87 57 56 59 57 61 45 45 45 99 72 64    0  Link
Kyle Chipchura                C         100.00    66 75 78 71 77 45 51 64 63 59 58 66 28 63 62 97 80 64    0  Link
Trevor Frischmon              C         100.00    70 42 85 52 63 90 90 53 54 57 49 58 42 45 45 99 56 60    0  Link
Bracken Kearns                C         100.00    61 55 60 52 62 82 82 55 55 57 55 54 45 44 44 99 19 58    0  Link
Jeff Taffe                    C LW RW   100.00    75 42 90 60 69 85 85 59 29 58 60 65 46 62 62 99 80 66    0  Link
Zac Rinaldo(R)                C LW RW   100.00    44 69 25 58 53 71 71 48 24 49 49 42 40 45 45 99 33 52    0  Link
Kyle Clifford(R)                LW      100.00    77 83 50 78 75 49 87 64 68 60 63 62 28 55 55 99 82 66    0  Link
Tomas Tatar(R)                  LW      100.00    62 41 80 78 55 80 80 55 38 55 56 54 44 45 45 99 65 61    0  Link
Frazer McLaren(R)               LW      100.00    73 68 52 46 82 60 60 50 45 49 49 63 40 46 46 99 23 56    0  Link
Brett Gallant                   LW      100.00    47 71 25 55 56 40 40 47 36 47 49 43 39 44 44 10020 49    0  Link
Hugh Jessiman(R)                LW RW   100.00    71 61 60 50 75 63 63 51 29 50 53 60 42 44 44 99 36 57    0  Link
Pierre-Luc Letourneau-Leblond(  LW RW   100.00    57 77 25 58 70 76 76 48 27 49 49 49 40 48 48 99 42 55    0  Link
Brad Staubitz(R)                   RW   100.00    78 81 37 52 77 41 82 62 25 57 60 61 28 61 61 99 61 62    0  Link
Brandon Kozun(R)                   RW   100.00    57 38 81 65 50 83 83 58 25 61 58 53 45 47 46 97 81 61    0  Link
Kevin Shattenkirk(R)                  D 100.00    69 52 85 87 64 75 83 74 25 78 66 66 28 54 54 99 77 72    0  Link
Jonathon Blum(R)                      D 100.00    68 52 89 78 67 69 88 68 25 65 64 66 28 47 47 99 69 69    0  Link
Andre Benoit                          D 100.00    65 42 80 63 58 92 92 53 27 57 53 59 44 45 45 99 57 64    0  Link
Alex Plante(R)                        D 100.00    69 65 52 59 77 86 86 46 29 53 45 59 38 45 45 99 64 64    0  Link
Grant Lewis(R)                        D 100.00    70 50 75 54 69 57 57 57 29 62 55 61 44 46 46 98 63 62    0  Link
Bryan Helmer                          D 100.00    72 45 83 63 66 53 53 48 27 54 49 60 41 61 62 99 44 62    0  Link
Trevor Ludwig                         D 100.00    68 48 75 46 65 75 75 44 26 48 45 56 37 45 44 99 40 58    0  Link
Lee Baldwin                           D 100.00    72 49 77 55 70 42 42 43 27 47 45 59 37 44 44 99 22 57    0  Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------
Jeff Frazee(R)                G  100.00    49 37 63 80 52 57 53 52 61 56 56 31 31 52 79 50    0  Link
Timo Pielmeier(R)             G  100.00    49 39 64 69 51 53 48 52 54 54 55 31 31 51 58 48    0  Link
Brent Krahn                   G  100.00    42 30 62 91 46 46 45 45 50 48 55 30 30 49 20 45    0  Link

Pit Fighters

General Manager : Norm Donovan
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Danielle Sauvageau
Morale : 76
Team Overall : 61

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP 
------------------------------------------------------------------------------------------------------------------------------------
