Farm Standing for Supreme Inter-Continental Hockey League

Update - Wednesday, May 02, 2012 at 18:22

Conference 1

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YClaimjumpers     (WHI)  82  59  21  2 120 433 329  104  0.732 |  8 1  1    9 1  0    6 3  1   W2   
2  YClippers         (NS )  82  47  25 10 104 424 346   78  0.634 |  8 0  2    8 1  1    6 2  2   W3   
3  XRattlers         (VAV)  82  47  27  8 102 434 397   37  0.622 |  9 1  0    8 2  0    9 1  0   W5   
4  XBuccaneers       (EDM)  82  44  25 13 101 454 423   31  0.616 |  5 1  4    3 4  3    6 1  3   W1   
5  XStorm            (WPG)  82  47  29  6 100 416 386   30  0.610 |  5 4  1    4 4  2    7 2  1   L1   
6  XLightning        (BRN)  82  45  28  9  99 431 381   50  0.604 |  5 2  3    8 2  0    5 2  3   W1   
7  XCubs             (ACA)  82  45  32  5  95 421 405   16  0.579 |  1 8  1    2 7  1    1 7  2   W1   
8  XBlack Bears      (TOR)  82  43  34  5  91 418 423   -5  0.555 |  5 5  0    7 3  0    6 3  1   L2   
------------------------------------------------------------------------------------------------------------------
9  EKanucks          (OTT)  82  43  38  1  87 422 436  -14  0.530 |  3 7  0    3 7  0    1 9  0   W1   
10 EPistols          (QUE)  82  35  40  7  77 402 444  -42  0.470 |  4 6  0    4 6  0    3 6  1   L3   
11 EVelones          (FRE)  82  33  41  8  74 363 388  -25  0.451 |  4 5  1    4 5  1    4 5  1   L2   
12 EHavenots         (CGY)  82  32  43  7  71 446 499  -53  0.433 |  4 5  1    5 5  0    2 6  2   OTL1 
13 EMounties         (VAN)  82  27  46  9  63 349 439  -90  0.384 |  4 5  1    7 2  1    3 7  0   L2   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conference 2

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YPit Fighters     (PHI)  82  54  20  8 116 431 321  110  0.707 |  8 0  2    6 1  3    6 3  1   W3   
2  YHeirs            (LON)  82  55  23  4 114 444 397   47  0.695 |  4 6  0    5 5  0    5 4  1   L4   
3  XRock             (RYK)  82  52  27  3 107 429 356   73  0.652 |  7 3  0    9 1  0    7 3  0   L1   
4  XRevolt           (HAV)  82  47  28  7 101 439 385   54  0.616 |  5 5  0    5 4  1    7 3  0   W2   
5  XMariners         (AMS)  82  45  30  7  97 419 362   57  0.591 |  4 6  0    7 3  0    3 5  2   L3   
6  XBroncos          (LV )  82  40  32 10  90 397 403   -6  0.549 |  5 5  0    6 4  0    3 5  2   L2   
7  XCubans           (MIA)  82  38  38  6  82 431 446  -15  0.500 |  7 2  1    9 1  0    5 4  1   W1   
8  XBarons           (NYE)  82  37  39  6  80 404 442  -38  0.488 |  5 4  1    8 2  0    3 5  2   W3   
------------------------------------------------------------------------------------------------------------------
9  ETitans           (KC )  82  36  41  5  77 409 454  -45  0.470 |  4 6  0    5 5  0    3 6  1   W1   
10 EJr. Cubs         (STK)  82  32  46  4  68 396 459  -63  0.415 |  3 6  1    4 5  1    3 7  0   L1   
11 EBaby Reds        (MOS)  82  26  42 14  66 347 447 -100  0.402 |  3 2  5    5 4  1    3 3  4   OTL4 
12 ERockets          (STL)  82  29  48  5  63 426 516  -90  0.384 |  6 4  0    4 6  0    3 6  1   W1   
13 EGrunts           (HBG)  82  28  49  5  61 396 497 -101  0.372 |  3 6  1    3 7  0    1 8  1   W1   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

East

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YClippers         (NS )  82  47  25 10 104 424 346   78  0.634 |  8 0  2    8 1  1    6 2  2   W3   
2  XCubs             (ACA)  82  45  32  5  95 421 405   16  0.579 |  1 8  1    2 7  1    1 7  2   W1   
3  XBlack Bears      (TOR)  82  43  34  5  91 418 423   -5  0.555 |  5 5  0    7 3  0    6 3  1   L2   
4  EKanucks          (OTT)  82  43  38  1  87 422 436  -14  0.530 |  3 7  0    3 7  0    1 9  0   W1   
5  EPistols          (QUE)  82  35  40  7  77 402 444  -42  0.470 |  4 6  0    4 6  0    3 6  1   L3   
6  EVelones          (FRE)  82  33  41  8  74 363 388  -25  0.451 |  4 5  1    4 5  1    4 5  1   L2   

West

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YClaimjumpers     (WHI)  82  59  21  2 120 433 329  104  0.732 |  8 1  1    9 1  0    6 3  1   W2   
2  XRattlers         (VAV)  82  47  27  8 102 434 397   37  0.622 |  9 1  0    8 2  0    9 1  0   W5   
3  XBuccaneers       (EDM)  82  44  25 13 101 454 423   31  0.616 |  5 1  4    3 4  3    6 1  3   W1   
4  XStorm            (WPG)  82  47  29  6 100 416 386   30  0.610 |  5 4  1    4 4  2    7 2  1   L1   
5  XLightning        (BRN)  82  45  28  9  99 431 381   50  0.604 |  5 2  3    8 2  0    5 2  3   W1   
6  EHavenots         (CGY)  82  32  43  7  71 446 499  -53  0.433 |  4 5  1    5 5  0    2 6  2   OTL1 
7  EMounties         (VAN)  82  27  46  9  63 349 439  -90  0.384 |  4 5  1    7 2  1    3 7  0   L2   

European

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YHeirs            (LON)  82  55  23  4 114 444 397   47  0.695 |  4 6  0    5 5  0    5 4  1   L4   
2  XRock             (RYK)  82  52  27  3 107 429 356   73  0.652 |  7 3  0    9 1  0    7 3  0   L1   
3  XMariners         (AMS)  82  45  30  7  97 419 362   57  0.591 |  4 6  0    7 3  0    3 5  2   L3   
4  EJr. Cubs         (STK)  82  32  46  4  68 396 459  -63  0.415 |  3 6  1    4 5  1    3 7  0   L1   
5  EBaby Reds        (MOS)  82  26  42 14  66 347 447 -100  0.402 |  3 2  5    5 4  1    3 3  4   OTL4 
6  EGrunts           (HBG)  82  28  49  5  61 396 497 -101  0.372 |  3 6  1    3 7  0    1 8  1   W1   

American

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YPit Fighters     (PHI)  82  54  20  8 116 431 321  110  0.707 |  8 0  2    6 1  3    6 3  1   W3   
2  XRevolt           (HAV)  82  47  28  7 101 439 385   54  0.616 |  5 5  0    5 4  1    7 3  0   W2   
3  XBroncos          (LV )  82  40  32 10  90 397 403   -6  0.549 |  5 5  0    6 4  0    3 5  2   L2   
4  XCubans           (MIA)  82  38  38  6  82 431 446  -15  0.500 |  7 2  1    9 1  0    5 4  1   W1   
5  XBarons           (NYE)  82  37  39  6  80 404 442  -38  0.488 |  5 4  1    8 2  0    3 5  2   W3   
6  ETitans           (KC )  82  36  41  5  77 409 454  -45  0.470 |  4 6  0    5 5  0    3 6  1   W1   
7  ERockets          (STL)  82  29  48  5  63 426 516  -90  0.384 |  6 4  0    4 6  0    3 6  1   W1   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YClaimjumpers     (WHI)  82  59  21  2 120 433 329  104  0.732 |  8 1  1    9 1  0    6 3  1   W2   
2  YPit Fighters     (PHI)  82  54  20  8 116 431 321  110  0.707 |  8 0  2    6 1  3    6 3  1   W3   
3  YHeirs            (LON)  82  55  23  4 114 444 397   47  0.695 |  4 6  0    5 5  0    5 4  1   L4   
4  XRock             (RYK)  82  52  27  3 107 429 356   73  0.652 |  7 3  0    9 1  0    7 3  0   L1   
5  YClippers         (NS )  82  47  25 10 104 424 346   78  0.634 |  8 0  2    8 1  1    6 2  2   W3   
6  XRattlers         (VAV)  82  47  27  8 102 434 397   37  0.622 |  9 1  0    8 2  0    9 1  0   W5   
7  XBuccaneers       (EDM)  82  44  25 13 101 454 423   31  0.616 |  5 1  4    3 4  3    6 1  3   W1   
8  XRevolt           (HAV)  82  47  28  7 101 439 385   54  0.616 |  5 5  0    5 4  1    7 3  0   W2   
9  XStorm            (WPG)  82  47  29  6 100 416 386   30  0.610 |  5 4  1    4 4  2    7 2  1   L1   
10 XLightning        (BRN)  82  45  28  9  99 431 381   50  0.604 |  5 2  3    8 2  0    5 2  3   W1   
11 XMariners         (AMS)  82  45  30  7  97 419 362   57  0.591 |  4 6  0    7 3  0    3 5  2   L3   
12 XCubs             (ACA)  82  45  32  5  95 421 405   16  0.579 |  1 8  1    2 7  1    1 7  2   W1   
13 XBlack Bears      (TOR)  82  43  34  5  91 418 423   -5  0.555 |  5 5  0    7 3  0    6 3  1   L2   
14 XBroncos          (LV )  82  40  32 10  90 397 403   -6  0.549 |  5 5  0    6 4  0    3 5  2   L2   
15 EKanucks          (OTT)  82  43  38  1  87 422 436  -14  0.530 |  3 7  0    3 7  0    1 9  0   W1   
16 XCubans           (MIA)  82  38  38  6  82 431 446  -15  0.500 |  7 2  1    9 1  0    5 4  1   W1   
17 XBarons           (NYE)  82  37  39  6  80 404 442  -38  0.488 |  5 4  1    8 2  0    3 5  2   W3   
18 EPistols          (QUE)  82  35  40  7  77 402 444  -42  0.470 |  4 6  0    4 6  0    3 6  1   L3   
19 ETitans           (KC )  82  36  41  5  77 409 454  -45  0.470 |  4 6  0    5 5  0    3 6  1   W1   
20 EVelones          (FRE)  82  33  41  8  74 363 388  -25  0.451 |  4 5  1    4 5  1    4 5  1   L2   
21 EHavenots         (CGY)  82  32  43  7  71 446 499  -53  0.433 |  4 5  1    5 5  0    2 6  2   OTL1 
22 EJr. Cubs         (STK)  82  32  46  4  68 396 459  -63  0.415 |  3 6  1    4 5  1    3 7  0   L1   
23 EBaby Reds        (MOS)  82  26  42 14  66 347 447 -100  0.402 |  3 2  5    5 4  1    3 3  4   OTL4 
24 EMounties         (VAN)  82  27  46  9  63 349 439  -90  0.384 |  4 5  1    7 2  1    3 7  0   L2   
25 ERockets          (STL)  82  29  48  5  63 426 516  -90  0.384 |  6 4  0    4 6  0    3 6  1   W1   
26 EGrunts           (HBG)  82  28  49  5  61 396 497 -101  0.372 |  3 6  1    3 7  0    1 8  1   W1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Mark MacRae -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager