Farm Leaders for Supreme Inter-Continental Hockey League

Update - Wednesday, May 02, 2012 at 18:22


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andrei Loktionov (R) (CBR)     74  63  72 135  31  16  10  79  94 313 111 185 20.13%  38 1414 19.11   5  15  20  23 106   2   1   3   6 102  2  0 53.46%  679  65  42  0  3 1.91   0   3  1  1  2  1  1  0  0  9 10  6 
Brad Moran (MED)               59  52  72 124  19  40  10  91  81 262  74 148 19.85%  33 1251 21.21  15  18  33  36 121   1   0   1   5 101  6  7 56.20% 1258  44  52  0  6 1.98   1   3  2  4  1  0  1  1  0 13  5  3 
John Erskine (LIV)             82  35  89 124   9 203  75 159 100 379 150 179  9.23% 118 1748 21.32  20  32  52  76 176   0   0   0   3  77  7  3     0%    0  62 108  0  1 1.42   0   0  4  4  9  0  0  1  1  8  9  7 
Darren Haydar (MED)            62  60  57 117   4  17   5  78  61 336  90 180 17.86%  29 1265 20.40  18  23  41  49 136   0   0   0   2  52  7  5 38.61%  101  86  29  0  4 1.85   2   2  2  1  1  0  0  1  1  6 11  6 
Chris Porter (R) (STR)         47  53  64 117 -10  71  45  64 106 248  81 148 21.37%  36 1106 23.53  16  14  30  37  73   2   0   2   6  85  6  1 66.11% 1443  46  42  0  4 2.12   0   2  3  1  3  1  4  0  0  6  9  6 
Matt Beleskey (R) (MAL)        82  55  59 114  -9  97  45  70  57 425 138 246 12.94%  20 1180 14.39   0   0   0   2   2   0   0   0   0   0  3  0 46.48%   71  83  23  0  2 1.93   0   0  1  0  5  1  1  0  0 11 10  6 
Nazem Kadri (R) (PEN)          80  50  60 110  40  26  20  86  85 250  78 157 20.00%  27 1365 17.07  12  16  28  39 166   0   0   0   2  32  7  9 42.73%  110  60  34  1  2 1.61   3   5  1  2  2  0  1  1  0  7  5  7 
Kyle Palmieri (R) (MAN)        65  56  53 109  36  57  15 116  80 266  80 170 21.05%  40 1261 19.40   9  11  20  19  87   1   1   2   1  42  3  2 50.35%  143  67  35  0  5 1.73   2   3  2  0  2  0  0  1  1 11  4  8 
Lars Eller (R) (CBR)           72  50  59 109  38  58  20 113  88 235  61 146 21.28%  47 1335 18.54   7  14  21  24 114   1   0   1   5  69  5  1 60.95%  630  50  43  1  4 1.63   1   3  0  0  4  4  4  0  0  9  3  8 
Corey Elkins (R) (VRG)         74  35  71 106  25  27   5 107 109 240  98 147 14.58%  48 1449 19.59   3  18  21  23 118   1   1   2   4  45  5  1 58.55% 1549  51  45  0  1 1.46   1   2  1  0  1  0  0  0  0  5  9  9 
Jonathan Cheechoo (STR)        56  54  50 104 -16  23  15  80  66 250  74 164 21.60%  35 1243 22.20  15  14  29  37  97   2   1   3   8  75  2  1 50.70%  142  43  45  1  2 1.67   1   2  3  2  2  8  8  0  0  9  5  3 
Adam Henrique (R) (BNG)        66  37  67 104  -4  27  25  55  90 241  74 156 15.35%  32 1180 17.87   6  14  20  17  54   0   0   0   2  36  5  3 56.70% 1090  52  32  0  3 1.76   0   0  2  5  3  0  1  4  0  8  4  6 
Ben Guite (SAS)                59  46  54 100  22  37  15  54  67 283  82 166 16.25%  31  941 15.96   4   4   8  11  41   0   0   0   0  22  4  0 58.54%  907  62  30  0  3 2.12   1   3  0  3  2  3 15  0  0  9  7  6 
David Savard (R) (LIV)         82  17  83 100  20  24  20  84  98 278 121 109  6.12% 134 1931 23.55   9  28  37  51 185   0   1   1   6 127  3  0     0%    0  44 126  0  0 1.04   0   2  0  1  1  0  0  2  1  5  6  6 
Nicholas Drazenovic (R) (STR)  62  44  54  98 -28  14  10  77 129 249  81 127 17.67%  58 1400 22.59  10  10  20  25  88   0   5   5   6 117  3  1 59.24% 1033  56  47  0  4 1.40   0   2  0  0  0  0  2  4  0  6  6  6 
Viktor Tikhnov (R) (HVN)       82  44  54  98 -16  41  35  65  54 376 105 211 11.70%  49 1296 15.81   1   3   4   5  12   0   0   0   1   2  2  2 38.75%   80 100  39  0  2 1.51   1   1  0  3  3  0  1  3  0 10  4  6 
Ryan Potulny (MAL)             82  29  68  97 -13  38  30  38  73 286 105 181 10.14%  29 1176 14.35   0   0   0   1   2   0   0   0   0   0  5  0 49.70% 1312  78  35  0  0 1.65   1   1  5  1  2  1  1  0  0  8  8 10 
Patrice Cormier (R) (BSG)      61  42  54  96  33  17  15  44  80 213  85 149 19.72%  25  837 13.72   2   7   9   6  32   0   0   0   0   1  1  4 70.87% 1284  57  13  0  2 2.29   0   1  0  1  3  0  0  1  1  7  6 13 
Alexander Burmistrov (R) (PEN) 78  47  48  95  21  46  20  95 103 229  77 124 20.52%  48 1314 16.85   7   9  16  19 135   0   0   0   1  50  5  3 60.87%  874  45  35  0  4 1.45   1   3  1  2  1  0  0  1  1  9  6  3 
Francis Pare (R) (VRG)         73  40  55  95   5  50  10  81  71 242  85 167 16.53%  36 1307 17.91   6  11  17  20  87   0   0   0   0  38  1  4 36.42%  475  55  31  1  2 1.45   0   0  1  1  0  0  0  0  0  5  6  6 
Jordin Tootoo (PGH)            80  53  41  94  25 154  80 141  55 292 104 169 18.15%  38 1230 15.38   9   5  14  19  74   1   0   1   2  13  3  4 66.67%  102  81  33  0  2 1.53   0   2  3  3  5  2  2  0  0  8  7  6 
T.J. Hensick (CBR)             77  43  51  94  24  28   0  92  77 230  80 131 18.70%  48 1384 17.97   5  11  16  15 121   0   0   0   2  78  3  2 36.11%  288  62  51  1  3 1.36   0   1  0  1  0  0  0  5  5  5  7  4 
Marc-Antoine Pouliot (R) (IND) 80  33  61  94  -2  17   5 133  91 206  63 126 16.02%  37 1405 17.56   5  14  19  13  98   0   0   0   3  24  3  0 50.12%  423  52  39  0  1 1.34   0   1  1  0  0  0  0  1  1  6  8  4 
Bud Holloway (R) (MTL)         62  50  43  93   1  37  25  57  54 332 101 177 15.06%  29 1025 16.53   3   3   6  10  24   0   0   0   1  13  5  2 44.23%   52  62  32  0  5 1.82   2   2  1  0  4  1  1  0  0 14  7  4 
Mark Mancari (R) (BAR)         71  42  50  92  12 106  60  69  55 221  66 132 19.00%  27 1023 14.40   5   5  10   7  44   0   0   0   0  11  0  2 60.98%   82  32  31  0  1 1.80   0   0  0  2  7  0  0  1  1  9  5  3 
Mathieu Carle (R) (HAM)        74  33  59  92 -36  23  15  51  66 300 119 145 11.00%  77 1460 19.73  19  19  38  66  98   2   4   6  13  95  0  1     0%    0  45  72  0  0 1.26   0   1  2  0  2  0  0  0  0  7  6  4 
Nick Bonino (R) (MAN)          68  44  47  91  29  10  10  51  98 227  68 119 19.38%  41 1135 16.70   8   5  13  13  57   2   0   2   5  26  4  3 63.34%  903  39  56  0  5 1.60   0   0  0  0  1  0  0  1  1  8  6  4 
Brett MacLean (R) (MAN)        72  38  50  88  19  22  20  74  59 242  79 127 15.70%  24 1152 16.00   2   9  11   9  72   0   0   0   1  18  3  1 57.53%   73  39  22  0  3 1.53   0   0  0  3  1  1  1  0  0  3  3  5 
Dan Sexton (TBL)               48  47  40  87  30   9   5  59  44 174  53  93 27.01%  26 1005 20.94   9   6  15  19  78   1   1   2   4  59  3  2 55.10%   98  39  36  0  1 1.73   0   2  2  2  0  1  9  0  0  7  7  4 
Benoit Pouliot (IND)           72  33  54  87 -13 186  80 127  81 260  70 157 12.69%  47 1350 18.75   7  12  19  25  96   1   0   1   4  57  2  1 48.09%  235  77  41  0  1 1.29   0   4  6  3  4  0  0  1  1  6  3  4 
Mark Fayne (R) (LON)           78  24  63  87   9  74  50  53  69 246 105 113  9.76%  99 1675 21.47  14  27  41  59 164   0   2   2   7 173  5  1  0.00%    1  69  86  0  0 1.04   0   0  1  4  4  0  0  5  4  8  2  1 
Marcus Johansson (R) (PEN)     65  29  57  86  33   5   5  79  88 188  47 112 15.43%  28 1135 17.46   4  16  20  24 144   1   0   1   3  31  1  1 59.90%  808  42  40  0  0 1.52   0   3  1  0  1  0  1  2  0  3  7  8 
Cody McLeod (R) (BNG)          60  40  45  85  22 178 100 100  62 263  63 149 15.21%  47 1090 18.17   4   4   8  10  42   0   0   0   1  38  4  3 50.42%  119  49  36  0  1 1.56   1   1  6  0  9  2  2  0  0  9  3  2 
David Meckler (R) (LIV)        82  44  40  84  13  15   5  77  56 308 122 182 14.29%  29 1329 16.20   1   0   1   1   9   0   0   0   0   1  4  1 34.29%   70  68  38  0  1 1.26   0   0  0  0  1  1  1  0  0  6  8  6 
Bryan Bickell (R) (BAR)        52  31  53  84  14  83  55  75  38 232  69 148 13.36%  23  834 16.05   5   9  14  11  52   2   0   2   2  32  4  0 55.21%   96  35  27  0  2 2.01   0   1  1  2  8  0  0  0  0  7  7  7 
Greg Scott (R) (TIT)           81  30  54  84  15  22  20  47  35 307 105 203  9.77%  31 1110 13.70   0   0   0   1   9   0   0   0   0   0  3  0 32.63%   95  69  22  0  1 1.51   1   2  1  2  0  0  1  2  0 10  8 12 
Kevin Porter (R) (IND)         59  37  46  83 -11  43  25  72  79 206  86 148 17.96%  33 1134 19.22   7  10  17  25  90   0   0   0   1  59  1  4 52.96%  406  37  44  0  1 1.46   1   5  1  3  3  0  1  4  0  6  4  4 
Zac Dalpe (R) (MAN)            72  35  48  83  29  27  25  69 104 190  63 120 18.42%  36 1079 14.98   5   5  10  10  67   1   2   3   2  22  3  1 49.38%  881  45  44  0  2 1.54   0   0  1  0  1  0  1  1  0  5  4  6 
Jamie Arniel (R) (PEN)         71  31  52  83  26  11   5 102 100 163  59 112 19.02%  35 1274 17.94   0   1   1   0  10   0   0   0   2  51  7  0 55.82% 1297  28  42  0  1 1.30   1   1  0  1  0  0  1  4  0  9  3  5 
Brayden Schenn (TIT)           53  33  49  82  19  30  10  28  53 236  92 168 13.98%  24  711 13.42   1   1   2   5   8   0   0   0   0   0  3  2 55.94% 1069  61  17  0  2 2.31   2   3  0  1  1  0  0  4  4  9 12  3 
Greg Rallo (MED)               74  30  52  82   5  30  20  84 100 201  70 133 14.93%  38 1222 16.51   4  10  14   8  85   0   0   0   2  41  2  0 60.57%  842  33  28  0  0 1.34   1   2  1  1  1  0  0  0  0  3  5  9 
Steven Goertzen (MED)          75  47  34  81  24  40  30  80  64 203  42 120 23.15%  34 1243 16.58   7   5  12  17  87   0   0   0   0  23  7  2 48.68%   76  44  44  0  3 1.30   0   0  1  0  6  0  0  0  0  5  6  7 
Trent Hunter (IND)             76  38  43  81   1 161  65 138  57 217  72 132 17.51%  29 1225 16.12   7  12  19  30 124   0   0   0   0  25  4  3 53.13%   96  34  35  1  1 1.32   1   2  2  2  8  0  0  4  4  6  3  2 
Zachery Stortini (R) (TBL)     57  35  46  81  15 262 130 121  60 192  64 115 18.23%  41 1083 19.00   6   7  13  18  76   2   0   2   4  50  3  1 54.90%  102  37  31  0  1 1.50   0   3  4  6  9  0  6  1  0  4  5  5 
Brent Regner (R) (LIV)         82  18  63  81   5   9   5  52  56 284  99 124  6.34% 106 1724 21.02  13  16  29  43 103   0   1   1   1 131  1  1     0%    0  24  88  0  1 0.94   0   0  1  0  1  0  5  2  0  4  6  5 
Andrew Gordon (R) (VRG)        50  38  42  80  26  16   0  53  43 231  82 120 16.45%  25  848 16.96  13  10  23  30  71   1   0   1   1   9  2  1 43.48%   69  31  21  0  3 1.89   2   2  0  0  0  0  0  0  0  6  5  7 
Alexandre Bolduc (R) (STR)     60  38  42  80 -49 110  60  89  80 211  51 111 18.01%  35 1073 17.88   5  12  17  15  75   2   1   3   4  34  3  0 64.16%  332  53  28  0  4 1.49   0   0  4  1  3  1  2  0  0  3  4  3 
Eric Wellwood (R) (LIV)        43  36  44  80  26  10  10  42  28 183  55  98 19.67%  17  770 17.92  13  19  32  35  81   0   1   1   1  22  2  5 38.18%   55  45  26  0  2 2.08   0   0  1  1  1  0  0  0  0  8  7  3 
Maxime Macenauer (R) (TOT)     59  38  40  78 -10  53  15  70  61 239 102 195 15.90%  28 1085 18.38   3   4   7   6  40   0   0   0   1  24  3  0 54.84%  837  41  36  0  2 1.44   2   2  0  1  1  3  3  0  0  9  3  6 
  Maxime Macenauer (MTL)       34  18  29  47   0  44  10  40  44 124  51 106 14.52%  13  579 17.03   3   4   7   6  23   0   0   0   0   4  2  0 53.70%  514  23  16  0  0 1.62   1   1  0  0  1  3  3  0  0 
  Maxime Macenauer (GWN)       25  20  11  31 -10   9   5  30  17 115  51  89 17.39%  15  506 20.23   0   0   0   0  17   0   0   0   1  20  1  0 56.66%  323  18  20  0  2 1.23   1   1  0  1  0  3  3  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Curtis McElhinney (PEN)        51  36   8   1 0.894  3.55 2792   0   0 165 1561  860   2   0 1.000  14 17 10  0  0  1 
Mark Dekanich (R) (MAN)        49  28  16   3 0.893  4.09 2742   0   0 187 1743  922   1   0 0.750  12 16  4  0  0  1 



Output by the SimonT Hockey Simulator (STHS) for Mark MacRae -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager