Jets 4, Slammers 8
December 20, 2009 | , Winnipeg | Attendance: 15,643 (86.9% full) | Total Income: $1,165,800.00| Goals/Shots | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | T | ||
![]() |
Ottawa Slammers | 5/13 | 1/7 | 2/19 | 8/39 |
![]() |
Winnipeg Jets | 3/16 | 0/9 | 1/9 | 4/34 |
| First Period | ||
|---|---|---|
| Scoring | ||
| 0:29 | ![]() | Mark Streit 1 (Zach Parise, Ales Hemsky) |
| 1:10 | ![]() | Brad Boyes 4 (Craig Conroy) |
| 6:52 | ![]() | Shane Doan 3 (Robert Lang, Denis Grebeshkov) |
| 11:15 | ![]() | Zdeno Chara 4 (Alexander Semin) (PP) |
| 14:18 | ![]() | David Clarkson 1 (John Madden, Ville Leino) |
| 14:38 | ![]() | Robert Lang 2 (Shane Doan, Brent Burns) |
| 15:47 | ![]() | Alexander Semin 6 (Brad Boyes, Sheldon Souray) (PP) |
| 17:02 | ![]() | Daymond Langkow 4 (Josh Gorges, Danny Briere) (PP) |
| Penalties | ||
| 4:28 | ![]() | Ales Hemsky - Interference (Minor) |
| 10:11 | ![]() | Toni Lydman - Interference (Minor) |
| 14:51 | ![]() | Vincent Lecavalier - Hooking (Minor) |
| 16:06 | ![]() | Brent Burns - Tripping (Minor) |
| 17:13 | ![]() | Jason Smith - Holding (Minor) |
| Second Period | ||
| Scoring | ||
| 8:07 | ![]() | Zdeno Chara 5 (Alexander Semin, Craig Conroy) (PP) |
| Penalties | ||
| 7:43 | ![]() | Vincent Lecavalier - Slashing (Minor) |
| 8:14 | ![]() | Jason Smith - Roughing (Minor) |
| 8:27 | ![]() | Josh Gorges - High sticking (Minor) |
| 13:49 | ![]() | Toni Lydman - High sticking (Minor) |
| Third Period | ||
| Scoring | ||
| 5:01 | ![]() | Scott Hartnell 2 (Jarret Stoll, Matt Carle) |
| 14:56 | ![]() | Danny Briere 3 (Daymond Langkow) (PP) |
| 15:26 | ![]() | Danny Briere 4 (Chris Kelly, Josh Gorges) |
| Penalties | ||
| 0:13 | ![]() | Mark Streit - Elbowing (Minor) |
| 1:35 | ![]() | Henrik Lundqvist - Delaying the game (Minor) |
| 14:54 | ![]() | Zach Parise - Tripping (Minor) |
| 17:59 | ![]() | Rene Bourque - Hooking (Minor) |
Player Stats
| Ottawa Slammers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | A | P | +/- | PIM | S | HT | SB | FO | TOI |
| Alexander Semin | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 0/2 | 19 |
| Brad Boyes | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1/3 | 19 |
| Chris Kelly | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0/1 | 20 |
| Craig Conroy | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 14/26 | 18 |
| Daniel Briere | 2 | 1 | 3 | -1 | 0 | 8 | 2 | 0 | 1/2 | 20 |
| David Clarkson | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1/1 | 5 |
| Daymond Langkow | 1 | 1 | 2 | -1 | 0 | 3 | 0 | 0 | 18/33 | 21 |
| Eric Belanger | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 2/2 | 14 |
| Jarkko Ruutu | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1/2 | 14 |
| Jason Smith | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 4 | 0/0 | 15 |
| John Madden | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2/13 | 5 |
| Josh Gorges | 0 | 2 | 2 | -1 | 2 | 0 | 2 | 0 | 0/0 | 21 |
| Patrik Berglund | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 5/18 | 14 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0/0 | 15 |
| Sheldon Souray | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0/0 | 24 |
| Steve Staios | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0/0 | 21 |
| Ville Leino | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0/0 | 5 |
| Zdeno Chara | 2 | 0 | 2 | 1 | 0 | 3 | 4 | 1 | 0/0 | 24 |
| Goalie | GA | SA | Sv% |
|---|---|---|---|
| Niklas Backstrom | 4 | 34 | 0.882 |
| Winnipeg Jets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | A | P | +/- | PIM | S | HT | SB | FO | TOI |
| Ales Hemsky | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 0 | 0/2 | 17 |
| Brent Burns | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0/0 | 16 |
| Denis Grebeshkov | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0/0 | 19 |
| Jarret Stoll | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 16/25 | 17 |
| Joe Sakic | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10/18 | 11 |
| Jonathan Cheechoo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0/0 | 5 |
| Mark Streit | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 3 | 0/0 | 21 |
| Matthew Carle | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0/0 | 20 |
| Rene Bourque | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1/1 | 17 |
| Robert Lang | 1 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 15/23 | 16 |
| Ryan Callahan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 17 |
| Scott Hartnell | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1/1 | 14 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 21 |
| Shane Doan | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 1 | 1/1 | 15 |
| Steve Ott | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0/0 | 5 |
| Toni Lydman | 0 | 0 | 0 | -2 | 4 | 1 | 3 | 3 | 0/0 | 23 |
| Vincent Lecavalier | 0 | 0 | 0 | -1 | 4 | 2 | 3 | 0 | 14/31 | 16 |
| Zach Parise | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 0 | 0/1 | 17 |
| Goalie | GA | SA | Sv% |
|---|---|---|---|
| Mathieu Garon | 4 | 11 | 0.636 |
| Henrik Lundqvist | 4 | 28 | 0.857 |
| Three Stars | ||
|---|---|---|
![]() Zdeno Chara Slammers |
![]() Daniel Briere Slammers |
![]() Shane Doan Jets |
Game Notes
- Henrik Lundqvist enters game at 15:47 of 1st period
Power Play
Slammers - 5 on 10 Attempt(s) - 50.00%
Jets - 0 on 3 Attempt(s) - 0.00%




