Forums
User Name
Password

Express 1, Jets 3

June 15, 2010 | Elm City Arena, Fredericton | Attendance: 24,553 (98.2% full) | Total Income: $1,155,497.00

Goals/Shots
    1 2 3 T
Winnipeg Jets 2/91/60/7 3/22
Fredericton Express 0/121/100/15 1/37

First Period
Scoring
9:42 Andrew Ference 2 (Marc Savard, Scott Hartnell)
14:16 Scott Hartnell 4 (Ales Hemsky, Vincent Lecavalier) (PP)
Penalties
7:05 Toni Lydman - Hooking (Minor)
13:53 Dustin Brown - Hooking (Minor)
 
Second Period
Scoring
3:37 Michael Ryder 9 (Jay Bouwmeester, Keith Tkachuk)
12:28 Ales Hemsky 6 (Brent Burns, Scott Hartnell) (PP)
Penalties
4:08 Roman Hamrlik - Slashing (Minor)
9:24 Keith Tkachuk - Slashing (Double Minor)
13:12 Philippe Boucher - Holding (Minor)
17:23 Mark Streit - Hooking (Minor)
 
Third Period
Scoring
No Scoring
Penalties
0:38 Dan Boyle - Interference (Minor)
2:11 Vincent Lecavalier - High sticking (Minor)
6:08 Toni Lydman - Cross-checking (Minor)
 

Player Stats

Winnipeg Jets
Player G A P +/- PIM S HT SB FO TOI
Ales Hemsky 1 1 2 1 0 4 0 0 1/1 18
Andrew Ference 1 0 1 1 0 2 0 2 0/0 21
Brent Burns 0 1 1 0 0 2 1 1 0/0 16
David Steckel 0 0 0 0 0 0 0 0 13/18 11
Jarret Stoll 0 0 0 0 0 0 1 0 11/20 16
Marc Savard 0 1 1 1 0 0 0 0 14/21 19
Mark Streit 0 0 0 -1 2 1 3 0 0/0 22
Philippe Boucher 0 0 0 0 2 1 1 1 0/0 15
Rene Bourque 0 0 0 0 0 1 2 0 0/0 16
Richard Park 0 0 0 0 0 1 0 0 0/0 11
Roman Hamrlik 0 0 0 1 2 0 3 0 0/0 23
Ryan Callahan 0 0 0 0 0 0 2 0 0/1 11
Scott Hartnell 1 2 3 1 0 4 1 0 2/4 18
Shane Doan 0 0 0 -1 0 1 0 0 1/2 15
Steve Ott 0 0 0 0 0 3 1 0 0/0 5
Toni Lydman 0 0 0 -1 4 0 3 1 0/0 21
Vincent Lecavalier 0 1 1 -1 2 1 3 0 11/16 14
Zach Parise 0 0 0 -1 0 1 0 0 1/3 14
Goalie GA SA Sv%
Henrik Lundqvist 1 37 0.973
Fredericton Express
Player G A P +/- PIM S HT SB FO TOI
Anton Volchenkov 0 0 0 -1 0 0 5 1 0/0 19
Dan Boyle 0 0 0 -1 2 3 2 1 0/0 21
Daniel Alfredsson 0 0 0 0 0 2 1 0 1/2 18
Derek Roy 0 0 0 0 0 1 0 1 0/1 15
Dustin Brown 0 0 0 1 2 5 4 0 1/2 19
Eric Staal 0 0 0 0 0 2 2 0 1/2 17
Jason Blake 0 0 0 0 0 2 0 0 1/2 12
Jay Bouwmeester 0 1 1 1 0 2 0 1 0/0 22
Jiri Hudler 0 0 0 -1 0 4 0 0 2/7 7
Keith Tkachuk 0 1 1 1 4 3 1 0 11/22 19
Michael Ryder 1 0 1 1 0 5 0 0 0/1 19
Milan Lucic 0 0 0 -1 0 0 1 0 1/1 7
Nicklas Backstrom 0 0 0 0 0 1 0 0 6/23 19
Niklas Kronwall 0 0 0 0 0 2 0 0 0/0 21
Stephane Robidas 0 0 0 1 0 1 2 0 0/0 17
Todd White 0 0 0 0 0 2 0 0 8/23 15
Trent Hunter 0 0 0 -1 0 0 0 0 0/0 7
Wade Redden 0 0 0 0 0 2 2 0 0/0 19
Goalie GA SA Sv%
Pekka Rinne 3 22 0.864

Three Stars

Scott Hartnell
Jets

Henrik Lundqvist
Jets

Ales Hemsky
Jets

Game Notes

  • No Game Note

Power Play

Jets - 2 on 3 Attempt(s) - 66.67%
Express - 0 on 6 Attempt(s) - 0.00%

SICHL Today

Jun 24 2010, 6:50 PM ET
$guestNick WIN 5 @ $homeNick OSL 3 Boxscore