Canons 1, Supersonics 5
December 20, 2009 | Gateway Arena, Québec | Attendance: 18,000 (100.0% full) | Total Income: $1,126,460.00| Goals/Shots | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | T | ||
![]() |
Edmonton Supersonics | 1/5 | 1/10 | 3/10 | 5/25 |
![]() |
Les Canons de Québec | 0/9 | 0/11 | 1/13 | 1/33 |
| First Period | ||
|---|---|---|
| Scoring | ||
| 13:40 | ![]() | Sergei Gonchar 4 (Paul Stastny) |
| Penalties | ||
| 1:51 | ![]() | Ryan Whitney - Cross-checking (Minor) |
| 7:20 | ![]() | Brendan Witt - Slashing (Minor) |
| 9:23 | ![]() | Brendan Witt - High sticking (Minor) |
| Second Period | ||
| Scoring | ||
| 4:09 | ![]() | Simon Gagne 4 (Paul Stastny, Tom Poti) (PP) |
| Penalties | ||
| 3:57 | ![]() | Roman Hamrlik - High sticking (Minor) |
| 6:04 | ![]() | Adam Foote - Roughing (Minor) |
| 9:18 | ![]() | Steven Reinprecht - Tripping (Minor) |
| Third Period | ||
| Scoring | ||
| 3:42 | ![]() | Marty Reasoner 3 (Steven Reinprecht, Brian Gionta) |
| 16:07 | ![]() | Simon Gagne 5 (Paul Stastny) |
| 16:38 | ![]() | Tyler Kennedy 2 (Roman Hamrlik, Bryan McCabe) |
| 19:45 | ![]() | Tom Poti 3 (Paul Stastny, Sergei Gonchar) (PP) |
| Penalties | ||
| 1:06 | ![]() | Stephen Weiss - Holding (Minor) |
| 3:54 | ![]() | Pascal Dupuis - Holding (Minor) |
| 8:21 | ![]() | Kimmo Timonen - High sticking (Minor) |
| 14:02 | ![]() | Steven Reinprecht - Hooking (Minor) |
| 18:41 | ![]() | Taylor Pyatt - Hooking (Minor) |
Player Stats
| Edmonton Supersonics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | A | P | +/- | PIM | S | HT | SB | FO | TOI |
| Adam Foote | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0/0 | 18 |
| Brendan Witt | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 0/0 | 21 |
| Brian Gionta | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1/1 | 12 |
| Chris Drury | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5/12 | 14 |
| Devin Setoguchi | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0/0 | 16 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0/2 | 15 |
| Jay McClement | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6/14 | 14 |
| Joel Ward | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/0 | 11 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0/0 | 23 |
| Marty Reasoner | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 17/29 | 17 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0/3 | 12 |
| Paul Stastny | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 11/18 | 16 |
| Sergei Gonchar | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0/0 | 18 |
| Simon Gagne | 2 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0/0 | 16 |
| Steven Reinprecht | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1/3 | 12 |
| Tom Poti | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0/0 | 20 |
| Trevor Daley | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0/0 | 16 |
| Vyacheslav Kozlov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0/0 | 16 |
| Goalie | GA | SA | Sv% |
|---|---|---|---|
| Ryan Miller | 1 | 33 | 0.970 |
| Les Canons de Québec | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | A | P | +/- | PIM | S | HT | SB | FO | TOI |
| Anze Kopitar | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8/19 | 20 |
| Brian Rolston | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2/3 | 18 |
| Bryan McCabe | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0/0 | 23 |
| Dean McAmmond | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0/0 | 12 |
| Ian Laperriere | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 12 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0/0 | 18 |
| Marco Sturm | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0/1 | 17 |
| Mattias Ohlund | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0/0 | 21 |
| Philippe Boucher | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0/0 | 14 |
| Radek Bonk | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 9/18 | 11 |
| Richard Park | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 1/1 | 17 |
| Roman Hamrlik | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0/0 | 26 |
| Ryan Whitney | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0/0 | 19 |
| Stephane Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 9 |
| Stephen Weiss | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 13/24 | 17 |
| Taylor Pyatt | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 1/1 | 11 |
| Teppo Numminen | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0/0 | 17 |
| Tyler Kennedy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7/14 | 12 |
| Goalie | GA | SA | Sv% |
|---|---|---|---|
| Nikolai Khabibulin | 5 | 25 | 0.800 |
| Three Stars | ||
|---|---|---|
![]() Paul Stastny Supersonics |
![]() Simon Gagne Supersonics |
![]() Ryan Miller Supersonics |
Game Notes
- No Game Note
Power Play
Supersonics - 2 on 4 Attempt(s) - 50.00%
Canons - 0 on 7 Attempt(s) - 0.00%




