Fire Ants 4, Norsemen 5
December 19, 2009 | Philadelphia Colloseum, Philadelphia | Attendance: 15,784 (75.2% full) | Total Income: $1,212,953.00| Goals/Shots | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | OT | T | ||
![]() |
Vancouver Island Norsemen | 2/11 | 2/12 | 0/4 | 1/2 | 5/29 |
![]() |
Philadelphia Fire Ants | 0/5 | 2/11 | 2/15 | 0/0 | 4/31 |
| First Period | ||
|---|---|---|
| Scoring | ||
| 11:37 | ![]() | Sidney Crosby 2 (Scott Niedermayer, Vesa Toskala) (PP) |
| 18:31 | ![]() | Henrik Zetterberg 3 (Ryan Getzlaf, Chris Phillips) |
| Penalties | ||
| 0:38 | ![]() | Paul Kariya - Interference (Minor) |
| 6:26 | ![]() | Dan Hamhuis - Hooking (Minor) |
| 9:59 | ![]() | Dan Hamhuis - Cross-checking (Minor) |
| 13:29 | ![]() | Kyle Okposo - Hooking (Minor) |
| 15:40 | ![]() | Adam Hall - Hooking (Minor) |
| 18:36 | ![]() | Jason Arnott - Elbowing (Minor) |
| Second Period | ||
| Scoring | ||
| 13:23 | ![]() | Paul Kariya 1 (Adam Hall, Bryan Allen) |
| 14:33 | ![]() | Sidney Crosby 3 (Scott Niedermayer, Niclas Havelid) |
| 15:09 | ![]() | Bobby Ryan 2 (Corey Perry, Duncan Keith) |
| 19:25 | ![]() | Corey Perry 5 (Duncan Keith, Bobby Ryan) |
| Penalties | ||
| 7:25 | ![]() | Dennis Seidenberg - Hooking (Minor) |
| 9:37 | ![]() | Manny Malhotra - Holding (Minor) |
| Third Period | ||
| Scoring | ||
| 10:29 | ![]() | Ed Jovanovski 3 (Loui Eriksson) (PP) |
| 14:02 | ![]() | Duncan Keith 3 (Jason Arnott, Dennis Seidenberg) (PP) |
| Penalties | ||
| 0:32 | ![]() | Sidney Crosby - Elbowing (Minor) |
| 3:42 | ![]() | Ryan Getzlaf - Boarding (Minor) |
| 5:49 | ![]() | Scott Niedermayer - Cross-checking (Minor) |
| 9:40 | ![]() | Adam Hall - High sticking (Double Minor) |
| 10:57 | ![]() | Michael Peca - Cross-checking (Minor) |
| 13:02 | ![]() | Adam Hall - Hooking (Minor) |
| 15:52 | ![]() | Sidney Crosby - Hooking (Minor) |
| 19:05 | ![]() | Chris Phillips - Interference (Minor) |
| Overtime | ||
| Scoring | ||
| 2:32 | ![]() | Johan Franzen 2 (Anton Babchuk, Sidney Crosby) |
| Penalties | ||
| No Penalites | ||
Player Stats
| Vancouver Island Norsemen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | A | P | +/- | PIM | S | HT | SB | FO | TOI |
| Adam Hall | 0 | 1 | 1 | 1 | 8 | 1 | 1 | 0 | 0/0 | 11 |
| Alexander Edler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0/0 | 10 |
| Anton Babchuk | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0/0 | 17 |
| Bryan Allen | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0/0 | 15 |
| Chris Phillips | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0/0 | 23 |
| Henrik Zetterberg | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0/1 | 17 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0/3 | 24 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 20 |
| Jim Slater | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 11/24 | 14 |
| Johan Franzen | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0/3 | 12 |
| Matt Cooke | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0/0 | 5 |
| Mike Peca | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 13/23 | 16 |
| Niclas Havelid | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 16 |
| Paul Kariya | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2/2 | 14 |
| Ryan Getzlaf | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 8/17 | 16 |
| Scott Niedermayer | 0 | 2 | 2 | 0 | 2 | 1 | 5 | 3 | 0/0 | 22 |
| Sidney Crosby | 2 | 1 | 3 | 2 | 4 | 3 | 3 | 0 | 4/18 | 17 |
| Willie Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | 21 |
| Goalie | GA | SA | Sv% |
|---|---|---|---|
| Vesa Toskala | 4 | 31 | 0.871 |
| Philadelphia Fire Ants | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | A | P | +/- | PIM | S | HT | SB | FO | TOI |
| Bobby Ryan | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0/0 | 16 |
| Corey Perry | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0/2 | 17 |
| Dan Hamhuis | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 0/0 | 18 |
| Dennis Seidenberg | 0 | 1 | 1 | -2 | 2 | 2 | 3 | 3 | 0/0 | 23 |
| Duncan Keith | 1 | 2 | 3 | 1 | 0 | 5 | 2 | 2 | 0/0 | 22 |
| Ed Jovanovski | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0/0 | 22 |
| Eric Brewer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0/0 | 16 |
| Jason Arnott | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 15/27 | 18 |
| Joe Pavelski | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 11/17 | 16 |
| Kyle Okposo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1/1 | 8 |
| Loui Eriksson | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 0/2 | 22 |
| Manny Malhotra | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 7/13 | 9 |
| Mathieu Schneider | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0/0 | 21 |
| Mike Grier | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0/0 | 12 |
| Milan Michalek | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 0 | 1/2 | 19 |
| Pavel Datsyuk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16/25 | 18 |
| Teemu Selanne | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0/1 | 17 |
| Wojtek Wolski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 4 |
| Goalie | GA | SA | Sv% |
|---|---|---|---|
| Cam Ward | 5 | 29 | 0.828 |
| Three Stars | ||
|---|---|---|
![]() Duncan Keith Fire Ants |
![]() Sidney Crosby Norsemen |
![]() Corey Perry Fire Ants |
Game Notes
- No Game Note
Power Play
Norsemen - 1 on 6 Attempt(s) - 16.67%
FireAnts - 2 on 10 Attempt(s) - 20.00%




