Spartans 2, Vikings 7
June 13, 2010 | Chicago Stadium, St. Louis | Attendance: 18,000 (100.0% full) | Total Income: $1,238,674.00| Goals/Shots | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | T | ||
![]() |
Oslo Vikings | 3/11 | 2/10 | 2/15 | 7/36 |
![]() |
St. Louis Spartans | 0/9 | 1/8 | 1/10 | 2/27 |
| First Period | ||
|---|---|---|
| Scoring | ||
| 1:37 | ![]() | Patrick Marleau 13 (Alexei Kovalev) |
| 1:43 | ![]() | Michal Handzus 6 (Rick Nash) |
| 7:02 | ![]() | Steve Sullivan 3 (Brad Stuart, Jeff Finger) |
| Penalties | ||
| 10:17 | ![]() | Bryan Little - High sticking (Minor) |
| 12:42 | ![]() | Jay McKee - Holding (Minor) |
| Second Period | ||
| Scoring | ||
| 5:37 | ![]() | Alex Ovechkin 13 (Joni Pitkanen, Rick Nash) |
| 6:07 | ![]() | Alex Ovechkin 14 (Chris Pronger) |
| 19:58 | ![]() | Andy McDonald 6 (Philip Kessel, Roman Polak) (PP) |
| Penalties | ||
| 1:16 | ![]() | Mike Richards - Cross-checking (Minor) |
| 14:19 | ![]() | Jeff Finger - Holding (Minor) |
| 19:31 | ![]() | Patrick Marleau - Roughing (Minor) |
| Third Period | ||
| Scoring | ||
| 1:39 | ![]() | Nikolai Zherdev 5 (Roman Polak, R.J. Umberger) |
| 7:54 | ![]() | Alexei Kovalev 6 (Filip Kuba, Patrick Marleau) |
| 16:45 | ![]() | Alex Ovechkin 15 (Mike Ribeiro) (PP) |
| Penalties | ||
| 10:42 | ![]() | Evgeni Malkin - Boarding (Minor) |
| 13:32 | ![]() | Nathan Horton - Hooking (Minor) |
| 16:41 | ![]() | Mike Richards - Holding (Minor) |
Player Stats
| Oslo Vikings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | A | P | +/- | PIM | S | HT | SB | FO | TOI |
| Alexander Ovechkin | 3 | 0 | 3 | 1 | 0 | 8 | 2 | 0 | 2/2 | 21 |
| Alexei Kovalev | 1 | 1 | 2 | 2 | 0 | 4 | 4 | 1 | 2/2 | 21 |
| Brad Stuart | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0/0 | 15 |
| Bryan Little | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1/1 | 21 |
| Chris Pronger | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0/0 | 23 |
| Christian Ehrhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 14 |
| Daniel Girardi | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0/0 | 22 |
| Filip Kuba | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0/0 | 19 |
| Gregory Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12/21 | 12 |
| Jeff Finger | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 0/0 | 15 |
| Joni Pitkanen | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0/0 | 11 |
| Michal Handzus | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 11/22 | 17 |
| Mike Ribeiro | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11/18 | 10 |
| P.J. Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 |
| Patrick Marleau | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 13/25 | 22 |
| Radek Dvorak | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 13 |
| Rick Nash | 0 | 2 | 2 | 2 | 0 | 5 | 1 | 0 | 0/0 | 23 |
| Steve Sullivan | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0/2 | 14 |
| Goalie | GA | SA | Sv% |
|---|---|---|---|
| Martin Biron | 2 | 27 | 0.926 |
| St. Louis Spartans | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | A | P | +/- | PIM | S | HT | SB | FO | TOI |
| Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 |
| Andy McDonald | 1 | 0 | 1 | -2 | 0 | 1 | 1 | 0 | 0/0 | 16 |
| Carlo Colaiacovo | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 0/0 | 18 |
| Evgeni Malkin | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 0 | 1/3 | 21 |
| Jay McKee | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0/0 | 21 |
| Karlis Skrastins | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0/0 | 20 |
| Mike Richards | 0 | 0 | 0 | -2 | 4 | 5 | 5 | 0 | 17/34 | 22 |
| Nathan Horton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0/0 | 3 |
| Nikita Filatov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0/1 | 16 |
| Nikolai Zherdev | 1 | 0 | 1 | -1 | 0 | 6 | 0 | 0 | 0/3 | 18 |
| Paul Ranger | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 4 | 0/0 | 20 |
| Phil Kessel | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 0 | 2/5 | 18 |
| R.J. Umberger | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 12/22 | 20 |
| Rob Blake | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0/0 | 21 |
| Robert Lang | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 9/24 | 16 |
| Roman Polak | 0 | 2 | 2 | -1 | 0 | 1 | 0 | 2 | 0/0 | 20 |
| T.J. Oshie | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | 0/1 | 19 |
| Vernon Fiddler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Goalie | GA | SA | Sv% |
|---|---|---|---|
| Evgeni Nabokov | 3 | 8 | 0.625 |
| Nikolai Khabibulin | 4 | 28 | 0.857 |
| Three Stars | ||
|---|---|---|
![]() Alexander Ovechkin Vikings |
![]() Alexei Kovalev Vikings |
![]() Patrick Marleau Vikings |
Game Notes
- Nikolai Khabibulin enters game at 7:02 of 1st period
- Alex Ovechkin has scored a Hat Trick!
Power Play
Vikings - 1 on 5 Attempt(s) - 20.00%
Spartans - 1 on 3 Attempt(s) - 33.33%




