Jets 5, Vikings 4
June 23, 2010 | , Winnipeg | Attendance: 18,000 (100.0% full) | Total Income: $1,651,281.00| Goals/Shots | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | T | ||
![]() |
Oslo Vikings | 2/9 | 1/4 | 1/6 | 4/19 |
![]() |
Winnipeg Jets | 2/12 | 1/13 | 2/16 | 5/41 |
| First Period | ||
|---|---|---|
| Scoring | ||
| 7:05 | ![]() | Rene Bourque 5 (Jarret Stoll, Ryan Callahan) |
| 8:20 | ![]() | Alexei Kovalev 7 (Joni Pitkanen, Filip Kuba) (PP) |
| 10:25 | ![]() | Blake Wheeler 4 (Alexei Kovalev, Dan Girardi) |
| 14:00 | ![]() | Roman Hamrlik 4 (Marc Savard) (PP) |
| Penalties | ||
| 8:14 | ![]() | Toni Lydman - Tripping (Minor) |
| 13:58 | ![]() | Alex Ovechkin - Interference (Minor) |
| 18:51 | ![]() | Steve Sullivan - Roughing (Minor) |
| Second Period | ||
| Scoring | ||
| 6:15 | ![]() | Jarret Stoll 7 (Rene Bourque, Philippe Boucher) |
| 6:23 | ![]() | Radek Dvorak 1 (Alex Ovechkin, Gregory Campbell) |
| Penalties | ||
| 3:55 | ![]() | Chris Pronger - High sticking (Minor) |
| 7:54 | ![]() | Alex Ovechkin - Tripping (Minor) |
| 10:20 | ![]() | Mark Streit - Slashing (Minor) |
| Third Period | ||
| Scoring | ||
| 2:08 | ![]() | Vincent Lecavalier 5 (Zach Parise, Shane Doan) (PP) |
| 4:20 | ![]() | Shane Doan 7 (Toni Lydman, Zach Parise) |
| 17:20 | ![]() | Dan Girardi 5 (Rick Nash, Alex Ovechkin) (PP) |
| Penalties | ||
| 0:42 | ![]() | Chris Pronger - Interference (Minor) |
| 4:44 | ![]() | Brent Burns - Holding (Minor) |
| 8:35 | ![]() | Ryan Callahan - Boarding (Minor) |
| 16:19 | ![]() | Mark Streit - Roughing (Minor) |
Player Stats
| Oslo Vikings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | A | P | +/- | PIM | S | HT | SB | FO | TOI |
| Alexander Ovechkin | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 1 | 1/2 | 23 |
| Alexei Kovalev | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 4/4 | 21 |
| Blake Wheeler | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0/0 | 19 |
| Brad Stuart | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 18 |
| Bryan Little | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 14 |
| Chris Pronger | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 1 | 0/0 | 23 |
| Daniel Girardi | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 5 | 0/0 | 20 |
| Filip Kuba | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0/0 | 20 |
| Gregory Campbell | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9/13 | 6 |
| Jeff Finger | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0/0 | 18 |
| Joni Pitkanen | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0/0 | 21 |
| Michal Handzus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13/22 | 18 |
| Mike Ribeiro | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 9/26 | 19 |
| P.J. Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 |
| Patrick Marleau | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 12/22 | 18 |
| Radek Dvorak | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0/0 | 2 |
| Rick Nash | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 0/0 | 18 |
| Steve Sullivan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0/0 | 14 |
| Goalie | GA | SA | Sv% |
|---|---|---|---|
| Martin Biron | 5 | 41 | 0.878 |
| Winnipeg Jets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | A | P | +/- | PIM | S | HT | SB | FO | TOI |
| Ales Hemsky | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1/2 | 18 |
| Andrew Ference | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0/0 | 19 |
| Brent Burns | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0/0 | 17 |
| Jarret Stoll | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 11/20 | 16 |
| Joe Sakic | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2/8 | 7 |
| Marc Savard | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12/20 | 15 |
| Mark Streit | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0/0 | 23 |
| Philippe Boucher | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0/0 | 16 |
| Rene Bourque | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 0/1 | 15 |
| Richard Park | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1/1 | 11 |
| Roman Hamrlik | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0/0 | 23 |
| Ryan Callahan | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0/0 | 13 |
| Scott Hartnell | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0/1 | 18 |
| Shane Doan | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 3/4 | 17 |
| Steve Ott | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0/0 | 7 |
| Toni Lydman | 0 | 1 | 1 | -1 | 2 | 3 | 2 | 0 | 0/0 | 23 |
| Vincent Lecavalier | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 11/29 | 21 |
| Zach Parise | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0/3 | 16 |
| Goalie | GA | SA | Sv% |
|---|---|---|---|
| Henrik Lundqvist | 3 | 10 | 0.700 |
| Erik Ersberg | 1 | 9 | 0.889 |
| Three Stars | ||
|---|---|---|
![]() Daniel Girardi Vikings |
![]() Jarret Stoll Jets |
![]() Rene Bourque Jets |
Game Notes
- Erik Ersberg enters game at 6:23 of 2nd period
Power Play
Vikings - 2 on 5 Attempt(s) - 40.00%
Jets - 2 on 5 Attempt(s) - 40.00%




