Forums
User Name
Password

Vikings 0, Jets 2

June 21, 2010 | Norsk Ice Palace, Oslo | Attendance: 19,000 (100.0% full) | Total Income: $1,329,330.00

Goals/Shots
    1 2 3 T
Winnipeg Jets 1/51/60/7 2/18
Oslo Vikings 0/70/150/8 0/30

First Period
Scoring
14:20 Zach Parise 9 (Vincent Lecavalier, Roman Hamrlik) (PP)
Penalties
14:00 Gregory Campbell - Holding (Minor)
 
Second Period
Scoring
19:54 David Steckel 1 (Steve Ott)
Penalties
9:40 Ryan Callahan - Cross-checking (Minor)
15:29 Brent Burns - Holding (Minor)
 
Third Period
Scoring
No Scoring
Penalties
3:16 Brad Stuart - Elbowing (Minor)
6:10 Jeff Finger - Interference (Minor)
7:07 Vincent Lecavalier - Slashing (Minor)
 

Player Stats

Winnipeg Jets
Player G A P +/- PIM S HT SB FO TOI
Ales Hemsky 0 0 0 0 0 2 0 0 1/1 18
Andrew Ference 0 0 0 0 0 0 1 1 0/0 18
Brent Burns 0 0 0 0 2 0 0 2 0/0 18
David Steckel 1 0 1 1 0 2 0 0 4/7 7
Jarret Stoll 0 0 0 0 0 1 0 0 12/19 17
Marc Savard 0 0 0 0 0 3 0 1 11/16 20
Mark Streit 0 0 0 1 0 2 3 1 0/0 23
Philippe Boucher 0 0 0 0 0 1 1 1 0/0 17
Rene Bourque 0 0 0 0 0 0 0 1 1/1 16
Richard Park 0 0 0 1 0 0 0 0 0/0 7
Roman Hamrlik 0 1 1 0 0 1 1 1 0/0 19
Ryan Callahan 0 0 0 0 2 0 0 1 0/1 17
Scott Hartnell 0 0 0 0 0 0 0 0 0/1 18
Shane Doan 0 0 0 0 0 1 4 0 3/4 18
Steve Ott 0 1 1 1 0 0 3 0 0/0 7
Toni Lydman 0 0 0 1 0 1 4 2 0/0 22
Vincent Lecavalier 0 1 1 0 2 1 1 0 11/18 17
Zach Parise 1 0 1 0 0 3 0 0 0/0 16
Goalie GA SA Sv%
Henrik Lundqvist 0 30 1.000
Oslo Vikings
Player G A P +/- PIM S HT SB FO TOI
Alexander Ovechkin 0 0 0 0 0 8 3 2 1/4 22
Alexei Kovalev 0 0 0 -1 0 1 0 0 1/2 23
Blake Wheeler 0 0 0 -1 0 2 1 0 1/1 22
Brad Stuart 0 0 0 0 2 1 0 2 0/0 16
Bryan Little 0 0 0 0 0 2 0 0 0/0 14
Chris Pronger 0 0 0 0 0 3 1 0 0/0 22
Daniel Girardi 0 0 0 -1 0 0 1 1 0/0 24
Filip Kuba 0 0 0 -1 0 0 0 0 0/0 24
Gregory Campbell 0 0 0 0 2 1 0 0 2/6 6
Jeff Finger 0 0 0 0 2 1 3 0 0/0 14
Joni Pitkanen 0 0 0 0 0 3 1 1 0/0 18
Michal Handzus 0 0 0 0 0 0 0 0 5/8 15
Mike Ribeiro 0 0 0 -1 0 4 2 0 6/26 24
P.J. Axelsson 0 0 0 0 0 0 0 0 1/1 2
Patrick Marleau 0 0 0 0 0 0 0 0 6/18 16
Radek Dvorak 0 0 0 0 0 0 0 0 1/1 4
Rick Nash 0 0 0 0 0 4 0 0 0/0 16
Steve Sullivan 0 0 0 0 0 0 2 0 1/1 14
Goalie GA SA Sv%
Martin Biron 2 18 0.889

Three Stars

Henrik Lundqvist
Jets

David Steckel
Jets

Steve Ott
Jets

Game Notes

  • No Game Note

Power Play

Jets - 1 on 3 Attempt(s) - 33.33%
Vikings - 0 on 3 Attempt(s) - 0.00%

SICHL Today

Jun 24 2010, 6:50 PM ET
$guestNick WIN 5 @ $homeNick OSL 3 Boxscore